Liam McNeeley
6'7" wing20.4 years old
#29 pick in 2025
Team Efficiency and Four Factors
Team Efficiency and Four Factors
The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
| Offense | Defense | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Team | MIN | Diff | Exp W | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||||
| On Court | 25-26 | 20.1 | CHA | 316 | 55 | +0.4 | 42 | 48 | 114.8 | 14 | 51.8% | 81 | 13.2% | 78 | 31.5% | 71 | 22.5 | 64 | 114.4 | 37 | 55.2% | 30 | 13.5% | 97 | 23.9% | 85 | 18.3 | ||
| On/Off Diff | 25-26 | 20.1 | CHA | 316 | 28 | -4.8 | -11 | 20 | -4.8 | 9 | -3.8% | 98 | -2.8% | 17 | -2.8% | 80 | +2.7 | 50 | 0.0 | 22 | +1.6% | 62 | +0.6% | 88 | -2.9% | 69 | -1.0 | ||
| PG | 25-26 | 20.1 | CHA | 2% | -12.9 | 14 | 107.1 | 50.0% | 14.3% | 20.0% | 87.5 | 120.0 | 61.5% | 20.0% | 33.3% | 15.4 | |||||||||||||
| SG | 25-26 | 20.1 | CHA | 33% | 37 | -4.3 | 30 | 5 | 104.2 | 4 | 49.0% | 55 | 14.4% | 84 | 33.3% | 15 | 16.9 | 90 | 108.5 | 53 | 54.6% | 81 | 16.4% | 74 | 27.5% | 94 | 15.1 | ||
| SF | 25-26 | 20.1 | CHA | 61% | 57 | +0.6 | 42 | 71 | 118.9 | 36 | 53.3% | 75 | 13.2% | 64 | 30.2% | 80 | 23.8 | 37 | 118.4 | 35 | 55.4% | 8 | 11.7% | 96 | 22.8% | 60 | 19.9 | ||
| PF | 25-26 | 20.1 | CHA | 3% | +57.9 | 82 | 157.9 | 54.5% | 0.0% | 41.7% | 27.3 | 100.0 | 53.3% | 10.0% | 0.0% | 26.7 | |||||||||||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- On/off/position stats for team and opponent shooting by location
- On/off/position stats for team and opponent play context (transition/half court/putbacks)