Danny Wolf
6'11" forward21.7 years old
#27 pick in 2025
Team Efficiency and Four Factors
Team Efficiency and Four Factors
The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
| Offense | Defense | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Team | MIN | Diff | Exp W | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||||
| On Court | 25-26 | 21.5 | BKN | 754 | 19 | -8.5 | 21 | 5 | 106.3 | 5 | 50.2% | 11 | 16.7% | 68 | 30.6% | 27 | 18.9 | 59 | 114.8 | 43 | 54.7% | 46 | 14.4% | 82 | 26.9% | 21 | 22.9 | ||
| On/Off Diff | 25-26 | 21.5 | BKN | 754 | 51 | -0.2 | -1 | 11 | -6.8 | 12 | -3.4% | 26 | +1.1% | 78 | +2.6% | 20 | -2.7 | 92 | -6.6 | 88 | -2.8% | 56 | +0.3% | 91 | -3.3% | 24 | +2.0 | ||
| SF | 25-26 | 21.5 | BKN | 26% | 21 | -7.4 | 23 | 9 | 107.9 | 42 | 53.6% | 8 | 17.0% | 25 | 25.5% | 43 | 20.5 | 50 | 115.3 | 72 | 52.6% | 22 | 13.1% | 19 | 31.9% | 64 | 19.6 | ||
| PF | 25-26 | 21.5 | BKN | 65% | 24 | -7.0 | 24 | 8 | 106.7 | 7 | 49.9% | 9 | 17.3% | 87 | 34.0% | 9 | 16.0 | 60 | 113.7 | 43 | 55.1% | 65 | 15.3% | 88 | 25.4% | 9 | 26.0 | ||
| C | 25-26 | 21.5 | BKN | 9% | -23.1 | 4 | 98.5 | 42.5% | 12.1% | 19.7% | 37.7 | 121.5 | 58.6% | 11.5% | 21.3% | 12.3 | |||||||||||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- On/off/position stats for team and opponent shooting by location
- On/off/position stats for team and opponent play context (transition/half court/putbacks)