Nolan Traore
6'3" point20.4 years old
#19 pick in 2025
Team Efficiency and Four Factors
Team Efficiency and Four Factors
The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
| Offense | Defense | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Team | MIN | Diff | Exp W | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||||
| On Court | 25-26 | 19.4 | BKN | 1184 | 12 | -12.4 | 15 | 14 | 109.4 | 18 | 52.2% | 31 | 15.3% | 44 | 27.8% | 44 | 19.9 | 16 | 121.8 | 11 | 58.3% | 45 | 14.2% | 43 | 29.7% | 21 | 23.1 | ||
| On/Off Diff | 25-26 | 19.4 | BKN | 1184 | 40 | -2.5 | -4 | 60 | +0.8 | 58 | +0.2% | 81 | -1.2% | 62 | +0.8% | 34 | -1.4 | 25 | +3.2 | 23 | +1.7% | 25 | -0.9% | 56 | -0.3% | 48 | +0.3 | ||
| PG | 25-26 | 19.4 | BKN | 100% | 14 | -12.4 | 15 | 20 | 109.4 | 26 | 52.2% | 35 | 15.3% | 42 | 27.8% | 46 | 19.9 | 17 | 121.8 | 12 | 58.3% | 42 | 14.2% | 43 | 29.7% | 22 | 23.1 | ||
| On Court | 26-27 | 20.4 | BKN | 216 | 28 | -6.9 | 25 | 30 | 110.4 | 23 | 51.6% | 27 | 16.9% | 84 | 34.2% | 77 | 25.1 | 29 | 117.4 | 42 | 54.0% | 38 | 14.6% | 69 | 28.5% | 14 | 28.2 | ||
| On/Off Diff | 26-27 | 20.4 | BKN | 216 | 30 | -6.2 | -14 | 48 | -0.3 | 30 | -2.0% | 68 | -1.5% | 93 | +7.3% | 30 | -2.8 | 24 | +5.9 | 54 | -0.4% | 9 | -3.6% | 35 | +1.9% | 31 | +2.2 | ||
| PG | 26-27 | 20.4 | BKN | 100% | 30 | -6.9 | 25 | 35 | 110.4 | 19 | 51.6% | 25 | 16.9% | 82 | 34.2% | 81 | 25.1 | 30 | 117.4 | 42 | 54.0% | 40 | 14.6% | 61 | 28.5% | 9 | 28.2 | ||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- On/off/position stats for team and opponent shooting by location
- On/off/position stats for team and opponent play context (transition/half court/putbacks)