Noah Penda
6'6" wing21.1 years old
#32 pick in 2025
Team Efficiency and Four Factors
Team Efficiency and Four Factors
The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
| Offense | Defense | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Team | MIN | Diff | Exp W | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||||
| On Court | 25-26 | 20.8 | ORL | 461 | 27 | -5.8 | 27 | 36 | 113.3 | 10 | 51.2% | 29 | 15.4% | 94 | 36.0% | 66 | 22.1 | 25 | 119.1 | 12 | 57.0% | 42 | 14.1% | 92 | 25.7% | 15 | 23.8 | ||
| On/Off Diff | 25-26 | 20.8 | ORL | 461 | 20 | -6.6 | -16 | 43 | -1.4 | 20 | -2.2% | 10 | +2.1% | 98 | +9.2% | 17 | -2.9 | 14 | +5.2 | 18 | +2.3% | 17 | -1.4% | 74 | -1.9% | 29 | +1.7 | ||
| SG | 25-26 | 20.8 | ORL | 11% | -15.5 | 12 | 112.8 | 48.9% | 13.8% | 40.0% | 19.8 | 128.3 | 62.6% | 15.2% | 33.3% | 20.7 | |||||||||||||
| SF | 25-26 | 20.8 | ORL | 64% | 13 | -10.8 | 17 | 5 | 105.4 | 6 | 48.5% | 14 | 16.6% | 84 | 33.8% | 74 | 23.5 | 43 | 116.1 | 45 | 54.5% | 26 | 13.2% | 88 | 25.2% | 39 | 21.7 | ||
| PF | 25-26 | 20.8 | ORL | 22% | 87 | +10.3 | 63 | 96 | 128.8 | 78 | 56.6% | 50 | 14.6% | 98 | 40.0% | 38 | 19.9 | 30 | 118.5 | 8 | 59.3% | 92 | 17.5% | 87 | 25.9% | 1 | 31.1 | ||
| C | 25-26 | 20.8 | ORL | 4% | +11.8 | 61 | 161.8 | 66.7% | 2.9% | 40.0% | 19.4 | 150.0 | 74.1% | 6.2% | 9.1% | 29.6 | |||||||||||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- On/off/position stats for team and opponent shooting by location
- On/off/position stats for team and opponent play context (transition/half court/putbacks)