Derik Queen
6'9" big20.9 years old
#13 pick in 2025
Team Efficiency and Four Factors
Team Efficiency and Four Factors
The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
| Offense | Defense | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Team | MIN | Diff | Exp W | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||||
| On Court | 25-26 | 20.8 | NOP | 634 | 25 | -7.8 | 23 | 52 | 115.3 | 46 | 54.2% | 75 | 13.7% | 37 | 27.2% | 85 | 25.5 | 11 | 123.1 | 7 | 58.7% | 58 | 15.0% | 13 | 32.6% | 48 | 22.2 | ||
| On/Off Diff | 25-26 | 20.8 | NOP | 634 | 59 | +2.0 | +4 | 83 | +6.0 | 86 | +3.7% | 76 | -1.3% | 10 | -4.9% | 97 | +8.4 | 25 | +4.0 | 32 | +1.3% | 52 | +0.1% | 9 | +5.2% | 49 | +0.3 | ||
| PF | 25-26 | 20.8 | NOP | 10% | -29.1 | 2 | 101.5 | 44.3% | 14.0% | 32.4% | 31.3 | 130.6 | 64.9% | 14.2% | 25.5% | 23.7 | |||||||||||||
| C | 25-26 | 20.8 | NOP | 90% | 31 | -5.3 | 29 | 61 | 117.0 | 55 | 55.3% | 77 | 13.7% | 29 | 26.5% | 79 | 24.9 | 16 | 122.3 | 11 | 58.1% | 53 | 15.1% | 20 | 33.3% | 48 | 22.1 | ||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- On/off/position stats for team and opponent shooting by location
- On/off/position stats for team and opponent play context (transition/half court/putbacks)