Kyle Filipowski
7'0" big22.3 years old
#32 pick in 2024
Team Efficiency and Four Factors
Team Efficiency and Four Factors
The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
| Offense | Defense | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Team | MIN | Diff | Exp W | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||||
| On Court | 24-25 | 21.0 | UTA | 1480 | 14 | -10.5 | 18 | 26 | 110.0 | 43 | 53.4% | 9 | 16.8% | 53 | 28.2% | 45 | 18.5 | 12 | 120.5 | 10 | 57.2% | 13 | 12.3% | 44 | 28.4% | 48 | 19.5 | ||
| On/Off Diff | 24-25 | 21.0 | UTA | 1480 | 40 | -2.2 | -4 | 44 | -1.2 | 57 | +0.1% | 69 | -0.5% | 15 | -3.1% | 30 | -1.3 | 40 | +1.0 | 15 | +2.1% | 79 | +1.3% | 43 | +0.5% | 34 | +1.3 | ||
| PF | 24-25 | 21.0 | UTA | 39% | 10 | -14.4 | 12 | 10 | 106.5 | 10 | 50.6% | 6 | 17.3% | 65 | 30.0% | 35 | 17.9 | 18 | 120.9 | 20 | 56.4% | 5 | 11.2% | 60 | 27.4% | 75 | 17.2 | ||
| C | 24-25 | 21.0 | UTA | 60% | 30 | -7.2 | 24 | 42 | 112.8 | 66 | 55.5% | 13 | 16.4% | 42 | 26.9% | 48 | 18.9 | 20 | 120.0 | 13 | 57.6% | 30 | 13.1% | 42 | 29.3% | 33 | 21.2 | ||
| On Court | 25-26 | 22.0 | UTA | 1373 | 18 | -9.4 | 20 | 41 | 113.7 | 37 | 53.2% | 36 | 15.1% | 53 | 29.1% | 80 | 23.6 | 8 | 123.1 | 7 | 58.2% | 42 | 14.0% | 31 | 30.5% | 21 | 23.0 | ||
| On/Off Diff | 25-26 | 22.0 | UTA | 1373 | 40 | -2.3 | -4 | 55 | +0.4 | 50 | -0.1% | 66 | -0.5% | 54 | +0.2% | 73 | +1.7 | 30 | +2.6 | 23 | +1.9% | 71 | +0.9% | 18 | +2.7% | 59 | -0.5 | ||
| PF | 25-26 | 22.0 | UTA | 40% | 22 | -7.8 | 23 | 55 | 115.6 | 43 | 53.8% | 28 | 15.5% | 80 | 32.7% | 83 | 24.3 | 11 | 123.5 | 10 | 58.3% | 8 | 12.0% | 92 | 24.9% | 67 | 19.4 | ||
| C | 25-26 | 22.0 | UTA | 60% | 18 | -10.4 | 18 | 29 | 112.5 | 27 | 52.8% | 37 | 14.8% | 33 | 26.7% | 71 | 23.0 | 11 | 122.9 | 9 | 58.2% | 72 | 15.4% | 7 | 34.3% | 15 | 25.5 | ||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- On/off/position stats for team and opponent shooting by location
- On/off/position stats for team and opponent play context (transition/half court/putbacks)