Ryan Dunn
6'6" forward22.9 years old
#28 pick in 2024
Team Efficiency and Four Factors
Team Efficiency and Four Factors
The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
| Offense | Defense | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Team | MIN | Diff | Exp W | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||||
| On Court | 24-25 | 21.8 | PHX | 1385 | 34 | -4.8 | 29 | 48 | 113.5 | 49 | 53.9% | 81 | 13.2% | 58 | 28.8% | 26 | 17.4 | 23 | 118.3 | 58 | 54.1% | 18 | 12.7% | 34 | 29.0% | 57 | 18.7 | ||
| On/Off Diff | 24-25 | 21.8 | PHX | 1385 | 40 | -2.4 | -6 | 25 | -3.8 | 10 | -3.8% | 88 | -1.6% | 94 | +5.8% | 11 | -3.2 | 63 | -1.4 | 81 | -2.1% | 63 | +0.6% | 20 | +2.1% | 65 | -1.0 | ||
| SF | 24-25 | 21.8 | PHX | 48% | 50 | -1.5 | 37 | 60 | 116.1 | 77 | 56.7% | 36 | 15.1% | 69 | 30.1% | 24 | 16.9 | 33 | 117.6 | 79 | 52.7% | 8 | 11.3% | 23 | 30.3% | 83 | 16.3 | ||
| PF | 24-25 | 21.8 | PHX | 51% | 20 | -8.1 | 22 | 30 | 111.2 | 18 | 51.5% | 94 | 11.5% | 48 | 27.8% | 31 | 17.7 | 23 | 119.3 | 33 | 55.6% | 36 | 13.7% | 58 | 27.7% | 33 | 21.2 | ||
| On Court | 25-26 | 22.8 | PHX | 459 | 80 | +7.0 | 57 | 79 | 120.2 | 86 | 57.3% | 21 | 16.1% | 87 | 33.5% | 14 | 17.6 | 70 | 113.2 | 53 | 54.4% | 85 | 16.7% | 64 | 28.3% | 36 | 23.1 | ||
| On/Off Diff | 25-26 | 22.8 | PHX | 459 | 85 | +9.3 | +22 | 86 | +6.4 | 89 | +3.9% | 36 | +0.6% | 73 | +2.3% | 29 | -1.9 | 68 | -3.0 | 72 | -1.8% | 43 | -0.5% | 69 | -1.6% | 48 | +0.2 | ||
| SF | 25-26 | 22.8 | PHX | 5% | +0.3 | 42 | 111.4 | 52.6% | 18.2% | 40.9% | 23.1 | 111.1 | 52.6% | 17.8% | 20.0% | 23.1 | |||||||||||||
| PF | 25-26 | 22.8 | PHX | 95% | 73 | +7.2 | 58 | 76 | 120.6 | 83 | 57.4% | 22 | 16.0% | 82 | 32.9% | 12 | 16.9 | 67 | 113.4 | 52 | 54.5% | 85 | 16.4% | 59 | 28.4% | 50 | 22.3 | ||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- On/off/position stats for team and opponent shooting by location
- On/off/position stats for team and opponent play context (transition/half court/putbacks)