Cody Williams
6'7" wing21.2 years old #10 pick in 2024

Team Efficiency and Four Factors

Team Efficiency and Four Factors

The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
Offense Defense
Year Age Team MIN Diff Exp W Pts/Poss eFG% TOV% ORB% FT Rate Pts/Poss eFG% TOV% ORB% FT Rate
On Court 24-25 19.9 UTA 1042 6 -15.0 11 10 105.9 20 51.4% 10 16.7% 48 27.8% 67 19.6 10 120.9 29 55.7% 2 11.1% 51 28.1% 60 18.5
On/Off Diff 24-25 19.9 UTA 1042 15 -8.0 -13 14 -6.7 19 -2.6% 69 -0.5% 14 -3.2% 54 +0.4 38 +1.3 56 -0.3% 37 -0.6% 50 -0.0% 56 -0.3
PG 24-25 19.9 UTA 2% +24.8 78 127.8 51.2% 0.0% 33.3% 15.0 102.9 51.8% 14.7% 23.5% 21.4
SG 24-25 19.9 UTA 22% 44 -2.5 35 59 116.1 61 55.3% 21 16.1% 74 30.8% 44 18.6 28 118.6 44 55.1% 1 8.2% 99 21.3% 62 18.4
SF 24-25 19.9 UTA 71% 2 -19.1 7 3 102.5 12 50.5% 4 17.4% 40 27.0% 57 19.3 14 121.6 34 55.9% 13 11.9% 26 30.2% 53 18.9
PF 24-25 19.9 UTA 5% -22.7 5 103.8 46.6% 14.3% 25.0% 32.2 126.5 55.8% 11.8% 30.9% 12.5
On Court 25-26 20.9 UTA 769 10 -11.6 17 39 113.7 72 55.5% 20 15.8% 23 26.2% 73 22.6 4 125.3 3 59.4% 35 13.8% 60 28.5% 33 21.9
On/Off Diff 25-26 20.9 UTA 769 28 -4.8 -8 52 -0.2 84 +2.5% 42 +0.4% 14 -3.8% 50 -0.1 18 +4.6 10 +3.2% 75 +1.1% 52 -0.2% 79 -2.0
PG 25-26 20.9 UTA 4% +8.5 61 114.9 63.2% 17.9% 24.0% 18.9 106.5 49.0% 19.4% 28.1% 28.8
SG 25-26 20.9 UTA 58% 23 -8.0 23 53 115.5 84 56.8% 26 15.6% 21 25.6% 74 22.9 8 123.4 8 58.0% 18 12.7% 77 27.3% 29 22.5
SF 25-26 20.9 UTA 37% 2 -19.7 8 21 110.9 30 52.7% 26 15.9% 31 27.0% 65 22.7 1 130.7 0 62.4% 55 14.8% 33 30.7% 48 20.9
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • On/off/position stats for team and opponent shooting by location
  • On/off/position stats for team and opponent play context (transition/half court/putbacks)
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now