Team Efficiency and Four Factors
Team Efficiency and Four Factors
The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
Offense |
Defense |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year |
Age |
Team |
MIN |
Diff |
Exp W |
Pts/Poss |
eFG% |
TOV% |
ORB% |
FT Rate |
Pts/Poss |
eFG% |
TOV% |
ORB% |
FT Rate |
||||||||||||||
On Court | 22-23 | 23.6 | POR | 82 | -8.0 | 23 | 111.6 | 50.6% | 11.6% | 25.8% | 21.7 | 119.5 | 55.2% | 14.4% | 32.1% | 25.5 | |||||||||||||
On/Off Diff | 22-23 | 23.6 | POR | 82 | +17.9 | +19 | +2.4 | -4.5% | -1.5% | +6.2% | +9.9 | -15.5 | -7.7% | +2.1% | +2.7% | +5.7 | |||||||||||||
PG | 22-23 | 23.6 | POR | 8% | -53.8 | 0 | 92.3 | 39.3% | 7.7% | 20.0% | 7.1 | 146.2 | 50.0% | 0.0% | 44.4% | 26.7 | |||||||||||||
SG | 22-23 | 23.6 | POR | 49% | -20.2 | 7 | 106.0 | 44.8% | 9.5% | 31.2% | 26.0 | 126.2 | 62.7% | 13.1% | 28.6% | 16.0 | |||||||||||||
SF | 22-23 | 23.6 | POR | 44% | +13.3 | 69 | 121.1 | 59.8% | 14.5% | 19.4% | 19.7 | 107.8 | 47.6% | 18.2% | 32.4% | 36.5 | |||||||||||||
On Court | 23-24 | 24.6 | POR | 328 | 6 | -16.0 | 9 | 3 | 101.6 | 0 | 44.3% | 12 | 15.8% | 99 | 35.6% | 21 | 16.6 | 36 | 117.5 | 50 | 55.1% | 58 | 14.0% | 76 | 25.3% | 2 | 26.9 | ||
On/Off Diff | 23-24 | 24.6 | POR | 328 | 23 | -6.2 | -10 | 11 | -7.3 | 3 | -6.6% | 42 | +0.3% | 93 | +5.5% | 32 | -1.4 | 63 | -1.1 | 75 | -1.4% | 31 | -0.5% | 90 | -3.6% | 5 | +5.7 | ||
SG | 23-24 | 24.6 | POR | 25% | -19.0 | 7 | 100.6 | 42.1% | 20.3% | 42.0% | 21.7 | 119.6 | 55.7% | 12.7% | 29.7% | 22.7 | |||||||||||||
SF | 23-24 | 24.6 | POR | 63% | 29 | -6.2 | 26 | 12 | 107.3 | 1 | 47.2% | 37 | 14.2% | 95 | 32.9% | 11 | 15.1 | 72 | 113.4 | 70 | 53.6% | 72 | 14.7% | 88 | 23.4% | 1 | 27.9 | ||
PF | 23-24 | 24.6 | POR | 11% | -61.1 | 0 | 74.0 | 34.5% | 14.3% | 33.3% | 11.3 | 135.1 | 61.7% | 13.5% | 27.3% | 32.8 | |||||||||||||
On Court | 24-25 | 25.6 | POR | 52 | +2.8 | 49 | 106.4 | 47.4% | 16.5% | 31.0% | 27.4 | 103.6 | 50.5% | 17.3% | 24.5% | 20.2 | |||||||||||||
On/Off Diff | 24-25 | 25.6 | POR | 52 | +6.4 | +17 | -5.3 | -5.0% | +0.6% | -0.8% | +8.9 | -11.7 | -4.1% | +2.0% | -5.7% | -0.6 | |||||||||||||
SG | 24-25 | 25.6 | POR | 30% | -11.0 | 17 | 106.9 | 37.5% | 20.7% | 52.2% | 21.9 | 117.9 | 54.3% | 10.7% | 15.4% | 34.8 | |||||||||||||
SF | 24-25 | 25.6 | POR | 70% | +7.5 | 60 | 106.3 | 52.4% | 15.0% | 17.1% | 30.2 | 98.8 | 49.3% | 19.5% | 27.5% | 15.5 |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- On/off/position stats for team and opponent shooting by location
- On/off/position stats for team and opponent play context (transition/half court/putbacks)