Team Efficiency and Four Factors
Team Efficiency and Four Factors
The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
Offense | Defense | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | MIN | Diff | Exp W | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||||
On Court | 21-22 | 22.4 | MIA | 34 | -20.3 | 7 | 107.2 | 51.6% | 11.6% | 15.4% | 16.1 | 127.5 | 59.4% | 7.2% | 17.1% | 18.8 | |||||||||||||
On/Off Diff | 21-22 | 22.4 | MIA | 34 | -25.6 | -47 | -8.9 | -5.6% | -2.6% | -6.5% | -6.3 | +16.7 | +6.5% | -7.5% | -8.2% | -3.2 | |||||||||||||
PG | 21-22 | 22.4 | MIA | 100% | -20.3 | 7 | 107.2 | 51.6% | 11.6% | 15.4% | 16.1 | 127.5 | 59.4% | 7.2% | 17.1% | 18.8 | |||||||||||||
On Court | 21-22 | 22.4 | MIL | 143 | 19 | -8.0 | 21 | 7 | 102.4 | 10 | 49.4% | 14 | 15.4% | 78 | 28.6% | 15 | 16.5 | 70 | 110.4 | 18 | 55.5% | 95 | 16.7% | 76 | 24.6% | 97 | 15.0 | ||
On/Off Diff | 21-22 | 22.4 | MIL | 143 | 5 | -13.7 | -34 | 2 | -13.8 | 5 | -5.1% | 14 | +1.6% | 58 | +0.7% | 18 | -2.9 | 50 | -0.1 | 20 | +1.7% | 91 | +2.2% | 44 | +0.4% | 85 | -2.5 | ||
PG | 21-22 | 22.4 | MIL | 54% | -31.8 | 1 | 93.5 | 42.6% | 17.4% | 26.1% | 22.2 | 125.3 | 61.2% | 13.0% | 25.0% | 18.1 | |||||||||||||
SG | 21-22 | 22.4 | MIL | 39% | +15.5 | 73 | 110.3 | 55.1% | 14.5% | 36.2% | 10.3 | 94.8 | 51.1% | 20.9% | 20.8% | 13.8 | |||||||||||||
SF | 21-22 | 22.4 | MIL | 7% | +40.8 | 82 | 125.0 | 66.7% | 5.0% | 0.0% | 11.1 | 84.2 | 38.1% | 21.1% | 38.5% | 0.0 |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- On/off/position stats for team and opponent shooting by location
- On/off/position stats for team and opponent play context (transition/half court/putbacks)