Team Efficiency and Four Factors
Team Efficiency and Four Factors
The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
Offense | Defense | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | MIN | Diff | Exp W | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||||
On Court | 21-22 | 26.3 | DEN | 9 | +50.5 | 82 | 129.4 | 52.8% | 0.0% | 9.1% | 16.7 | 78.9 | 50.0% | 15.8% | 9.1% | 7.1 | |||||||||||||
On/Off Diff | 21-22 | 26.3 | DEN | 9 | +50.8 | +42 | +19.5 | -1.0% | -14.2% | -14.9% | +0.9 | -31.3 | -3.2% | +2.0% | -15.1% | -9.7 | |||||||||||||
PF | 21-22 | 26.3 | DEN | 5% | +200.0 | 82 | 200.0 | 100.0% | 0.0% | 0.0 | 0.0 | 100.0% | 0.0% | ||||||||||||||||
C | 21-22 | 26.3 | DEN | 95% | +41.7 | 82 | 125.0 | 50.0% | 0.0% | 9.1% | 17.6 | 83.3 | 50.0% | 11.1% | 10.0% | 7.1 |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- On/off/position stats for team and opponent shooting by location
- On/off/position stats for team and opponent play context (transition/half court/putbacks)