Daniel Gafford
6'11" big22.4 years old
#38 pick in 2019
Team Efficiency and Four Factors
Team Efficiency and Four Factors
The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
Offense | Defense | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | MIN | Diff | Exp W | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||||
On Court | 19-20 | 21.1 | CHI | 583 | 38 | -2.6 | 34 | 19 | 106.2 | 45 | 52.8% | 19 | 15.8% | 33 | 24.5% | 7 | 16.3 | 69 | 108.8 | 58 | 52.7% | 100 | 19.9% | 1 | 32.4% | 1 | 28.7 | ||
On/Off Diff | 19-20 | 21.1 | CHI | 583 | 59 | +0.9 | +2 | 48 | -0.6 | 69 | +1.1% | 40 | +0.4% | 32 | -1.2% | 33 | -1.5 | 62 | -1.5 | 88 | -2.8% | 93 | +2.4% | 2 | +6.9% | 4 | +6.0 | ||
PF | 19-20 | 21.1 | CHI | 30% | 59 | +1.9 | 46 | 28 | 107.9 | 52 | 53.4% | 23 | 15.6% | 31 | 24.3% | 50 | 20.5 | 81 | 106.1 | 81 | 50.5% | 92 | 17.1% | 5 | 31.2% | 26 | 22.8 | ||
C | 19-20 | 21.1 | CHI | 69% | 31 | -4.3 | 30 | 13 | 105.4 | 40 | 52.6% | 14 | 15.9% | 35 | 24.5% | 4 | 14.5 | 61 | 109.7 | 47 | 53.5% | 99 | 21.2% | 4 | 33.0% | 3 | 31.6 | ||
On Court | 20-21 | 22.1 | CHI | 321 | 48 | -1.4 | 38 | 46 | 111.3 | 74 | 55.7% | 12 | 16.1% | 48 | 24.8% | 39 | 18.2 | 48 | 112.6 | 71 | 52.9% | 79 | 15.5% | 20 | 27.5% | 33 | 21.1 | ||
On/Off Diff | 20-21 | 22.1 | CHI | 321 | 47 | -0.9 | -2 | 38 | -1.9 | 43 | -0.6% | 40 | +0.5% | 68 | +1.2% | 60 | +0.7 | 59 | -1.0 | 76 | -1.6% | 92 | +2.5% | 3 | +5.6% | 51 | -0.2 | ||
C | 20-21 | 22.1 | CHI | 100% | 42 | -1.4 | 38 | 43 | 111.3 | 68 | 55.7% | 17 | 16.1% | 50 | 24.8% | 42 | 18.2 | 50 | 112.6 | 69 | 52.9% | 78 | 15.5% | 24 | 27.5% | 33 | 21.1 |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- On/off/position stats for team and opponent shooting by location
- On/off/position stats for team and opponent play context (transition/half court/putbacks)