Team Efficiency and Four Factors
Team Efficiency and Four Factors
The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
Offense | Defense | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | MIN | Diff | Exp W | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||||
On Court | 17-18 | 30.6 | LAC | 1123 | 80 | +4.1 | 51 | 85 | 112.2 | 83 | 54.1% | 67 | 14.1% | 32 | 24.0% | 79 | 21.5 | 54 | 108.1 | 70 | 51.3% | 12 | 12.9% | 22 | 27.1% | 78 | 17.4 | ||
On/Off Diff | 17-18 | 30.6 | LAC | 1123 | 84 | +6.1 | +16 | 80 | +3.3 | 84 | +2.0% | 86 | -1.2% | 7 | -4.9% | 38 | -1.1 | 76 | -2.8 | 73 | -1.4% | 12 | -1.7% | 44 | +0.4% | 92 | -4.0 | ||
PG | 17-18 | 30.6 | LAC | 92% | 85 | +4.9 | 53 | 85 | 112.9 | 78 | 54.1% | 77 | 13.8% | 38 | 24.4% | 80 | 21.5 | 57 | 108.0 | 69 | 51.2% | 16 | 12.9% | 29 | 26.9% | 87 | 16.7 | ||
SG | 17-18 | 30.6 | LAC | 8% | -4.9 | 28 | 104.3 | 54.0% | 17.6% | 18.6% | 21.2 | 109.1 | 52.7% | 13.2% | 29.2% | 26.7 | |||||||||||||
On Court | 18-19 | 31.6 | LAC | 138 | 86 | +5.8 | 55 | 100 | 121.1 | 100 | 60.1% | 53 | 13.9% | 38 | 25.0% | 90 | 23.4 | 13 | 115.3 | 26 | 54.1% | 7 | 11.9% | 65 | 25.0% | 9 | 24.4 | ||
On/Off Diff | 18-19 | 31.6 | LAC | 138 | 87 | +6.4 | +15 | 98 | +10.3 | 100 | +7.7% | 60 | -0.3% | 49 | -0.2% | 24 | -1.9 | 16 | +3.9 | 8 | +2.7% | 35 | -0.6% | 82 | -2.0% | 23 | +2.5 | ||
PG | 18-19 | 31.6 | LAC | 100% | 85 | +5.8 | 55 | 98 | 121.1 | 100 | 60.1% | 54 | 13.9% | 41 | 25.0% | 88 | 23.4 | 12 | 115.3 | 23 | 54.1% | 7 | 11.9% | 58 | 25.0% | 12 | 24.4 |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- On/off/position stats for team and opponent shooting by location
- On/off/position stats for team and opponent play context (transition/half court/putbacks)