Frank Williams
6'3" combo44.8 years old
#25 pick in 2002
Team Efficiency and Four Factors
Team Efficiency and Four Factors
The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
Offense | Defense | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | MIN | Diff | Exp W | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||||
On Court | 03-04 | 23.7 | NYK | 668 | 84 | +5.1 | 55 | 62 | 102.5 | 95 | 50.7% | 23 | 18.1% | 19 | 28.1% | 13 | 19.3 | 86 | 97.4 | 96 | 42.8% | 36 | 15.9% | 64 | 29.9% | 19 | 26.6 | ||
On/Off Diff | 03-04 | 23.7 | NYK | 668 | 91 | +8.4 | +23 | 69 | +2.1 | 91 | +3.3% | 32 | +0.9% | 39 | -0.9% | 29 | -2.0 | 94 | -6.2 | 96 | -4.3% | 76 | +1.1% | 25 | +1.7% | 36 | +1.9 | ||
PG | 03-04 | 23.7 | NYK | 44% | 96 | +12.4 | 69 | 90 | 107.8 | 100 | 55.7% | 11 | 19.2% | 19 | 27.9% | 37 | 21.6 | 90 | 95.4 | 97 | 42.2% | 46 | 16.0% | 78 | 28.8% | 15 | 26.3 | ||
SG | 03-04 | 23.7 | NYK | 56% | 55 | -0.9 | 38 | 27 | 98.1 | 53 | 47.0% | 40 | 17.3% | 23 | 28.2% | 5 | 17.5 | 78 | 99.0 | 91 | 43.4% | 41 | 15.8% | 50 | 30.7% | 22 | 26.9 | ||
On Court | 04-05 | 24.7 | CHI | 57 | -13.2 | 8 | 74.5 | 32.1% | 14.7% | 30.1% | 13.3 | 87.8 | 35.5% | 20.4% | 44.8% | 21.5 | |||||||||||||
On/Off Diff | 04-05 | 24.7 | CHI | 57 | -17.2 | -45 | -26.2 | -16.0% | -4.3% | -1.0% | -9.4 | -9.0 | -8.4% | +3.3% | +14.5% | -3.5 | |||||||||||||
PG | 04-05 | 24.7 | CHI | 40% | -23.1 | 1 | 61.1 | 26.7% | 22.2% | 28.0% | 20.0 | 84.2 | 32.9% | 21.1% | 48.3% | 18.4 | |||||||||||||
SG | 04-05 | 24.7 | CHI | 55% | -0.2 | 40 | 85.2 | 36.9% | 11.5% | 33.3% | 11.5 | 85.5 | 35.7% | 21.8% | 40.0% | 24.5 | |||||||||||||
SF | 04-05 | 24.7 | CHI | 6% | -100.0 | 0 | 40.0 | 14.3% | 0.0% | 16.7% | 0.0 | 140.0 | 50.0% | 0.0% | 66.7% | 16.7 |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- On/off/position stats for team and opponent shooting by location
- On/off/position stats for team and opponent play context (transition/half court/putbacks)