Team Efficiency and Four Factors
Team Efficiency and Four Factors
The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
Offense | Defense | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | MIN | Diff | Exp W | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||||
On Court | 03-04 | 29.1 | MIN | 984 | 46 | -2.0 | 36 | 76 | 104.0 | 71 | 48.0% | 85 | 14.8% | 36 | 29.6% | 12 | 19.2 | 21 | 106.1 | 54 | 47.3% | 7 | 14.3% | 60 | 30.1% | 44 | 23.6 | ||
On/Off Diff | 03-04 | 29.1 | MIN | 984 | 8 | -12.0 | -30 | 39 | -2.3 | 34 | -1.3% | 30 | +1.0% | 64 | +1.0% | 27 | -2.0 | 3 | +9.6 | 6 | +3.7% | 26 | -0.9% | 40 | +0.5% | 30 | +2.9 | ||
SF | 03-04 | 29.1 | MIN | 10% | +6.7 | 58 | 109.0 | 51.0% | 13.9% | 28.6% | 18.5 | 102.4 | 47.7% | 16.0% | 29.9% | 18.1 | |||||||||||||
PF | 03-04 | 29.1 | MIN | 89% | 50 | -1.9 | 36 | 71 | 104.4 | 64 | 47.9% | 76 | 14.7% | 43 | 30.0% | 16 | 19.0 | 28 | 106.3 | 58 | 47.1% | 11 | 14.1% | 54 | 30.2% | 48 | 23.6 | ||
C | 03-04 | 29.1 | MIN | 2% | -53.1 | 0 | 59.4 | 30.0% | 25.0% | 11.8% | 35.0 | 112.5 | 60.5% | 18.8% | 22.2% | 68.4 |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- On/off/position stats for team and opponent shooting by location
- On/off/position stats for team and opponent play context (transition/half court/putbacks)