Patrick Patterson
6'9" big35.7 years old #14 pick in 2010

Filter Stats

Offensive Overview

Offensive Overview

The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Click on those percentiles to see players who rank ahead and behind of the player in that stat.
Year Age Team Pos GP GS MIN MPG Usage PSA AST% AST:Usg TOV%
10-11 21.6 HOU Big 49 6 795 16.2 40 14.8% 74 114.1 71 8.3% 78 0.56 80 11.1%
11-12 22.6 HOU Big 64 1 1462 22.8 52 16.4% 13 91.1 42 5.8% 42 0.36 94 8.9%
12-13 23.6 HOU Big 47 38 1210 25.7 49 16.2% 77 113.9 49 6.6% 53 0.41 92 9.3%
SAC Big 24 3 511 21.3 32 14.2% 75 113.7 70 8.3% 80 0.58 90 9.3%
13-14 24.6 SAC Big 17 6 411 24.2 37 14.5% 6 91.5 39 5.9% 43 0.41 73 12.1%
TOR Big 48 7 1115 23.2 51 16.7% 64 111.2 71 9.2% 69 0.55 73 12.1%
13-14 TOR Big 7 0 199 28.5 33 13.3% 91 128.1 48 6.9% 61 0.52 67 10.7%
14-15 25.6 TOR Big 81 4 2142 26.4 17 12.8% 73 113.8 78 10.8% 94 0.84 92 8.9%
14-15 TOR Big 4 0 106 26.4 14 12.3% 98 141.4 51 8.6% 70 0.70 63 10.5%
15-16 26.6 TOR Big 79 0 1998 25.3 15 12.4% 42 107.4 36 7.0% 64 0.56 65 11.9%
15-16 TOR Big 20 9 583 29.1 18 12.7% 34 103.4 42 6.4% 61 0.51 58 11.3%
16-17 27.6 TOR Big 65 8 1583 24.4 12 11.8% 32 107.4 38 6.6% 66 0.56 93 8.4%
16-17 TOR Big 10 1 181 18.1 12 13.0% 0 87.2 88 17.4% 95 1.34 65 12.1%
17-18 28.6 OKC Big 82 3 1212 14.8 5 10.9% 33 110.9 23 6.4% 64 0.59 71 11.0%
17-18 OKC Big 6 0 57 9.6 7.2% 133.3 8.3% 1.16 33.3%
18-19 29.6 OKC Big 62 5 828 13.4 5 11.1% 8 101.3 3 4.2% 17 0.38 87 9.5%
19-20 30.6 LAC Big 51 18 684 13.4 22 13.0% 42 113.9 30 7.2% 42 0.55 97 7.5%
20-21 31.6 LAC Big 36 5 521 14.5 19 12.7% 47 115.8 36 7.4% 57 0.58 96 6.1%
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • Shot chart
  • Shooting stats by location
  • Foul drawing stats
  • Defense and rebounding stats
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now