Jermaine O'Neal
6'11" big46.0 years old

Team Efficiency and Four Factors

Team Efficiency and Four Factors

The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
Offense Defense
Year Age Team MIN Diff Exp W Pts/Poss eFG% TOV% ORB% FT Rate Pts/Poss eFG% TOV% ORB% FT Rate
On Court 03-04 25.1 IND 2769 95 +9.1 64 82 104.9 61 47.4% 78 15.3% 57 31.0% 65 23.9 89 95.8 78 45.7% 76 17.7% 85 28.1% 83 20.5
On/Off Diff 03-04 25.1 IND 2769 89 +7.5 +18 82 +4.8 57 +0.2% 96 -3.1% 59 +0.6% 44 -0.8 75 -2.8 73 -1.3% 32 -0.7% 60 -0.6% 93 -6.1
PF 03-04 25.1 IND 64% 97 +13.1 71 80 105.6 72 48.5% 72 15.3% 67 32.0% 22 19.9 97 92.5 84 45.1% 82 18.5% 86 27.6% 95 17.7
C 03-04 25.1 IND 36% 67 +1.9 46 67 103.7 30 45.3% 67 15.5% 37 29.2% 93 31.5 57 101.7 61 46.7% 42 16.3% 73 29.1% 38 25.7
On Court 04-05 26.1 IND 1535 65 +0.7 43 48 104.0 53 48.2% 49 15.8% 13 27.6% 89 28.5 72 103.3 81 46.7% 45 15.7% 31 31.8% 43 25.9
On/Off Diff 04-05 26.1 IND 1535 63 +1.9 +5 73 +2.5 82 +2.1% 80 -1.4% 35 -1.3% 33 -1.5 45 +0.6 88 -2.6% 21 -1.1% 5 +4.5% 46 +1.1
PF 04-05 26.1 IND 70% 82 +5.3 55 52 105.3 55 48.6% 63 15.1% 29 28.9% 67 26.9 85 100.0 87 45.5% 68 16.7% 43 31.4% 46 26.4
C 04-05 26.1 IND 30% 9 -9.7 18 24 101.0 34 47.2% 18 17.5% 4 24.4% 91 32.2 20 110.7 47 49.1% 11 13.6% 24 32.8% 54 25.0
On Court 05-06 27.1 IND 1799 72 +2.4 48 42 104.2 65 49.6% 23 17.2% 37 28.2% 69 26.8 84 101.9 89 46.3% 29 15.1% 35 30.4% 88 21.4
On/Off Diff 05-06 27.1 IND 1799 56 +1.0 +3 58 +0.5 71 +1.1% 45 +0.4% 27 -1.8% 78 +2.8 54 -0.5 57 -0.4% 54 +0.2% 20 +2.1% 80 -3.3
PF 05-06 27.1 IND 45% 54 +0.5 42 35 103.4 60 49.5% 21 17.8% 48 29.4% 48 25.1 71 102.9 70 47.2% 21 14.5% 57 29.1% 85 21.1
C 05-06 27.1 IND 55% 77 +3.9 52 45 105.0 66 49.7% 31 16.7% 28 27.2% 73 28.2 88 101.0 94 45.6% 44 15.6% 28 31.4% 84 21.7
On Court 06-07 28.1 IND 2455 59 0.0 41 32 103.6 19 47.6% 49 16.4% 59 29.9% 48 24.3 77 103.6 79 48.2% 67 16.9% 32 30.5% 60 24.3
On/Off Diff 06-07 28.1 IND 2455 93 +7.5 +19 78 +2.9 55 0.0% 94 -2.4% 21 -2.1% 46 -0.2 89 -4.7 90 -2.6% 50 +0.1% 8 +3.0% 99 -8.5
PF 06-07 28.1 IND 40% 67 +2.4 47 49 105.7 24 47.6% 43 16.5% 91 34.9% 16 20.5 73 103.3 65 48.8% 73 17.5% 69 27.5% 59 25.2
C 06-07 28.1 IND 60% 47 -1.5 37 20 102.2 21 47.6% 42 16.4% 24 26.3% 66 27.0 71 103.7 77 47.9% 50 16.5% 16 32.4% 68 23.7
On Court 07-08 29.1 IND 1205 52 -1.2 38 19 101.0 44 48.9% 15 16.8% 25 26.5% 13 18.8 85 102.2 67 48.9% 94 17.7% 78 27.3% 44 24.6
On/Off Diff 07-08 29.1 IND 1205 56 +0.6 +1 12 -7.1 29 -1.7% 12 +2.0% 47 -0.2% 7 -5.5 96 -7.7 82 -1.9% 93 +2.5% 73 -1.5% 85 -3.8
PF 07-08 29.1 IND 30% 84 +6.4 58 34 103.8 34 48.2% 55 14.9% 71 30.9% 9 17.3 95 97.4 68 48.9% 98 19.1% 98 22.5% 30 26.4
C 07-08 29.1 IND 70% 34 -4.3 29 15 99.9 46 49.1% 9 17.6% 13 24.4% 18 19.5 74 104.2 65 48.9% 80 17.2% 50 29.2% 55 23.9
On Court 08-09 30.1 TOR 1212 29 -5.4 27 24 103.5 35 48.9% 63 14.8% 3 23.5% 32 22.0 46 108.8 51 50.3% 13 13.6% 54 28.6% 89 19.8
On/Off Diff 08-09 30.1 TOR 1212 27 -4.6 -12 17 -5.5 19 -2.5% 35 +0.6% 36 -0.9% 16 -4.0 59 -0.9 69 -1.1% 16 -1.4% 58 -0.4% 56 -0.1
PF 08-09 30.1 TOR 1% -32.4 2 106.9 50.0% 13.8% 23.1% 19.2 139.3 59.7% 3.6% 31.2% 6.5
C 08-09 30.1 TOR 99% 29 -5.0 28 22 103.4 35 48.9% 57 14.8% 10 23.5% 35 22.0 52 108.5 54 50.1% 17 13.7% 56 28.6% 89 20.0
On Court 08-09 30.1 MIA 809 65 +1.4 45 81 111.1 80 51.6% 95 12.9% 14 26.0% 41 22.6 40 109.7 24 51.9% 70 15.9% 35 29.8% 82 21.1
On/Off Diff 08-09 30.1 MIA 809 67 +1.9 +5 58 +0.4 51 -0.2% 75 -0.7% 22 -2.0% 65 +1.1 64 -1.5 36 +0.7% 76 +1.0% 34 +1.1% 99 -9.2
PF 08-09 30.1 MIA 1% -38.9 0 83.3 29.4% 16.7% 38.5% 29.4 122.2 66.7% 22.2% 28.6% 13.3
C 08-09 30.1 MIA 99% 64 +1.9 46 77 111.5 81 51.9% 89 12.9% 20 25.7% 38 22.5 44 109.5 29 51.7% 64 15.8% 37 29.8% 77 21.2
On Court 09-10 31.1 MIA 1985 82 +5.5 55 67 109.0 74 51.5% 81 14.2% 20 26.3% 30 20.8 84 103.4 75 48.9% 72 16.1% 65 28.1% 66 21.9
On/Off Diff 09-10 31.1 MIA 1985 75 +3.5 +9 76 +2.7 91 +3.1% 70 -0.8% 8 -4.3% 17 -3.4 59 -0.8 22 +1.5% 50 +0.1% 62 -0.7% 97 -6.7
C 09-10 31.1 MIA 99% 78 +5.3 55 60 109.0 71 51.4% 75 14.1% 20 26.3% 28 20.8 79 103.7 67 49.0% 63 16.0% 67 28.0% 69 21.9
On Court 10-11 32.1 BOS 430 66 +2.0 47 10 100.3 54 50.0% 17 17.2% 4 24.0% 44 22.2 97 98.2 98 44.9% 56 15.5% 31 30.0% 89 20.1
On/Off Diff 10-11 32.1 BOS 430 33 -3.6 -9 7 -9.1 6 -4.5% 29 +1.1% 62 +0.8% 60 +0.7 89 -5.5 97 -4.7% 10 -1.9% 28 +1.4% 94 -5.4
C 10-11 32.1 BOS 100% 60 +2.0 47 13 100.3 52 50.0% 17 17.2% 5 24.0% 41 22.2 94 98.2 98 44.9% 52 15.5% 33 30.0% 86 20.1
On Court 11-12 33.1 BOS 568 63 +1.9 47 20 98.6 43 48.1% 33 16.7% 12 25.5% 27 18.5 95 96.7 92 45.4% 82 17.5% 54 29.3% 77 18.8
On/Off Diff 11-12 33.1 BOS 568 46 -1.3 -4 32 -3.7 25 -2.5% 43 +0.4% 83 +3.0% 22 -2.8 69 -2.4 48 -0.0% 70 +0.7% 64 -1.1% 88 -4.0
C 11-12 33.1 BOS 100% 57 +1.9 47 22 98.6 42 48.1% 30 16.7% 17 25.5% 29 18.5 90 96.7 89 45.4% 81 17.5% 51 29.3% 72 18.8
On Court 12-13 34.1 PHX 1015 22 -6.1 25 8 98.6 19 47.1% 5 18.3% 56 29.5% 34 19.0 64 104.7 75 48.6% 77 16.7% 9 32.0% 23 22.9
On/Off Diff 12-13 34.1 PHX 1015 58 +0.8 +1 24 -3.4 32 -1.2% 7 +2.4% 46 -0.4% 76 +1.9 86 -4.2 94 -3.6% 69 +0.7% 15 +2.6% 25 +2.8
C 12-13 34.1 PHX 100% 25 -6.2 24 9 98.6 14 47.1% 7 18.3% 61 29.6% 35 19.0 62 104.9 72 48.6% 70 16.7% 17 32.1% 39 22.9
On Court 13-14 35.1 GSW 860 62 +1.3 44 55 106.5 66 50.9% 77 14.6% 20 25.3% 53 21.2 65 105.2 91 47.5% 28 14.6% 34 29.4% 52 22.0
On/Off Diff 13-14 35.1 GSW 860 24 -5.9 -15 41 -1.9 30 -1.7% 81 -1.2% 22 -2.1% 83 +3.4 19 +4.1 56 -0.3% 20 -1.2% 8 +4.0% 66 -1.0
PF 13-14 35.1 GSW 6% -11.1 16 104.7 55.2% 19.8% 28.9% 17.2 115.8 51.5% 12.9% 36.4% 15.2
C 13-14 35.1 GSW 94% 68 +2.1 47 57 106.6 62 50.6% 80 14.3% 18 25.1% 54 21.5 75 104.5 93 47.2% 29 14.7% 42 29.0% 55 22.5
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • On/off/position stats for team and opponent shooting by location
  • On/off/position stats for team and opponent play context (transition/half court/putbacks)
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now