Ronald Murray
6'3" wing45.3 years old
#41 pick in 2002
The orange/blue numbers show the percentile rank for that stat compared to all other games this season played by players at their position grouping with more than 5 minutes played in the game.
Gray rows indicate playoff games.
Download this table
Date | Opp | Team Pts |
Opp Pts |
MIN | PTS | REB | AST | FGM/A | 3PM/A | FTM/A | Usage | PSA | AST% | TOV% | ASTD% | fgOR% | fgDR% | BLK% | STL% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/27/10 | @ | CLE | L | 94 | 96 | 12 | 6 | 3 | 1 | 3/5 | 0/0 | 0/0 | 67 | 22.0% | 63 | 120.0 | 60 | 14.3% | 0.0% | 90 | 0.0% | 94 | 9.1% | 43 | 8.3% | 0.0% | 0.0% | |||
04/25/10 | vs. | CLE | L | 98 | 121 | 19 | 6 | 2 | 3 | 2/5 | 0/0 | 2/2 | 47 | 17.3% | 31 | 85.7 | 86 | 25.0% | 0.0% | 90 | 0.0% | 77 | 4.8% | 0 | 0.0% | 0.0% | 67 | 2.0% | ||
04/22/10 | vs. | CLE | W | 108 | 106 | 25 | 2 | 6 | 3 | 1/5 | 0/2 | 0/0 | 23 | 13.0% | 8 | 40.0 | 63 | 15.0% | 32 | 14.3% | 100.0% | 82 | 5.6% | 79 | 16.7% | 0.0% | 65 | 1.9% | ||
04/19/10 | @ | CLE | L | 102 | 112 | 29 | 12 | 1 | 2 | 4/13 | 2/6 | 2/2 | 63 | 21.1% | 31 | 85.7 | 44 | 9.5% | 0.0% | 43 | 75.0% | 63 | 2.9% | 0 | 0.0% | 0.0% | 0.0% | |||
04/17/10 | @ | CLE | L | 83 | 96 | 10 | 9 | 1 | 1 | 3/6 | 1/3 | 2/2 | 92 | 33.3% | 70 | 128.6 | 77 | 20.0% | 0.0% | 76 | 33.3% | 0.0% | 70 | 14.3% | 0.0% | 0.0% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Advanced player stats for more than just the first 5 games