Ronald Murray
6'3" wing45.3 years old
#41 pick in 2002
The orange/blue numbers show the percentile rank for that stat compared to all other games this season played by players at their position grouping with more than 5 minutes played in the game.
Gray rows indicate playoff games.
Download this table
Date | Opp | Team Pts |
Opp Pts |
MIN | PTS | REB | AST | FGM/A | 3PM/A | FTM/A | Usage | PSA | AST% | TOV% | ASTD% | fgOR% | fgDR% | BLK% | STL% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/11/09 | vs. | CLE | L | 74 | 84 | 32 | 14 | 2 | 2 | 4/15 | 1/5 | 5/5 | 92 | 29.7% | 35 | 82.4 | 61 | 18.2% | 39 | 10.5% | 58 | 50.0% | 78 | 2.9% | 29 | 4.0% | 0.0% | 96 | 4.7% | |
05/09/09 | vs. | CLE | L | 82 | 97 | 36 | 17 | 1 | 3 | 6/11 | 3/5 | 2/2 | 55 | 19.8% | 80 | 141.7 | 47 | 13.6% | 0.0% | 73 | 33.3% | 0.0% | 27 | 3.7% | 0.0% | 66 | 1.6% | |||
05/07/09 | @ | CLE | L | 85 | 105 | 23 | 5 | 1 | 3 | 1/2 | 0/0 | 3/4 | 23 | 13.5% | 72 | 125.0 | 94 | 42.9% | 30 | 15.4% | 90 | 0.0% | 0.0% | 44 | 6.2% | 96 | 2.4% | 74 | 2.1% | |
05/05/09 | @ | CLE | L | 72 | 99 | 28 | 3 | 2 | 1 | 1/7 | 0/5 | 1/2 | 61 | 21.3% | 14 | 37.5 | 28 | 7.7% | 9 | 26.1% | 90 | 0.0% | 0.0% | 53 | 7.7% | 0.0% | 0.0% | |||
05/03/09 | vs. | MIA | W | 91 | 78 | 27 | 15 | 3 | 2 | 4/12 | 3/7 | 4/4 | 79 | 26.0% | 58 | 107.1 | 48 | 14.3% | 0.0% | 46 | 75.0% | 89 | 5.0% | 68 | 10.0% | 0.0% | 0.0% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Advanced player stats for more than just the first 5 games