Maurice Ager
6'5" point40.2 years old #28 pick in 2006

Team Efficiency and Four Factors

Team Efficiency and Four Factors

The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
Offense Defense
Year Age Team MIN Diff Exp W Pts/Poss eFG% TOV% ORB% FT Rate Pts/Poss eFG% TOV% ORB% FT Rate
On Court 06-07 22.7 DAL 159 3 -14.1 10 3 93.6 2 43.0% 2 20.1% 60 29.9% 85 28.3 39 107.7 97 45.5% 1 13.0% 56 28.8% 0 40.4
On/Off Diff 06-07 22.7 DAL 159 0 -24.2 -55 0 -19.1 1 -8.7% 0 +5.0% 39 -0.9% 75 +2.5 12 +5.1 88 -2.5% 2 -3.2% 20 +1.9% 0 +14.6
SG 06-07 22.7 DAL 32% +20.2 79 101.1 48.1% 22.6% 34.8% 24.4 80.9 33.1% 18.1% 25.9% 36.5
SF 06-07 22.7 DAL 68% 0 -29.8 1 1 90.2 1 40.7% 8 19.0% 39 27.9% 87 30.1 3 120.0 36 50.9% 1 10.7% 37 30.3% 0 42.1
On Court 07-08 23.7 DAL 61 +8.4 62 108.4 51.6% 13.4% 21.6% 35.1 100.0 47.5% 20.5% 28.8% 25.7
On/Off Diff 07-08 23.7 DAL 61 +2.2 +5 -3.4 +1.1% -0.5% -7.1% +8.4 -5.6 -0.6% +6.5% +1.6% +0.7
SG 07-08 23.7 DAL 91% +2.8 48 108.3 50.6% 13.0% 22.9% 34.9 105.6 48.4% 20.4% 29.8% 27.2
SF 07-08 23.7 DAL 9% +47.6 82 109.1 62.5% 18.2% 0.0% 25.0 61.5 43.8% 23.1% 25.0% 12.5
On Court 07-08 23.7 NJN 74 -10.4 17 104.9 48.4% 11.1% 24.3% 25.8 115.3 51.6% 16.0% 35.4% 30.6
On/Off Diff 07-08 23.7 NJN 74 -5.6 -11 -1.5 -1.9% -4.1% -1.9% +1.0 +4.1 +1.3% +2.7% +6.2% +3.5
SG 07-08 23.7 NJN 80% -21.5 5 95.7 45.8% 12.8% 20.7% 27.4 117.2 51.0% 17.2% 37.7% 38.1
SF 07-08 23.7 NJN 20% +33.3 80 144.4 56.9% 3.7% 37.5% 20.7 111.1 53.7% 7.4% 25.0% 3.7
On Court 08-09 24.7 NJN 49 -17.6 5 82.4 35.8% 18.7% 35.1% 21.0 100.0 43.4% 17.0% 36.2% 36.8
On/Off Diff 08-09 24.7 NJN 49 -14.7 -28 -25.7 -14.4% +4.3% +7.6% -2.4 -11.0 -7.8% +2.3% +7.6% +9.7
PG 08-09 24.7 NJN 69% -15.8 8 93.5 39.5% 17.7% 38.5% 22.8 109.4 47.3% 21.9% 43.8% 32.7
SG 08-09 24.7 NJN 27% -20.1 1 57.7 30.6% 23.1% 15.4% 22.2 77.8 31.6% 7.4% 23.1% 47.4
SF 08-09 24.7 NJN 4% -33.3 0 66.7 16.7% 0.0% 60.0% 0.0 100.0 50.0% 0.0% 0.0% 50.0
On Court 10-11 26.7 MIN 22 -17.9 5 84.6 42.1% 25.6% 42.3% 2.6 102.5 51.7% 32.5% 47.4% 33.3
On/Off Diff 10-11 26.7 MIN 22 -1.5 -3 -10.3 +0.6% +5.5% +5.1% -20.8 -8.8 +1.5% +19.4% +17.3% +5.4
PG 10-11 26.7 MIN 92% -16.6 6 86.1 45.5% 25.0% 33.3% 3.0 102.7 51.8% 35.1% 50.0% 32.1
SG 10-11 26.7 MIN 8% -33.3 0 66.7 20.0% 33.3% 80.0% 0.0 100.0 50.0% 0.0% 0.0% 50.0
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • On/off/position stats for team and opponent shooting by location
  • On/off/position stats for team and opponent play context (transition/half court/putbacks)
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now