Team Efficiency and Four Factors
Team Efficiency and Four Factors
The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
Offense | Defense | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | MIN | Diff | Exp W | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||||
On Court | 14-15 | 23.3 | UTA | 2 | +120.0 | 82 | 120.0 | 75.0% | 40.0% | 100.0% | 0.0 | 0.0 | 0.0% | 0.0% | 20.0% | 0.0 | |||||||||||||
On/Off Diff | 14-15 | 23.3 | UTA | 2 | +111.5 | +19 | +13.8 | +24.9% | +21.8% | +67.0% | -24.7 | -97.7 | -46.6% | -14.8% | -7.1% | -14.3 | |||||||||||||
PF | 14-15 | 23.3 | UTA | 68% | +133.3 | 82 | 133.3 | 66.7% | 33.3% | 100.0% | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | |||||||||||||
C | 14-15 | 23.3 | UTA | 32% | +100.0 | 82 | 100.0 | 100.0% | 50.0% | 0.0 | 0.0 | 0.0% | 0.0% | 50.0% | 0.0 |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- On/off/position stats for team and opponent shooting by location
- On/off/position stats for team and opponent play context (transition/half court/putbacks)