Troy Bell
6'1" combo44.0 years old
#16 pick in 2003
Team Efficiency and Four Factors
Team Efficiency and Four Factors
The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
Offense | Defense | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | MIN | Diff | Exp W | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||||
On Court | 03-04 | 23.0 | MEM | 22 | +4.8 | 55 | 97.8 | 42.9% | 22.2% | 38.1% | 42.9 | 93.0 | 33.9% | 14.0% | 13.0% | 74.2 | |||||||||||||
On/Off Diff | 03-04 | 23.0 | MEM | 22 | +1.0 | +3 | -6.1 | -4.9% | +6.3% | +7.0% | +19.1 | -7.1 | -12.2% | -4.9% | -20.0% | +48.3 | |||||||||||||
PG | 03-04 | 23.0 | MEM | 69% | -12.4 | 12 | 90.9 | 37.5% | 21.2% | 31.2% | 54.2 | 103.3 | 31.8% | 6.7% | 11.8% | 95.5 | |||||||||||||
SG | 03-04 | 23.0 | MEM | 31% | +47.4 | 82 | 116.7 | 54.5% | 25.0% | 60.0% | 18.2 | 69.2 | 38.9% | 30.8% | 16.7% | 22.2 |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- On/off/position stats for team and opponent shooting by location
- On/off/position stats for team and opponent play context (transition/half court/putbacks)