Pops Mensah-Bonsu
6'9" big41.3 years old

Team Efficiency and Four Factors

Team Efficiency and Four Factors

The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
Offense Defense
Year Age Team MIN Diff Exp W Pts/Poss eFG% TOV% ORB% FT Rate Pts/Poss eFG% TOV% ORB% FT Rate
On Court 06-07 23.2 DAL 46 -6.4 25 104.5 44.3% 15.7% 31.2% 44.3 110.9 46.7% 13.0% 36.4% 44.0
On/Off Diff 06-07 23.2 DAL 46 -15.4 -38 -7.7 -7.2% +0.5% +0.4% +18.9 +7.7 -1.4% -2.9% +9.5% +17.7
PF 06-07 23.2 DAL 42% +16.4 70 135.3 58.1% 11.8% 40.0% 32.3 118.9 63.5% 21.6% 45.5% 42.3
C 06-07 23.2 DAL 58% -20.0 4 85.5 33.3% 18.2% 27.3% 53.8 105.5 37.8% 7.3% 33.3% 44.9
On Court 08-09 25.2 SAS 1 +33.3 82 33.3 0.0% 0.0% 0.0% 50.0 0.0 0.0% 0.0% 0.0% 0.0
On/Off Diff 08-09 25.2 SAS 1 +34.0 +43 -73.6 -51.3% -11.5% -22.4% +39.4 -107.6 -46.0% -10.3% -29.3% -20.5
PF 08-09 25.2 SAS 100% +33.3 82 33.3 0.0% 0.0% 0.0% 50.0 0.0 0.0% 0.0% 0.0% 0.0
On Court 08-09 25.2 TOR 244 68 +1.9 46 43 106.2 5 45.2% 35 15.8% 100 40.6% 29 21.8 81 104.3 59 49.9% 49 15.0% 100 20.3% 30 25.9
On/Off Diff 08-09 25.2 TOR 244 64 +1.5 +4 21 -4.6 2 -7.1% 24 +1.2% 100 +12.6% 54 +0.2 91 -6.0 81 -2.0% 80 +1.2% 100 -8.4% 8 +6.4
PF 08-09 25.2 TOR 89% 89 +8.6 62 60 108.9 14 46.8% 48 15.4% 100 40.4% 43 22.5 94 100.2 90 47.1% 53 15.2% 98 19.4% 30 27.3
C 08-09 25.2 TOR 11% -52.8 0 84.9 33.3% 18.9% 41.7% 16.7 137.7 71.7% 13.2% 28.6% 15.2
On Court 09-10 26.2 HOU 6 -91.2 0 23.1 12.5% 30.8% 0.0% 12.5 114.3 68.8% 35.7% 40.0% 62.5
On/Off Diff 09-10 26.2 HOU 6 -97.4 -57 -87.0 -39.3% +13.9% -31.7% -8.4 +10.4 +20.8% +18.9% +10.4% +38.9
PF 09-10 26.2 HOU 27% -50.0 0 100.0 100.0% 50.0% 0.0 150.0 100.0% 25.0% 100.0% 100.0
C 09-10 26.2 HOU 73% -90.9 0 9.1 0.0% 27.3% 0.0% 14.3 100.0 58.3% 40.0% 25.0% 50.0
On Court 09-10 26.2 TOR 55 -3.7 31 101.9 52.7% 21.3% 34.0% 12.9 105.5 48.8% 15.6% 26.5% 41.0
On/Off Diff 09-10 26.2 TOR 55 -0.1 -1 -7.6 +2.3% +6.4% +5.1% -15.6 -7.6 -2.0% +1.7% -5.2% +16.7
PF 09-10 26.2 TOR 100% -3.7 31 101.9 52.7% 21.3% 34.0% 12.9 105.5 48.8% 15.6% 26.5% 41.0
On Court 10-11 27.2 NOH 33 -26.0 2 88.5 45.5% 19.7% 22.6% 7.3 114.5 54.5% 19.4% 25.0% 52.3
On/Off Diff 10-11 27.2 NOH 33 -34.3 -60 -18.6 -4.9% +5.7% -0.9% -17.2 +15.7 +7.3% +2.8% -0.6% +30.5
PF 10-11 27.2 NOH 79% -35.9 1 83.7 45.1% 22.4% 20.8% 9.8 119.6 56.4% 15.7% 27.3% 43.6
C 10-11 27.2 NOH 21% +17.4 76 108.3 46.4% 8.3% 28.6% 0.0 90.9 40.0% 36.4% 0.0% 120.0
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • On/off/position stats for team and opponent shooting by location
  • On/off/position stats for team and opponent play context (transition/half court/putbacks)
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now