Dan Langhi
6'11" forward46.9 years old
#31 pick in 2000
Team Efficiency and Four Factors
Team Efficiency and Four Factors
The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
Offense | Defense | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | MIN | Diff | Exp W | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||||
On Court | 03-04 | 25.9 | GSW | 9 | -3.5 | 28 | 76.5 | 34.6% | 29.4% | 33.3% | 38.5 | 80.0 | 50.0% | 20.0% | 12.5% | 14.3 | |||||||||||||
On/Off Diff | 03-04 | 25.9 | GSW | 9 | -3.8 | -13 | -27.2 | -14.6% | +12.3% | +2.0% | +17.4 | -23.4 | +1.8% | +4.4% | -17.9% | -3.8 | |||||||||||||
SF | 03-04 | 25.9 | GSW | 1% | 0.0 | 0.0% | 0.0% | 0.0 | |||||||||||||||||||||
PF | 03-04 | 25.9 | GSW | 59% | -30.0 | 0 | 50.0 | 27.8% | 40.0% | 28.6% | 0.0 | 80.0 | 44.4% | 10.0% | 14.3% | 0.0 | |||||||||||||
C | 03-04 | 25.9 | GSW | 39% | +25.4 | 80 | 114.3 | 50.0% | 14.3% | 50.0% | 125.0 | 88.9 | 75.0% | 33.3% | 0.0% | 50.0 | |||||||||||||
On Court | 03-04 | 25.9 | MIL | 20 | +22.9 | 78 | 115.4 | 52.9% | 10.3% | 22.2% | 26.5 | 92.5 | 51.9% | 22.5% | 12.5% | 38.5 | |||||||||||||
On/Off Diff | 03-04 | 25.9 | MIL | 20 | +25.1 | +44 | +16.5 | +7.2% | -6.0% | -9.3% | +7.7 | -8.6 | +4.4% | +6.7% | -14.9% | +16.5 | |||||||||||||
SF | 03-04 | 25.9 | MIL | 53% | +44.5 | 82 | 121.7 | 61.8% | 17.4% | 25.0% | 41.2 | 77.3 | 42.3% | 27.3% | 10.0% | 46.2 | |||||||||||||
PF | 03-04 | 25.9 | MIL | 47% | -4.9 | 29 | 106.3 | 44.1% | 0.0% | 20.0% | 11.8 | 111.1 | 61.5% | 16.7% | 16.7% | 30.8 |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- On/off/position stats for team and opponent shooting by location
- On/off/position stats for team and opponent play context (transition/half court/putbacks)