Kyle Korver
6'7" wing43.7 years old #51 pick in 2003

Team Efficiency and Four Factors

Team Efficiency and Four Factors

The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
Offense Defense
Year Age Team MIN Diff Exp W Pts/Poss eFG% TOV% ORB% FT Rate Pts/Poss eFG% TOV% ORB% FT Rate
On Court 03-04 22.6 PHI 805 60 -0.1 41 36 99.7 53 47.0% 25 18.1% 31 29.2% 82 25.6 75 99.8 84 45.0% 72 17.5% 54 30.3% 4 33.0
On/Off Diff 03-04 22.6 PHI 805 71 +2.8 +8 59 +1.0 72 +1.5% 44 +0.3% 22 -2.0% 68 +1.5 68 -1.8 87 -2.4% 61 +0.4% 71 -1.0% 1 +12.1
SG 03-04 22.6 PHI 24% 73 +3.5 51 67 103.5 91 50.3% 47 16.8% 9 25.9% 79 25.7 71 100.0 30 49.0% 73 17.6% 74 29.1% 20 27.1
SF 03-04 22.6 PHI 67% 53 -1.4 37 29 98.3 39 46.1% 17 18.9% 50 31.0% 51 23.2 73 99.7 89 43.8% 78 17.9% 33 32.0% 7 33.4
PF 03-04 22.6 PHI 8% +3.7 51 102.1 46.8% 14.9% 22.9% 39.8 98.4 41.6% 15.0% 21.2% 49.5
On Court 04-05 23.6 PHI 2647 65 +0.7 43 45 103.7 57 48.3% 42 16.2% 10 27.3% 60 25.7 75 103.0 52 48.4% 79 17.2% 84 28.6% 34 27.0
On/Off Diff 04-05 23.6 PHI 2647 78 +4.5 +12 78 +3.3 81 +1.9% 45 +0.3% 44 -0.6% 46 -0.3 62 -1.2 70 -1.0% 14 -1.5% 56 -0.4% 56 -0.0
PG 04-05 23.6 PHI 2% -15.1 9 95.0 40.7% 16.8% 27.1% 30.2 110.2 54.2% 14.8% 29.4% 17.9
SG 04-05 23.6 PHI 74% 71 +2.6 48 46 104.0 64 49.2% 45 16.2% 18 26.9% 42 23.8 84 101.4 64 47.8% 85 17.9% 71 29.2% 45 25.6
SF 04-05 23.6 PHI 24% 39 -4.1 30 37 103.3 23 46.2% 39 16.2% 25 28.3% 91 31.2 42 107.5 33 49.6% 33 15.2% 94 26.5% 16 32.3
On Court 05-06 24.6 PHI 2517 47 -1.8 36 63 106.6 56 49.0% 84 14.4% 17 26.9% 73 27.2 26 108.4 25 50.9% 66 16.3% 38 30.2% 62 24.6
On/Off Diff 05-06 24.6 PHI 2517 53 +0.2 0 67 +1.6 62 +0.4% 84 -1.5% 19 -2.4% 50 +0.2 32 +1.5 20 +1.9% 32 -0.7% 84 -2.5% 51 +0.6
PG 05-06 24.6 PHI 7% 4 -15.2 10 17 99.4 87 51.8% 10 18.8% 1 21.5% 73 27.5 3 114.6 0 57.5% 23 14.6% 89 26.2% 100 17.1
SG 05-06 24.6 PHI 84% 52 0.0 41 73 107.5 63 49.3% 78 14.4% 35 27.7% 67 26.9 33 107.5 31 50.4% 71 16.5% 40 30.0% 54 24.6
SF 05-06 24.6 PHI 9% 14 -8.8 20 37 103.3 9 45.1% 99 10.5% 6 23.2% 82 29.9 16 112.1 33 50.6% 52 15.7% 4 34.8% 23 29.5
On Court 06-07 25.6 PHI 2239 25 -5.2 28 27 103.2 24 47.9% 34 17.1% 38 28.3% 86 28.4 32 108.3 40 50.3% 75 17.2% 16 31.6% 45 25.9
On/Off Diff 06-07 25.6 PHI 2239 33 -3.3 -9 52 -0.4 44 -0.5% 33 +0.8% 17 -2.4% 96 +6.3 22 +3.0 55 -0.2% 58 +0.4% 32 +1.1% 5 +8.5
SG 06-07 25.6 PHI 5% 8 -10.7 15 5 94.0 10 45.8% 2 21.1% 88 33.6% 37 23.5 67 104.7 83 47.7% 71 17.1% 24 31.4% 22 29.4
SF 06-07 25.6 PHI 68% 49 -1.0 38 41 105.0 42 49.2% 36 16.9% 42 28.3% 59 26.0 58 106.0 52 49.5% 78 17.4% 29 30.9% 63 23.9
PF 06-07 25.6 PHI 27% 5 -14.5 11 14 100.3 8 44.9% 39 16.7% 32 27.2% 93 35.3 6 114.9 11 53.0% 58 16.8% 10 33.3% 22 30.6
On Court 07-08 26.6 PHI 638 49 -1.8 36 19 101.0 10 46.2% 22 16.4% 78 31.2% 85 26.8 83 102.7 75 48.3% 97 18.4% 10 32.1% 52 23.8
On/Off Diff 07-08 26.6 PHI 638 49 -0.7 -2 36 -2.8 15 -3.4% 93 -2.3% 32 -1.3% 95 +6.5 71 -2.0 69 -1.1% 85 +1.7% 30 +1.6% 11 +5.9
SG 07-08 26.6 PHI 11% +5.2 57 91.6 41.4% 15.3% 27.3% 16.4 86.4 42.2% 20.0% 32.5% 14.8
SF 07-08 26.6 PHI 51% 59 -0.0 41 38 104.9 44 49.1% 15 17.2% 81 32.0% 68 25.0 73 105.0 45 50.4% 95 18.5% 16 32.2% 60 21.7
PF 07-08 26.6 PHI 38% 30 -6.1 25 9 98.5 4 43.9% 40 15.7% 76 31.6% 94 32.5 77 104.6 87 47.4% 92 17.7% 17 31.8% 18 29.5
On Court 07-08 26.6 UTA 1020 98 +12.6 68 99 117.8 97 54.7% 69 14.8% 54 29.1% 99 32.6 70 105.2 69 48.7% 78 16.4% 66 28.0% 4 32.6
On/Off Diff 07-08 26.6 UTA 1020 83 +5.2 +9 81 +3.9 64 +0.6% 63 -0.4% 25 -1.6% 99 +10.6 64 -1.3 89 -2.6% 48 0.0% 28 +1.7% 13 +5.3
SG 07-08 26.6 UTA 97% 95 +12.3 68 97 117.7 97 54.8% 64 14.8% 47 29.0% 98 33.1 64 105.3 63 48.8% 77 16.5% 60 28.3% 8 32.7
SF 07-08 26.6 UTA 3% +21.2 77 121.2 51.9% 11.5% 33.3% 17.3 100.0 45.5% 13.2% 18.5% 29.5
On Court 08-09 27.6 UTA 1834 77 +4.0 51 67 109.0 66 50.7% 28 16.1% 61 29.8% 98 31.1 76 105.0 73 48.9% 90 17.5% 27 30.4% 16 28.0
On/Off Diff 08-09 27.6 UTA 1834 67 +2.0 +5 43 -1.3 53 -0.1% 25 +1.1% 42 -0.6% 94 +6.4 79 -3.2 93 -3.5% 69 +0.7% 27 +1.6% 22 +3.6
SG 08-09 27.6 UTA 98% 75 +3.9 51 60 108.9 57 50.4% 34 16.0% 63 29.9% 93 31.2 75 105.0 74 48.9% 89 17.5% 29 30.4% 13 28.2
SF 08-09 27.6 UTA 2% +11.8 69 107.4 58.7% 20.6% 24.0% 23.1 95.5 43.4% 14.9% 31.7% 18.0
On Court 09-10 28.6 UTA 923 97 +10.4 65 89 112.9 94 54.0% 20 16.5% 80 31.5% 77 24.8 92 102.5 83 48.3% 80 16.6% 99 23.9% 4 30.3
On/Off Diff 09-10 28.6 UTA 923 89 +6.7 +15 76 +2.7 81 +1.9% 35 +0.7% 74 +2.0% 44 -0.5 86 -4.1 80 -1.8% 69 +0.7% 96 -4.0% 13 +4.5
SG 09-10 28.6 UTA 23% 99 +18.2 75 97 116.6 99 57.4% 15 17.1% 73 30.7% 87 28.0 96 98.4 100 43.5% 83 16.9% 32 30.3% 1 31.5
SF 09-10 28.6 UTA 73% 89 +7.6 60 80 111.1 86 52.7% 22 16.4% 76 30.6% 65 24.3 81 103.5 61 49.7% 74 16.3% 99 21.5% 16 29.1
PF 09-10 28.6 UTA 3% +14.5 70 124.6 59.4% 15.9% 54.8% 17.2 110.2 52.4% 20.3% 22.7% 50.0
On Court 10-11 29.6 CHI 1577 92 +9.0 63 74 109.7 66 50.7% 43 15.7% 79 31.4% 62 23.3 92 100.8 96 46.0% 68 16.0% 50 28.9% 20 26.1
On/Off Diff 10-11 29.6 CHI 1577 56 +0.4 +1 67 +1.6 65 +0.7% 44 +0.3% 40 -0.8% 61 +0.9 41 +1.2 68 -0.9% 68 +0.8% 7 +3.6% 5 +6.3
SG 10-11 29.6 CHI 93% 87 +7.9 61 61 109.1 59 50.6% 29 16.0% 79 31.7% 47 22.3 88 101.1 91 46.0% 67 16.0% 49 28.9% 24 26.3
SF 10-11 29.6 CHI 7% 100 +21.8 78 97 117.5 80 52.2% 97 11.7% 28 26.6% 98 36.6 99 95.7 95 45.7% 53 15.3% 51 28.8% 50 23.6
On Court 11-12 30.6 CHI 1385 95 +9.1 63 88 109.2 59 48.9% 70 15.3% 97 36.0% 36 19.2 84 100.1 93 45.2% 22 14.6% 61 28.9% 59 20.5
On/Off Diff 11-12 30.6 CHI 1385 55 +0.6 +1 71 +2.8 42 -0.9% 68 -0.6% 80 +2.6% 62 +1.3 30 +2.2 56 -0.4% 42 -0.2% 38 +0.7% 9 +5.3
SG 11-12 30.6 CHI 89% 91 +8.8 63 77 107.8 49 48.6% 55 15.6% 95 35.7% 23 18.3 85 99.1 90 45.1% 28 14.8% 73 28.0% 64 19.9
SF 11-12 30.6 CHI 11% 96 +11.3 65 99 122.1 85 51.9% 97 12.5% 97 37.7% 91 26.6 19 110.9 79 47.3% 9 13.2% 0 37.6% 15 26.2
On Court 12-13 31.6 ATL 2242 79 +4.3 52 71 107.5 96 54.2% 75 15.0% 3 22.5% 11 16.0 75 103.2 69 49.0% 49 15.8% 63 28.5% 90 17.4
On/Off Diff 12-13 31.6 ATL 2242 91 +8.0 +21 88 +5.2 98 +4.5% 91 -1.9% 8 -4.2% 19 -3.1 76 -2.8 85 -2.1% 14 -1.5% 61 -0.6% 71 -1.8
SG 12-13 31.6 ATL 25% 64 +2.0 46 55 106.1 97 54.2% 32 16.4% 13 25.0% 20 17.0 62 104.1 37 50.7% 61 16.1% 80 27.0% 85 17.0
SF 12-13 31.6 ATL 75% 77 +5.0 54 68 107.8 91 54.1% 75 14.6% 1 21.6% 9 15.6 77 102.9 74 48.5% 46 15.7% 51 29.1% 86 17.6
On Court 13-14 32.6 ATL 2402 73 +3.5 50 69 107.9 85 52.7% 51 15.6% 13 24.2% 33 19.6 73 104.4 51 50.5% 71 16.4% 62 27.6% 75 19.7
On/Off Diff 13-14 32.6 ATL 2402 96 +10.9 +28 90 +5.4 92 +3.0% 81 -1.2% 44 -0.3% 19 -2.9 89 -5.4 80 -2.0% 77 +1.1% 59 -0.4% 59 -0.4
SG 13-14 32.6 ATL 68% 79 +6.8 58 63 107.8 82 52.9% 40 15.8% 21 25.5% 12 17.5 88 101.0 56 49.7% 79 17.1% 75 26.4% 77 18.9
SF 13-14 32.6 ATL 31% 34 -3.8 31 58 107.6 78 52.0% 59 15.2% 3 21.1% 73 24.4 18 111.4 22 52.1% 35 14.8% 29 30.2% 63 20.6
On Court 14-15 33.6 ATL 2411 97 +11.2 66 96 113.3 99 55.9% 65 14.6% 8 23.8% 27 18.7 85 102.2 69 48.9% 80 16.8% 36 29.0% 92 17.5
On/Off Diff 14-15 33.6 ATL 2411 98 +13.8 +33 98 +11.0 100 +8.2% 82 -1.3% 13 -3.5% 8 -4.6 75 -2.8 77 -1.6% 24 -0.9% 45 +0.4% 83 -2.7
SG 14-15 33.6 ATL 75% 95 +13.9 71 93 113.9 97 56.1% 60 14.7% 10 24.5% 34 19.1 90 100.0 71 48.5% 91 17.6% 42 28.5% 84 17.8
SF 14-15 33.6 ATL 25% 68 +2.8 48 88 111.5 96 55.4% 69 14.1% 5 21.5% 13 17.3 30 108.7 46 50.0% 28 14.1% 22 30.3% 93 16.1
On Court 15-16 34.6 ATL 2390 87 +6.1 57 61 106.8 87 52.7% 40 15.3% 6 21.8% 12 17.3 92 100.7 90 47.6% 78 16.3% 16 29.0% 85 18.7
On/Off Diff 15-16 34.6 ATL 2390 91 +7.8 +21 85 +4.0 86 +2.5% 61 -0.4% 33 -1.2% 13 -3.9 84 -3.8 77 -1.5% 24 -1.0% 53 -0.1% 78 -1.9
SG 15-16 34.6 ATL 34% 87 +7.9 61 75 108.7 90 54.0% 25 16.0% 13 22.8% 16 17.2 88 100.9 81 48.3% 82 16.7% 26 28.0% 71 19.3
SF 15-16 34.6 ATL 66% 76 +5.2 55 47 105.8 73 52.0% 41 14.9% 7 21.3% 16 17.5 87 100.6 85 47.2% 70 16.0% 18 29.5% 80 18.4
On Court 16-17 35.6 ATL 884 26 -5.5 27 19 103.7 42 50.7% 6 17.1% 53 26.5% 5 15.8 51 109.2 28 52.8% 68 15.1% 15 28.3% 91 17.0
On/Off Diff 16-17 35.6 ATL 884 17 -8.2 -21 40 -2.4 49 -0.4% 11 +1.8% 23 -2.2% 1 -6.7 10 +5.8 7 +3.6% 11 -1.7% 19 +2.1% 69 -1.4
SG 16-17 35.6 ATL 21% 10 -10.0 17 8 100.3 26 49.7% 4 17.9% 74 28.7% 0 11.3 36 110.3 19 53.6% 84 16.0% 82 23.8% 89 16.4
SF 16-17 35.6 ATL 76% 30 -5.2 27 23 103.2 42 50.6% 11 17.0% 46 25.9% 7 16.0 58 108.4 34 52.4% 61 15.0% 16 29.1% 83 17.6
PF 16-17 35.6 ATL 3% +17.1 71 139.3 57.8% 12.5% 29.2% 39.2 122.2 57.4% 11.1% 36.7% 7.4
On Court 16-17 35.6 CLE 853 35 -3.5 32 85 112.6 98 56.3% 23 15.5% 14 22.2% 65 21.7 3 116.1 18 53.5% 8 12.3% 22 27.9% 55 20.8
On/Off Diff 16-17 35.6 CLE 853 19 -7.6 -19 42 -2.1 58 +0.2% 6 +2.7% 35 -1.2% 93 +4.3 12 +5.5 22 +1.7% 62 +0.5% 18 +2.1% 6 +4.9
PG 16-17 35.6 CLE 6% +43.8 82 133.3 74.7% 18.6% 10.0% 27.3 89.5 43.9% 13.3% 12.5% 16.7
SG 16-17 35.6 CLE 56% 21 -6.8 25 56 109.2 83 54.0% 15 16.4% 29 24.1% 64 22.3 8 116.0 29 52.7% 3 11.3% 5 30.5% 65 19.6
SF 16-17 35.6 CLE 34% 16 -8.1 23 84 114.4 98 57.4% 59 14.0% 7 20.7% 39 20.1 0 122.5 1 58.1% 39 14.1% 48 26.7% 38 22.3
PF 16-17 35.6 CLE 4% +9.7 63 115.1 55.5% 11.0% 19.4% 20.3 105.4 41.9% 10.8% 25.6% 30.9
On Court 17-18 36.6 CLE 1498 92 +7.6 59 95 114.7 95 55.9% 66 14.1% 14 22.0% 96 24.2 67 107.1 65 51.6% 37 14.0% 44 25.6% 81 17.1
On/Off Diff 17-18 36.6 CLE 1498 95 +11.5 +28 79 +3.2 81 +1.8% 36 +0.4% 25 -2.0% 93 +4.5 96 -8.2 98 -4.6% 64 +0.5% 43 +0.5% 39 +1.0
PG 17-18 36.6 CLE 1% -4.9 30 124.4 60.6% 14.6% 13.3% 36.4 129.3 67.6% 7.3% 6.7% 20.6
SG 17-18 36.6 CLE 44% 92 +9.3 62 96 116.9 96 57.1% 54 14.5% 17 22.1% 92 24.7 59 107.6 51 52.3% 43 14.2% 57 24.7% 94 15.5
SF 17-18 36.6 CLE 49% 84 +6.9 58 84 112.9 85 54.6% 70 13.9% 20 22.6% 91 24.2 75 106.0 84 50.2% 36 13.9% 25 27.3% 64 18.3
PF 17-18 36.6 CLE 6% +4.1 52 111.1 57.2% 14.2% 18.1% 17.5 106.9 54.8% 13.8% 20.2% 18.5
On Court 18-19 37.6 CLE 242 23 -7.2 23 19 105.2 2 47.1% 4 16.7% 87 28.6% 90 23.4 37 112.4 14 55.0% 60 14.2% 32 27.0% 62 19.3
On/Off Diff 18-19 37.6 CLE 242 53 +0.1 -0 38 -2.0 14 -3.2% 5 +2.3% 26 -1.8% 98 +7.7 71 -2.1 61 -0.5% 52 +0.1% 17 +2.1% 48 +0.3
SG 18-19 37.6 CLE 3% 0.0 41 133.3 85.0% 20.0% 0.0% 30.0 133.3 79.2% 20.0% 0.0% 8.3
SF 18-19 37.6 CLE 72% 14 -10.1 18 16 104.7 2 46.0% 4 16.6% 93 30.5% 85 23.2 22 114.7 20 54.7% 2 10.8% 58 25.3% 69 18.6
PF 18-19 37.6 CLE 24% +0.1 41 103.3 47.6% 16.5% 23.3% 23.8 103.2 53.0% 23.4% 34.0% 23.0
On Court 18-19 37.6 UTA 1070 91 +7.3 59 75 112.5 87 54.4% 17 15.4% 40 25.1% 54 19.8 94 105.2 93 50.0% 17 12.6% 95 22.5% 93 16.7
On/Off Diff 18-19 37.6 UTA 1070 31 -3.6 -7 43 -1.3 42 -0.7% 22 +1.0% 22 -2.2% 16 -2.8 28 +2.3 38 +0.5% 24 -0.8% 42 +0.4% 84 -2.6
PG 18-19 37.6 UTA 1% -17.4 3 69.7 33.3% 30.3% 25.0% 42.9 87.1 35.7% 12.9% 34.8% 5.7
SG 18-19 37.6 UTA 43% 88 +8.0 60 85 115.1 93 55.7% 25 15.1% 64 27.3% 57 20.0 79 107.1 88 49.7% 7 11.5% 57 25.1% 89 16.2
SF 18-19 37.6 UTA 54% 82 +6.2 57 55 110.7 65 53.2% 20 15.2% 26 23.6% 42 18.9 94 104.5 77 50.8% 36 13.5% 96 20.2% 87 17.2
PF 18-19 37.6 UTA 2% +38.7 81 136.4 70.8% 13.6% 21.4% 25.0 97.7 44.6% 11.6% 13.6% 24.3
On Court 19-20 38.6 MIL 888 84 +5.7 55 69 112.7 91 55.6% 22 15.6% 32 24.5% 38 19.1 84 106.9 93 49.7% 18 13.0% 82 23.6% 59 19.7
On/Off Diff 19-20 38.6 MIL 888 20 -5.7 -11 49 -0.5 54 +0.1% 10 +2.1% 79 +2.4% 28 -1.8 13 +5.2 37 +0.5% 32 -0.6% 9 +3.6% 24 +2.4
SG 19-20 38.6 MIL 20% 97 +15.3 71 99 122.9 99 60.2% 57 14.1% 83 28.2% 31 18.5 70 107.6 50 52.7% 9 12.0% 88 21.8% 92 16.0
SF 19-20 38.6 MIL 66% 63 +1.4 45 43 110.0 78 54.7% 15 16.2% 15 22.5% 59 20.7 70 108.6 90 49.4% 24 13.3% 71 24.7% 40 21.5
PF 19-20 38.6 MIL 13% 95 +11.7 68 37 109.7 39 52.5% 31 15.1% 88 29.1% 1 13.3 100 98.0 99 46.7% 27 13.4% 97 20.1% 90 16.4
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • On/off/position stats for team and opponent shooting by location
  • On/off/position stats for team and opponent play context (transition/half court/putbacks)
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now