Team Efficiency and Four Factors
Team Efficiency and Four Factors
The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
Offense | Defense | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | MIN | Diff | Exp W | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||||
On Court | 03-04 | 29.4 | NJN | 2838 | 83 | +4.7 | 54 | 51 | 101.5 | 65 | 47.6% | 63 | 16.0% | 20 | 28.3% | 56 | 23.0 | 88 | 96.8 | 68 | 46.2% | 76 | 17.7% | 89 | 27.7% | 83 | 20.6 | ||
On/Off Diff | 03-04 | 29.4 | NJN | 2838 | 81 | +5.0 | +14 | 79 | +4.3 | 62 | +0.5% | 77 | -1.2% | 83 | +2.9% | 81 | +3.2 | 58 | -0.7 | 46 | +0.2% | 23 | -1.1% | 68 | -0.9% | 93 | -5.9 | ||
PG | 03-04 | 29.4 | NJN | 6% | 40 | -3.4 | 32 | 50 | 101.3 | 33 | 46.2% | 2 | 20.2% | 87 | 35.0% | 61 | 23.8 | 40 | 104.7 | 55 | 47.3% | 62 | 17.0% | 49 | 30.5% | 3 | 33.5 | ||
SG | 03-04 | 29.4 | NJN | 92% | 81 | +5.6 | 56 | 47 | 101.4 | 70 | 47.7% | 64 | 15.7% | 21 | 28.0% | 46 | 22.4 | 88 | 95.8 | 72 | 46.1% | 78 | 17.9% | 95 | 27.1% | 89 | 19.7 | ||
SF | 03-04 | 29.4 | NJN | 2% | -5.9 | 26 | 107.5 | 50.0% | 18.3% | 22.2% | 46.6 | 113.4 | 46.9% | 13.4% | 42.9% | 26.8 | |||||||||||||
On Court | 04-05 | 30.4 | LAC | 243 | 43 | -2.7 | 34 | 83 | 108.4 | 37 | 47.2% | 48 | 15.9% | 96 | 36.1% | 86 | 28.1 | 9 | 111.1 | 11 | 51.1% | 10 | 13.8% | 80 | 28.9% | 60 | 24.3 | ||
On/Off Diff | 04-05 | 30.4 | LAC | 243 | 34 | -3.6 | -9 | 77 | +3.1 | 40 | -0.7% | 75 | -1.0% | 81 | +2.6% | 65 | +1.6 | 9 | +6.7 | 9 | +3.3% | 15 | -1.5% | 79 | -1.9% | 33 | +2.4 | ||
PG | 04-05 | 30.4 | LAC | 29% | +9.6 | 63 | 116.7 | 43.4% | 12.7% | 45.9% | 35.2 | 107.0 | 50.5% | 18.0% | 35.0% | 29.5 | |||||||||||||
SG | 04-05 | 30.4 | LAC | 71% | 19 | -7.6 | 23 | 55 | 105.2 | 59 | 48.8% | 24 | 17.2% | 64 | 31.4% | 54 | 25.1 | 6 | 112.8 | 11 | 51.4% | 2 | 12.1% | 89 | 26.7% | 77 | 22.4 |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- On/off/position stats for team and opponent shooting by location
- On/off/position stats for team and opponent play context (transition/half court/putbacks)