Orlando Johnson
6'5" combo35.6 years old #36 pick in 2012

Team Efficiency and Four Factors

Team Efficiency and Four Factors

The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
Offense Defense
Year Age Team MIN Diff Exp W Pts/Poss eFG% TOV% ORB% FT Rate Pts/Poss eFG% TOV% ORB% FT Rate
On Court 12-13 23.6 IND 542 64 +0.9 44 21 101.4 33 48.1% 5 18.3% 79 31.8% 82 23.0 91 100.5 97 45.8% 24 14.8% 64 28.5% 55 20.3
On/Off Diff 12-13 23.6 IND 542 28 -4.6 -12 24 -3.5 53 -0.0% 11 +1.9% 42 -0.6% 68 +1.3 40 +1.1 46 +0.2% 38 -0.4% 53 -0.2% 47 +0.6
SG 12-13 23.6 IND 91% 59 +0.6 43 23 100.3 31 48.0% 8 18.6% 69 31.3% 76 23.1 92 99.8 98 45.0% 22 14.3% 47 29.0% 61 19.7
SF 12-13 23.6 IND 9% +3.5 50 113.5 49.4% 14.6% 36.2% 21.4 110.0 55.6% 18.9% 21.6% 27.8
On Court 13-14 24.6 IND 294 68 +2.5 48 6 96.9 6 45.5% 6 18.1% 80 30.8% 41 20.1 99 94.4 100 42.7% 82 17.0% 21 30.5% 68 20.6
On/Off Diff 13-14 24.6 IND 294 18 -7.3 -17 7 -9.4 7 -4.8% 19 +1.5% 78 +2.1% 19 -2.9 69 -2.2 90 -2.9% 83 +1.5% 5 +5.0% 39 +1.4
SG 13-14 24.6 IND 57% 71 +4.8 55 12 100.0 15 46.9% 12 17.4% 91 33.3% 3 15.8 97 95.2 99 44.6% 82 17.3% 73 26.5% 74 19.2
SF 13-14 24.6 IND 43% 47 -0.9 38 2 92.9 1 43.4% 1 18.9% 42 27.4% 83 26.5 99 93.8 100 40.6% 71 16.6% 7 35.3% 47 22.4
On Court 13-14 24.6 SAC 50 -17.9 7 96.8 41.8% 10.5% 28.8% 24.7 114.7 55.1% 9.5% 21.4% 27.8
On/Off Diff 13-14 24.6 SAC 50 -15.4 -27 -9.2 -7.1% -8.4% -7.1% -3.7 +6.1 +3.6% -3.4% +1.7% +1.2
SG 13-14 24.6 SAC 77% -3.9 30 101.4 41.4% 9.7% 28.9% 31.3 105.3 49.2% 8.0% 18.9% 29.0
SF 13-14 24.6 SAC 23% -67.4 0 82.6 42.9% 13.0% 28.6% 4.8 150.0 76.5% 15.0% 40.0% 23.5
On Court 15-16 26.6 PHX 47 -1.1 38 93.7 41.1% 14.7% 33.3% 16.7 94.7 42.1% 14.7% 26.0% 26.8
On/Off Diff 15-16 26.6 PHX 47 +15.5 +28 -12.9 -10.2% -1.5% +8.9% -17.1 -28.5 -14.1% +2.9% -2.7% -2.6
SG 15-16 26.6 PHX 85% +3.6 51 98.8 43.7% 15.5% 35.3% 17.7 95.2 42.8% 13.3% 19.0% 30.4
SF 15-16 26.6 PHX 15% -37.1 0 54.5 22.7% 9.1% 22.2% 9.1 91.7 38.5% 25.0% 62.5% 7.7
On Court 15-16 26.6 NOP 47 -44.6 0 96.9 39.6% 9.4% 26.7% 23.1 141.5 67.1% 9.6% 19.4% 22.4
On/Off Diff 15-16 26.6 NOP 47 -45.9 -44 -14.9 -12.3% -2.2% +3.9% -1.2 +31.0 +14.7% -2.6% +0.1% -7.2
PG 15-16 26.6 NOP 10% -70.0 0 30.0 11.1% 10.0% 12.5% 11.1 100.0 33.3% 0.0% 16.7% 22.2
SG 15-16 26.6 NOP 90% -40.7 1 104.7 42.7% 9.3% 28.8% 24.4 145.3 71.1% 10.5% 20.0% 22.4
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • On/off/position stats for team and opponent shooting by location
  • On/off/position stats for team and opponent play context (transition/half court/putbacks)
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now