Casey Jacobsen
6'6" wing43.6 years old
#22 pick in 2002
Team Efficiency and Four Factors
Team Efficiency and Four Factors
The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
Offense | Defense | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | MIN | Diff | Exp W | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||||
On Court | 03-04 | 22.6 | PHX | 1803 | 35 | -3.9 | 30 | 30 | 99.2 | 59 | 47.4% | 39 | 17.1% | 16 | 27.9% | 48 | 22.4 | 46 | 103.1 | 54 | 47.3% | 67 | 17.3% | 32 | 31.9% | 24 | 25.7 | ||
On/Off Diff | 03-04 | 22.6 | PHX | 1803 | 57 | +0.7 | +1 | 33 | -3.3 | 46 | -0.5% | 22 | +1.3% | 33 | -1.2% | 77 | +2.6 | 82 | -3.9 | 85 | -2.2% | 56 | +0.3% | 76 | -1.5% | 28 | +3.0 | ||
PG | 03-04 | 22.6 | PHX | 21% | 19 | -7.4 | 22 | 26 | 98.3 | 23 | 45.5% | 35 | 17.7% | 58 | 31.1% | 71 | 25.2 | 29 | 105.7 | 62 | 47.1% | 40 | 15.8% | 5 | 36.4% | 88 | 19.2 | ||
SG | 03-04 | 22.6 | PHX | 76% | 41 | -2.7 | 33 | 33 | 99.3 | 73 | 47.8% | 43 | 17.1% | 16 | 27.3% | 31 | 21.4 | 54 | 102.0 | 56 | 47.0% | 76 | 17.7% | 49 | 30.7% | 16 | 27.6 | ||
SF | 03-04 | 22.6 | PHX | 3% | -12.3 | 14 | 103.3 | 48.0% | 12.0% | 19.6% | 28.9 | 115.6 | 56.8% | 16.7% | 25.0% | 28.4 | |||||||||||||
On Court | 04-05 | 23.6 | PHX | 700 | 80 | +3.7 | 51 | 75 | 107.2 | 90 | 50.7% | 41 | 16.2% | 52 | 30.6% | 30 | 22.8 | 72 | 103.4 | 86 | 46.1% | 39 | 15.5% | 6 | 34.7% | 97 | 18.5 | ||
On/Off Diff | 04-05 | 23.6 | PHX | 700 | 15 | -9.0 | -17 | 4 | -10.7 | 17 | -2.9% | 3 | +3.8% | 59 | +0.4% | 65 | +1.6 | 66 | -1.7 | 85 | -2.3% | 36 | -0.5% | 53 | -0.2% | 26 | +3.5 | ||
PG | 04-05 | 23.6 | PHX | 26% | 68 | +1.4 | 45 | 57 | 104.7 | 80 | 50.0% | 75 | 14.9% | 5 | 25.3% | 13 | 20.4 | 67 | 103.2 | 95 | 44.5% | 13 | 13.9% | 15 | 33.0% | 91 | 20.3 | ||
SG | 04-05 | 23.6 | PHX | 73% | 81 | +5.4 | 55 | 82 | 108.8 | 87 | 51.4% | 36 | 16.6% | 73 | 32.5% | 41 | 23.7 | 73 | 103.4 | 83 | 46.4% | 50 | 15.9% | 4 | 35.0% | 94 | 18.1 | ||
SF | 04-05 | 23.6 | PHX | 2% | -36.8 | 0 | 72.7 | 33.3% | 18.2% | 28.6% | 22.2 | 109.5 | 58.3% | 23.8% | 50.0% | 11.1 | |||||||||||||
On Court | 04-05 | 23.6 | NOH | 996 | 29 | -4.9 | 28 | 19 | 99.8 | 23 | 46.2% | 15 | 17.7% | 36 | 29.7% | 61 | 25.8 | 60 | 104.7 | 59 | 48.1% | 40 | 15.5% | 90 | 27.9% | 33 | 27.0 | ||
On/Off Diff | 04-05 | 23.6 | NOH | 996 | 85 | +6.7 | +13 | 56 | +0.3 | 61 | +0.4% | 33 | +0.8% | 24 | -2.3% | 96 | +7.7 | 94 | -6.4 | 86 | -2.5% | 54 | +0.3% | 96 | -4.2% | 61 | -0.7 | ||
PG | 04-05 | 23.6 | NOH | 29% | 33 | -4.8 | 28 | 36 | 101.9 | 15 | 44.7% | 30 | 17.5% | 82 | 33.6% | 83 | 27.7 | 41 | 106.7 | 82 | 46.2% | 7 | 13.5% | 41 | 30.8% | 30 | 27.1 | ||
SG | 04-05 | 23.6 | NOH | 71% | 32 | -5.0 | 27 | 16 | 99.0 | 30 | 46.8% | 15 | 17.8% | 27 | 28.0% | 52 | 25.0 | 65 | 104.0 | 47 | 48.9% | 59 | 16.4% | 90 | 26.6% | 36 | 27.0 | ||
On Court | 07-08 | 26.6 | MEM | 454 | 53 | -1.0 | 38 | 42 | 105.0 | 79 | 51.4% | 48 | 15.5% | 2 | 23.1% | 88 | 27.5 | 64 | 106.0 | 32 | 50.9% | 80 | 16.6% | 64 | 28.0% | 94 | 18.3 | ||
On/Off Diff | 07-08 | 26.6 | MEM | 454 | 88 | +6.9 | +16 | 58 | +0.3 | 71 | +1.1% | 65 | -0.5% | 10 | -3.3% | 93 | +5.6 | 94 | -6.6 | 77 | -1.7% | 96 | +3.1% | 53 | -0.1% | 70 | -1.7 | ||
SG | 07-08 | 26.6 | MEM | 41% | 57 | +0.8 | 43 | 21 | 101.3 | 41 | 48.7% | 14 | 17.1% | 28 | 27.1% | 83 | 27.7 | 88 | 100.5 | 76 | 47.7% | 82 | 16.9% | 68 | 27.6% | 84 | 19.3 | ||
SF | 07-08 | 26.6 | MEM | 58% | 46 | -2.0 | 36 | 55 | 107.5 | 88 | 53.3% | 66 | 14.6% | 1 | 20.3% | 85 | 28.0 | 37 | 109.5 | 11 | 52.9% | 76 | 16.3% | 65 | 28.1% | 98 | 16.7 |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- On/off/position stats for team and opponent shooting by location
- On/off/position stats for team and opponent play context (transition/half court/putbacks)