Larry Hughes
6'5" combo41.9 years old
#8 pick in 1998
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Year | Age | Team | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03-04 | 24.8 | WAS | Wing | 61 | 61 | 2061 | 33.8 | 93 | 26.9% | 38 | 99.0 | 64 | 14.5% | 23 | 0.54 | 65 | 11.9% |
04-05 | 25.8 | WAS | Combo | 61 | 61 | 2349 | 38.5 | 94 | 27.1% | 69 | 104.9 | 52 | 21.5% | 15 | 0.79 | 85 | 10.2% |
05-06 | 26.8 | CLE | Wing | 36 | 31 | 1255 | 34.9 | 86 | 24.4% | 35 | 99.8 | 82 | 16.9% | 61 | 0.69 | 25 | 14.6% |
06-07 | 27.8 | CLE | Combo | 70 | 68 | 2575 | 36.8 | 62 | 22.0% | 25 | 95.7 | 29 | 16.2% | 18 | 0.73 | 82 | 12.1% |
07-08 | 28.8 | CLE | Combo | 40 | 32 | 1207 | 30.2 | 57 | 21.9% | 17 | 93.2 | 12 | 12.8% | 9 | 0.59 | 52 | 12.2% |
CHI | Wing | 28 | 25 | 805 | 28.8 | 79 | 22.4% | 16 | 93.9 | 84 | 17.2% | 73 | 0.77 | 59 | 10.8% | ||
08-09 | 29.8 | CHI | Wing | 30 | 6 | 783 | 26.1 | 74 | 20.8% | 37 | 104.7 | 64 | 12.4% | 51 | 0.60 | 75 | 10.0% |
NYK | Wing | 25 | 14 | 685 | 27.4 | 70 | 20.2% | 25 | 100.4 | 72 | 13.6% | 64 | 0.67 | 60 | 11.2% | ||
09-10 | 30.8 | NYK | Combo | 31 | 14 | 813 | 26.2 | 52 | 21.8% | 10 | 94.9 | 36 | 20.2% | 43 | 0.93 | 25 | 13.9% |
CHA | Wing | 14 | 2 | 286 | 20.4 | 76 | 21.4% | 19 | 98.3 | 87 | 16.9% | 80 | 0.79 | 33 | 13.0% | ||
11-12 | 32.8 | ORL | Combo | 9 | 0 | 102 | 11.3 | 4 | 16.3% | 0 | 57.1 | 9 | 12.2% | 22 | 0.75 | 0 | 35.3% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shot chart
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats