Justin Holiday
6'6" combo35.7 years old

Team Efficiency and Four Factors

Team Efficiency and Four Factors

The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
Offense Defense
Year Age Team MIN Diff Exp W Pts/Poss eFG% TOV% ORB% FT Rate Pts/Poss eFG% TOV% ORB% FT Rate
On Court 12-13 23.6 PHI 113 96 +10.7 66 88 110.7 67 50.7% 93 14.0% 74 31.3% 2 13.5 93 100.0 96 46.0% 1 12.3% 95 25.6% 82 18.5
On/Off Diff 12-13 23.6 PHI 113 100 +19.9 +48 99 +11.8 99 +5.2% 52 -0.0% 89 +3.7% 15 -3.5 97 -8.1 99 -5.5% 0 -4.6% 99 -6.7% 56 -0.1
PG 12-13 23.6 PHI 15% +5.4 54 116.1 44.2% 16.1% 43.8% 50.0 110.7 43.1% 14.3% 47.6% 20.7
SG 12-13 23.6 PHI 80% +14.7 72 112.5 53.2% 12.5% 27.2% 8.7 97.8 46.0% 12.0% 20.0% 19.0
SF 12-13 23.6 PHI 4% -62.5 0 50.0 22.2% 37.5% 57.1% 0.0 112.5 56.2% 12.5% 40.0% 0.0
On Court 14-15 25.6 GSW 526 86 +6.4 58 63 106.4 69 50.5% 74 14.2% 17 25.4% 31 19.0 94 100.0 99 45.2% 77 16.6% 9 31.2% 28 22.7
On/Off Diff 14-15 25.6 GSW 526 21 -6.6 -12 12 -7.1 6 -4.7% 65 -0.5% 39 -0.8% 62 +0.9 57 -0.4 83 -2.0% 51 +0.1% 8 +3.3% 39 +1.2
SG 14-15 25.6 GSW 85% 91 +9.2 64 67 107.1 78 51.0% 78 14.0% 12 25.0% 23 18.6 95 97.9 100 44.5% 82 17.1% 15 31.1% 58 20.4
SF 14-15 25.6 GSW 15% -8.4 21 103.9 48.2% 15.5% 28.7% 21.2 112.3 50.4% 14.1% 32.5% 32.6
On Court 15-16 26.6 ATL 193 22 -6.5 24 11 100.3 64 50.8% 3 18.2% 11 22.7% 60 21.4 49 106.8 46 50.7% 99 18.8% 0 34.9% 52 21.0
On/Off Diff 15-16 26.6 ATL 193 13 -9.3 -24 14 -5.5 40 -0.9% 3 +2.8% 43 -0.4% 78 +2.3 20 +3.7 21 +1.6% 85 +1.4% 2 +5.6% 33 +1.6
SG 15-16 26.6 ATL 88% 33 -4.5 29 16 100.9 79 52.0% 4 18.4% 6 21.3% 41 19.8 66 105.4 61 50.3% 98 18.8% 2 34.3% 67 19.8
SF 15-16 26.6 ATL 12% -24.7 3 95.3 41.4% 16.3% 30.8% 34.3 120.0 55.3% 20.0% 42.1% 31.6
On Court 15-16 26.6 CHI 486 29 -4.5 29 44 105.2 47 49.9% 29 15.7% 46 26.6% 44 20.1 24 109.7 30 51.8% 13 13.0% 75 24.9% 68 20.0
On/Off Diff 15-16 26.6 CHI 486 39 -2.1 -6 22 -3.9 34 -1.2% 5 +2.4% 62 +0.7% 75 +1.9 67 -1.8 33 +0.9% 81 +1.2% 93 -3.3% 45 +0.6
PG 15-16 26.6 CHI 15% +21.2 75 133.1 63.7% 12.4% 32.8% 28.2 111.9 56.3% 11.3% 14.3% 20.5
SG 15-16 26.6 CHI 80% 16 -9.3 18 12 100.1 16 47.4% 16 16.6% 46 26.0% 32 18.7 30 109.5 43 51.4% 23 13.6% 36 27.3% 66 19.9
SF 15-16 26.6 CHI 5% -4.1 30 102.0 50.0% 12.2% 20.8% 19.0 106.1 46.7% 10.2% 19.2% 19.6
On Court 16-17 27.6 NYK 1592 45 -2.2 35 41 106.7 18 49.0% 47 14.7% 88 29.9% 30 19.1 53 108.9 82 50.0% 42 14.1% 16 28.2% 24 23.4
On/Off Diff 16-17 27.6 NYK 1592 73 +3.6 +9 45 -1.7 34 -1.2% 36 +0.6% 68 +1.2% 61 +0.8 90 -5.3 86 -2.3% 86 +1.5% 74 -1.5% 19 +3.0
SG 16-17 27.6 NYK 50% 19 -7.3 22 9 100.5 5 46.5% 14 16.5% 94 31.7% 24 18.8 58 107.7 78 49.5% 40 14.0% 30 27.3% 30 23.0
SF 16-17 27.6 NYK 49% 76 +3.3 49 80 113.0 61 51.7% 86 12.6% 70 27.8% 33 19.3 45 109.7 72 50.4% 45 14.3% 11 29.4% 34 23.0
On Court 17-18 28.6 CHI 2210 37 -3.1 33 36 105.9 30 50.8% 78 13.7% 14 22.0% 14 15.8 46 109.0 29 53.6% 20 13.4% 97 20.4% 68 18.2
On/Off Diff 17-18 28.6 CHI 2210 94 +10.7 +21 88 +5.1 89 +2.5% 88 -1.4% 6 -5.0% 34 -1.3 90 -5.5 81 -2.0% 39 -0.4% 95 -4.1% 68 -1.2
SG 17-18 28.6 CHI 33% 49 -1.3 38 53 107.9 39 51.4% 71 13.7% 34 24.2% 43 18.6 45 109.2 43 52.9% 45 14.4% 90 21.5% 66 18.1
SF 17-18 28.6 CHI 67% 35 -3.7 31 29 105.0 30 50.5% 72 13.7% 10 21.1% 9 14.4 50 108.7 28 53.7% 15 12.8% 98 19.9% 66 18.1
On Court 18-19 29.6 CHI 1324 8 -11.5 15 3 99.7 9 49.0% 12 15.7% 4 20.7% 28 18.1 48 111.2 54 52.4% 65 14.5% 24 27.6% 60 19.5
On/Off Diff 18-19 29.6 CHI 1324 16 -7.9 -17 26 -3.5 11 -3.6% 36 +0.5% 56 +0.3% 81 +2.4 13 +4.4 39 +0.4% 72 +0.8% 12 +2.7% 12 +4.0
SG 18-19 29.6 CHI 3% -12.2 13 95.8 44.2% 20.8% 25.0% 44.2 108.0 49.2% 13.3% 28.9% 27.7
SF 18-19 29.6 CHI 93% 12 -10.5 16 4 100.3 13 49.4% 14 15.7% 7 20.8% 18 17.1 47 110.8 50 52.4% 61 14.4% 31 27.4% 62 19.2
PF 18-19 29.6 CHI 5% -30.8 1 89.8 41.3% 13.3% 17.1% 23.9 120.7 54.4% 17.4% 30.0% 20.4
On Court 18-19 29.6 MEM 1257 28 -6.1 26 31 107.4 36 51.5% 44 14.2% 25 24.0% 60 20.2 26 113.5 25 54.2% 64 14.5% 28 27.3% 20 22.8
On/Off Diff 18-19 29.6 MEM 1257 36 -2.8 -7 69 +1.6 86 +2.1% 78 -0.9% 19 -2.5% 17 -2.6 13 +4.4 10 +2.6% 43 -0.2% 4 +3.9% 80 -2.2
SG 18-19 29.6 MEM 42% 50 -1.1 38 19 105.4 17 49.6% 44 14.2% 21 23.4% 55 19.9 83 106.5 75 51.1% 78 15.4% 49 25.6% 25 22.0
SF 18-19 29.6 MEM 56% 14 -10.0 19 41 108.7 61 52.9% 43 14.3% 35 24.6% 43 18.9 7 118.7 7 56.7% 47 13.9% 24 28.2% 28 22.6
PF 18-19 29.6 MEM 2% +12.2 68 115.7 53.0% 13.7% 21.1% 78.8 103.4 43.9% 13.8% 34.5% 34.7
On Court 19-20 30.6 IND 1806 61 +1.1 44 52 110.8 61 53.6% 87 12.9% 11 22.1% 17 17.5 59 109.7 81 51.1% 69 15.2% 11 28.5% 54 20.2
On/Off Diff 19-20 30.6 IND 1806 35 -2.6 -7 56 +0.4 45 -0.5% 76 -0.9% 21 -2.1% 64 +1.2 28 +3.1 59 -0.5% 72 +0.9% 9 +3.7% 31 +1.8
SG 19-20 30.6 IND 19% 65 +2.7 48 31 107.5 20 50.4% 80 13.2% 60 26.3% 6 15.1 87 104.8 87 49.2% 42 14.0% 64 24.9% 45 20.4
SF 19-20 30.6 IND 78% 59 +0.5 42 56 111.5 72 54.3% 80 12.9% 5 21.0% 27 18.1 52 111.0 72 51.5% 71 15.3% 12 29.5% 58 20.1
PF 19-20 30.6 IND 2% +9.9 64 116.3 54.7% 11.2% 20.0% 17.6 106.3 53.0% 21.5% 24.3% 21.2
On Court 20-21 31.6 IND 2168 52 -0.8 39 52 111.9 69 54.9% 67 13.3% 11 21.3% 17 16.6 55 112.7 69 53.3% 64 14.4% 18 27.6% 25 21.1
On/Off Diff 20-21 31.6 IND 2168 49 -0.7 -2 41 -1.7 75 +1.6% 39 +0.4% 7 -4.8% 15 -3.4 62 -1.0 54 -0.2% 48 0.0% 82 -2.4% 26 +2.2
SG 20-21 31.6 IND 21% 54 +0.1 41 33 109.6 64 54.8% 40 14.2% 16 22.0% 12 15.5 75 109.5 66 52.9% 57 14.2% 60 24.4% 40 20.2
SF 20-21 31.6 IND 55% 33 -5.0 29 36 109.7 62 54.4% 63 13.2% 11 20.5% 9 14.8 38 114.7 54 53.9% 63 14.4% 22 28.0% 25 21.6
PF 20-21 31.6 IND 24% 87 +8.0 60 87 119.2 78 56.2% 80 12.5% 18 22.5% 84 21.8 64 111.1 76 52.5% 64 14.6% 9 29.6% 38 20.8
On Court 21-22 32.6 IND 1414 38 -3.2 33 46 111.4 43 52.9% 45 14.1% 71 27.8% 10 15.8 34 114.5 41 54.1% 27 12.9% 73 24.8% 35 20.5
On/Off Diff 21-22 32.6 IND 1414 40 -2.2 -6 49 -0.5 61 +0.5% 76 -0.9% 22 -2.1% 5 -5.3 36 +1.7 33 +0.9% 32 -0.7% 82 -2.6% 54 -0.2
SG 21-22 32.6 IND 10% 30 -4.6 30 58 113.9 35 52.4% 35 14.6% 88 31.0% 39 18.7 18 118.5 72 52.4% 27 12.8% 7 30.7% 52 19.4
SF 21-22 32.6 IND 81% 28 -5.5 27 36 110.0 35 52.4% 40 14.4% 75 28.2% 8 15.1 28 115.6 25 55.2% 30 13.1% 78 24.5% 39 20.5
PF 21-22 32.6 IND 9% 100 +20.6 76 96 121.0 94 57.7% 98 11.2% 4 20.0% 56 19.2 98 100.4 99 46.6% 4 11.3% 95 21.5% 34 21.3
On Court 21-22 32.6 SAC 637 17 -8.5 21 35 109.9 64 54.1% 51 14.0% 3 20.7% 85 21.8 13 118.4 2 59.5% 66 14.5% 84 24.0% 82 17.1
On/Off Diff 21-22 32.6 SAC 637 22 -6.0 -13 40 -2.2 65 +0.7% 46 +0.2% 40 -0.6% 16 -3.2 20 +3.8 2 +5.3% 73 +1.1% 89 -3.2% 72 -1.5
SG 21-22 32.6 SAC 64% 9 -13.0 14 25 108.5 62 54.4% 63 13.5% 2 19.3% 49 19.4 7 121.5 2 61.6% 55 13.9% 79 23.9% 93 15.7
SF 21-22 32.6 SAC 32% 55 +1.1 44 60 113.6 55 53.8% 33 14.7% 22 23.4% 98 26.5 50 112.5 25 55.2% 79 15.5% 82 24.1% 47 19.7
PF 21-22 32.6 SAC 4% -17.0 8 100.0 51.4% 15.9% 19.0% 19.4 117.0 60.0% 14.9% 25.0% 17.5
On Court 22-23 33.6 ATL 390 20 -7.7 22 8 107.1 3 49.1% 80 13.0% 64 28.0% 46 20.3 54 114.8 78 53.3% 81 15.8% 32 28.0% 4 26.4
On/Off Diff 22-23 33.6 ATL 390 16 -8.2 -20 9 -8.3 5 -5.2% 50 +0.2% 69 +1.5% 69 +1.2 53 -0.1 70 -1.2% 88 +1.9% 47 +0.4% 3 +5.9
SG 22-23 33.6 ATL 6% -23.8 3 94.2 45.3% 9.6% 25.0% 23.3 118.0 54.3% 18.0% 33.3% 19.6
SF 22-23 33.6 ATL 77% 21 -6.0 26 13 109.3 3 49.5% 88 12.3% 81 30.0% 47 20.4 48 115.3 74 53.1% 78 15.5% 32 28.2% 3 28.3
PF 22-23 33.6 ATL 17% -9.4 19 102.1 48.8% 17.1% 19.7% 18.5 111.5 53.7% 16.5% 25.4% 20.3
On Court 22-23 33.6 DAL 285 12 -9.8 19 18 109.8 74 55.9% 58 13.9% 0 15.8% 42 20.1 15 119.7 68 53.8% 13 12.2% 33 28.0% 8 25.0
On/Off Diff 22-23 33.6 DAL 285 10 -11.1 -25 4 -10.6 24 -2.1% 3 +3.2% 11 -3.7% 54 +0.1 47 +0.5 86 -2.3% 49 +0.1% 45 +0.5% 4 +5.7
PG 22-23 33.6 DAL 2% +30.2 81 107.1 77.8% 28.6% 33.3% 11.1 76.9 30.0% 15.4% 37.5% 40.0
SG 22-23 33.6 DAL 43% 1 -26.8 3 5 104.9 53 54.7% 25 15.5% 0 15.2% 49 20.7 1 131.7 2 60.4% 24 12.6% 68 25.7% 2 29.0
SF 22-23 33.6 DAL 54% 58 +1.8 46 46 114.3 74 56.4% 89 12.2% 1 15.6% 43 20.2 74 112.5 95 49.8% 6 11.3% 24 29.1% 49 21.3
On Court 23-24 34.6 DEN 786 80 +5.3 54 72 118.1 80 56.8% 70 13.0% 50 26.7% 13 15.9 76 112.8 81 53.2% 41 13.5% 34 27.8% 29 21.2
On/Off Diff 23-24 34.6 DEN 786 50 -0.7 -2 43 -1.3 57 +0.2% 55 -0.1% 23 -2.5% 32 -1.4 58 -0.6 43 +0.4% 77 +1.0% 28 +1.6% 25 +2.2
PG 23-24 34.6 DEN 11% +16.6 73 117.8 54.6% 16.0% 26.8% 21.7 101.1 50.3% 15.7% 17.1% 25.2
SG 23-24 34.6 DEN 87% 61 +2.4 47 69 117.9 79 56.9% 70 12.7% 48 26.7% 15 15.6 50 115.5 63 53.8% 30 12.9% 28 28.8% 26 21.1
SF 23-24 34.6 DEN 2% +51.8 82 125.6 61.8% 12.8% 23.5% 5.3 73.8 42.6% 23.8% 38.1% 8.8
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • On/off/position stats for team and opponent shooting by location
  • On/off/position stats for team and opponent play context (transition/half court/putbacks)
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now