Jarvis Hayes
6'8" forward43.2 years old #10 pick in 2003

Team Efficiency and Four Factors

Team Efficiency and Four Factors

The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
Offense Defense
Year Age Team MIN Diff Exp W Pts/Poss eFG% TOV% ORB% FT Rate Pts/Poss eFG% TOV% ORB% FT Rate
On Court 03-04 22.2 WAS 1976 15 -7.6 21 11 95.0 22 45.2% 26 18.0% 37 29.7% 28 20.8 50 102.6 38 48.1% 65 17.2% 32 31.8% 58 22.4
On/Off Diff 03-04 22.2 WAS 1976 35 -2.9 -8 15 -6.4 33 -1.4% 87 -1.9% 2 -6.4% 5 -5.7 79 -3.5 79 -1.9% 41 -0.3% 66 -0.8% 35 +2.1
SG 03-04 22.2 WAS 3% +1.6 46 96.4 50.6% 20.5% 26.4% 23.0 94.8 44.6% 13.0% 21.0% 17.6
SF 03-04 22.2 WAS 91% 20 -6.7 23 16 95.3 24 45.1% 25 18.3% 43 30.3% 25 20.6 51 102.0 44 47.9% 70 17.4% 36 31.7% 62 22.1
PF 03-04 22.2 WAS 6% 3 -23.1 3 7 91.2 16 43.9% 95 12.7% 1 20.9% 54 23.3 3 114.3 5 52.1% 55 16.8% 1 39.3% 16 29.0
On Court 04-05 23.2 WAS 1542 45 -2.5 35 75 107.2 44 47.6% 80 14.6% 66 31.9% 57 25.3 17 109.7 9 51.4% 72 16.8% 15 32.9% 54 24.7
On/Off Diff 04-05 23.2 WAS 1542 26 -5.5 -15 58 +0.6 54 0.0% 67 -0.6% 24 -2.3% 41 -0.8 11 +6.2 19 +2.1% 32 -0.7% 19 +2.3% 26 +3.5
SF 04-05 23.2 WAS 47% 52 -1.9 36 48 104.4 35 47.0% 33 16.5% 80 33.3% 30 22.5 51 106.3 15 51.3% 82 17.4% 36 31.5% 91 20.5
PF 04-05 23.2 WAS 52% 36 -3.3 33 78 109.4 46 48.0% 94 12.9% 51 30.6% 71 27.1 12 112.7 11 51.8% 61 16.3% 13 34.2% 37 27.7
C 04-05 23.2 WAS 1% +2.6 48 100.0 44.1% 14.9% 22.7% 50.0 97.4 37.9% 17.9% 30.4% 39.4
On Court 05-06 24.2 WAS 498 51 -1.2 38 45 104.7 21 46.8% 95 13.6% 59 30.0% 55 25.4 48 105.8 40 49.8% 70 16.4% 46 29.7% 67 24.2
On/Off Diff 05-06 24.2 WAS 498 33 -3.2 -9 22 -4.8 22 -2.2% 82 -1.4% 23 -2.1% 22 -3.2 66 -1.6 68 -1.2% 25 -0.9% 74 -1.4% 66 -1.3
SF 05-06 24.2 WAS 56% 69 +3.3 50 49 105.3 48 48.5% 70 15.0% 69 30.9% 43 24.2 74 102.0 76 47.3% 43 15.3% 36 30.4% 92 20.0
PF 05-06 24.2 WAS 42% 12 -8.6 20 29 102.4 4 43.8% 98 12.4% 46 29.2% 64 27.2 21 111.0 4 54.1% 86 18.1% 68 27.9% 31 28.8
C 05-06 24.2 WAS 1% -43.4 1 111.1 53.1% 5.6% 28.6% 18.8 154.5 45.0% 9.1% 66.7% 80.0
On Court 06-07 25.2 WAS 1566 20 -6.0 26 78 107.9 38 48.8% 93 14.2% 42 28.7% 84 28.1 4 113.9 9 52.6% 33 15.8% 15 31.6% 24 28.3
On/Off Diff 06-07 25.2 WAS 1566 13 -8.0 -20 32 -2.6 32 -1.3% 70 -0.7% 16 -2.5% 62 +1.2 11 +5.4 34 +0.8% 17 -1.4% 29 +1.3% 11 +5.9
SG 06-07 25.2 WAS 1% +11.9 69 103.0 50.0% 27.3% 46.2% 54.5 91.2 44.4% 8.8% 5.9% 25.9
SF 06-07 25.2 WAS 29% 39 -2.8 33 24 102.6 39 49.0% 37 16.8% 55 29.6% 27 22.4 63 105.4 81 47.9% 71 17.0% 6 33.9% 74 22.9
PF 06-07 25.2 WAS 61% 24 -5.5 28 81 109.5 30 48.1% 95 12.9% 38 28.0% 78 29.2 6 115.0 6 54.2% 41 16.2% 41 29.7% 31 28.6
C 06-07 25.2 WAS 9% 0 -20.6 7 92 113.8 84 52.2% 89 13.8% 47 28.5% 93 35.3 0 134.3 1 57.9% 0 10.7% 0 39.2% 2 43.3
On Court 07-08 26.2 DET 1145 72 +3.3 50 72 109.0 55 49.6% 76 14.3% 82 32.0% 43 22.3 67 105.6 83 47.6% 51 15.2% 50 28.8% 4 31.6
On/Off Diff 07-08 26.2 DET 1145 15 -8.0 -17 27 -4.1 48 -0.4% 10 +2.1% 66 +1.1% 40 -0.9 15 +3.9 52 -0.2% 47 0.0% 39 +0.9% 2 +10.4
SG 07-08 26.2 DET 13% 83 +7.9 60 83 113.1 75 50.9% 98 11.6% 42 28.6% 59 24.3 66 105.2 77 47.6% 87 17.2% 70 27.5% 11 31.1
SF 07-08 26.2 DET 87% 71 +3.0 49 63 108.4 48 49.4% 61 14.7% 84 32.5% 39 22.0 68 105.4 82 47.4% 43 14.9% 53 29.0% 11 31.6
On Court 08-09 27.2 NJN 1767 55 -0.5 40 56 107.7 66 50.7% 64 14.7% 27 27.2% 40 22.5 52 108.3 64 49.6% 66 15.7% 41 29.3% 7 29.5
On/Off Diff 08-09 27.2 NJN 1767 78 +4.7 +12 53 -0.1 73 +1.3% 35 +0.6% 39 -0.7% 34 -1.5 86 -4.7 87 -2.8% 85 +1.6% 30 +1.3% 21 +4.0
SF 08-09 27.2 NJN 58% 36 -3.9 31 28 103.9 37 48.9% 31 16.2% 41 27.8% 46 23.6 56 107.8 48 50.4% 64 15.7% 83 26.8% 24 28.3
PF 08-09 27.2 NJN 42% 81 +4.5 52 84 112.8 89 53.0% 87 12.8% 25 26.5% 24 20.5 55 108.4 75 48.7% 66 15.7% 15 32.6% 16 29.5
On Court 09-10 28.2 NJN 1007 12 -9.9 18 24 103.1 29 48.6% 82 14.1% 10 24.9% 46 22.3 11 113.0 20 52.5% 12 13.7% 19 30.8% 68 21.7
On/Off Diff 09-10 28.2 NJN 1007 65 +2.0 +4 87 +4.7 95 +3.6% 91 -2.0% 17 -3.0% 30 -1.9 24 +2.7 39 +0.6% 9 -1.9% 36 +0.8% 71 -2.0
SF 09-10 28.2 NJN 86% 12 -11.8 14 19 101.5 28 48.0% 55 15.0% 13 24.9% 36 21.6 15 113.3 18 52.9% 20 13.8% 22 30.6% 78 20.8
PF 09-10 28.2 NJN 14% 66 +1.8 46 85 112.5 77 52.0% 100 9.4% 16 24.8% 79 26.4 34 110.7 58 50.0% 13 13.2% 16 31.9% 28 26.5
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • On/off/position stats for team and opponent shooting by location
  • On/off/position stats for team and opponent play context (transition/half court/putbacks)
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now