Team Efficiency and Four Factors
Team Efficiency and Four Factors
The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
Offense | Defense | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | MIN | Diff | Exp W | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||||
On Court | 03-04 | 32.9 | NJN | 1470 | 79 | +3.6 | 51 | 45 | 100.9 | 75 | 48.4% | 48 | 16.6% | 7 | 26.1% | 41 | 21.9 | 87 | 97.3 | 81 | 45.3% | 73 | 17.5% | 66 | 29.7% | 45 | 23.6 | ||
On/Off Diff | 03-04 | 32.9 | NJN | 1470 | 49 | -0.6 | -2 | 50 | -0.6 | 63 | +0.6% | 38 | +0.7% | 21 | -2.0% | 45 | -0.7 | 50 | 0.0 | 79 | -1.8% | 47 | -0.0% | 4 | +4.4% | 33 | +2.4 | ||
PG | 03-04 | 32.9 | NJN | 60% | 55 | -0.6 | 39 | 32 | 99.6 | 78 | 48.8% | 44 | 17.1% | 8 | 26.6% | 27 | 20.3 | 72 | 100.2 | 76 | 46.0% | 48 | 16.2% | 51 | 30.4% | 44 | 23.3 | ||
SG | 03-04 | 32.9 | NJN | 40% | 95 | +9.8 | 66 | 60 | 102.7 | 71 | 47.7% | 63 | 15.9% | 6 | 25.4% | 64 | 24.2 | 95 | 92.9 | 89 | 44.1% | 93 | 19.5% | 80 | 28.6% | 49 | 24.0 | ||
On Court | 04-05 | 33.9 | CLE | 1058 | 46 | -2.4 | 34 | 27 | 101.2 | 9 | 44.4% | 76 | 14.7% | 67 | 31.9% | 53 | 25.0 | 69 | 103.6 | 81 | 46.7% | 93 | 18.2% | 9 | 34.0% | 21 | 28.7 | ||
On/Off Diff | 04-05 | 33.9 | CLE | 1058 | 27 | -5.0 | -14 | 13 | -7.2 | 11 | -3.8% | 71 | -0.8% | 14 | -3.2% | 54 | +0.6 | 68 | -2.1 | 89 | -2.7% | 95 | +2.7% | 12 | +3.4% | 17 | +5.2 | ||
PG | 04-05 | 33.9 | CLE | 3% | -63.0 | 0 | 78.8 | 36.7% | 21.2% | 32.3% | 17.8 | 141.8 | 60.0% | 14.5% | 42.9% | 36.0 | |||||||||||||
SG | 04-05 | 33.9 | CLE | 87% | 59 | +1.2 | 44 | 36 | 102.6 | 15 | 45.2% | 69 | 14.8% | 70 | 32.2% | 62 | 25.8 | 83 | 101.4 | 86 | 46.0% | 92 | 18.5% | 17 | 33.0% | 29 | 27.8 | ||
SF | 04-05 | 33.9 | CLE | 10% | 2 | -18.1 | 6 | 2 | 93.7 | 1 | 39.8% | 97 | 12.1% | 33 | 29.3% | 11 | 19.3 | 14 | 111.8 | 46 | 48.8% | 64 | 16.4% | 0 | 41.7% | 12 | 34.7 |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- On/off/position stats for team and opponent shooting by location
- On/off/position stats for team and opponent play context (transition/half court/putbacks)