Rudy Gay
6'8" forward37.6 years old #8 pick in 2006
Contract: $6.5M

Filter Stats

Offensive Overview

Offensive Overview

The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Click on those percentiles to see players who rank ahead and behind of the player in that stat.
Year Age Team Pos GP GS MIN MPG Usage PSA AST% AST:Usg TOV%
06-07 20.2 MEM Forward 78 43 2079 26.7 69 20.0% 24 99.6 33 7.7% 24 0.39 31 14.7%
07-08 21.2 MEM Forward 81 81 2990 36.9 85 24.3% 70 109.9 55 9.3% 22 0.38 55 11.7%
08-09 22.2 MEM Forward 79 78 2933 37.1 89 24.8% 45 106.0 50 8.6% 20 0.34 38 13.0%
09-10 23.2 MEM Wing 80 80 3165 39.6 79 22.0% 55 107.2 24 7.6% 3 0.35 64 10.7%
10-11 24.2 MEM Wing 54 54 2145 39.7 83 23.1% 70 110.8 69 11.6% 41 0.50 32 12.3%
11-12 25.2 MEM Forward 65 65 2416 37.2 90 24.5% 54 103.9 58 10.8% 38 0.44 54 12.4%
11-12 MEM Forward 7 7 279 39.9 50 24.0% 38 101.5 38 7.1% 12 0.30 12 14.3%
12-13 26.2 MEM Wing 42 42 1536 36.6 93 25.1% 18 96.1 65 12.3% 21 0.49 46 12.2%
TOR Forward 33 32 1144 34.7 94 28.8% 58 103.7 88 15.0% 48 0.52 44 13.0%
13-14 27.2 TOR Forward 18 18 637 35.4 93 29.8% 11 93.5 82 12.0% 27 0.40 27 13.8%
SAC Wing 55 55 1882 34.3 95 26.9% 74 113.6 82 15.4% 43 0.57 21 14.3%
14-15 28.2 SAC Wing 68 67 2403 35.3 94 27.2% 79 111.9 89 18.6% 68 0.68 44 12.2%
15-16 29.2 SAC Forward 70 70 2371 33.9 89 21.2% 54 108.1 44 7.8% 12 0.37 61 11.7%
16-17 30.2 SAC Forward 30 30 1010 33.7 92 24.6% 66 113.3 86 14.0% 64 0.57 27 13.2%
17-18 31.2 SAS Big 57 6 1191 20.9 87 23.0% 29 109.9 59 9.6% 25 0.42 69 11.2%
17-18 SAS Big 5 4 159 31.8 85 21.4% 0 88.4 80 13.1% 71 0.61 93 8.1%
18-19 32.2 SAS Forward 69 51 1854 26.9 87 22.0% 76 117.4 87 14.5% 79 0.66 37 12.2%
18-19 SAS Forward 7 0 177 25.3 45 22.5% 18 101.3 36 10.9% 27 0.49 45 11.8%
19-20 33.2 SAS Big 67 5 1456 21.7 85 21.2% 32 110.6 76 11.6% 41 0.54 69 12.1%
20-21 34.2 SAS Big 63 1 1351 21.5 87 22.4% 16 107.5 64 10.1% 31 0.45 82 9.2%
20-21 SAS Big 1 0 27 26.8 30.1% 90.9 7.7% 0.26 4.9%
21-22 35.2 UTA Big 55 1 1021 18.6 64 17.8% 19 109.0 46 7.7% 27 0.43 71 11.0%
22-23 36.2 UTA Forward 56 0 813 14.5 63 17.5% 5 95.4 56 9.5% 40 0.54 45 11.1%
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • Shot chart
  • Shooting stats by location
  • Foul drawing stats
  • Defense and rebounding stats
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now