DETROIT PISTONSDETROIT

2016-17 Season

Offensive Overview

Offensive Overview

The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player Age Pos GP GS MIN MPG Usage PSA AST% AST:Usg TOV%
% # % # % # % # % #
Marcus Morris 27.2 Wing 79 79 2553 32.3 66 19.7% 28 101.8 45 9.5% 32 0.48 88 7.6%
Tobias Harris 24.3 Forward 82 48 2545 31.0 83 20.4% 68 114.0 56 8.7% 27 0.43 86 8.1%
Kentavious Caldwell-Pope 23.7 Wing 76 75 2525 33.2 57 18.5% 39 106.3 57 11.1% 53 0.60 86 8.2%
Andre Drummond 23.2 Big 81 81 2406 29.7 80 20.6% 22 103.6 31 5.9% 12 0.29 50 13.8%
Ish Smith 28.3 Point 81 32 1901 23.5 58 24.6% 15 95.8 73 32.1% 71 1.31 90 10.4%
Jon Leuer 27.5 Big 75 34 1856 24.7 43 15.7% 43 110.0 55 8.2% 60 0.52 85 10.1%
Reggie Jackson 26.5 Point 52 50 1423 27.4 83 29.9% 29 102.5 65 30.7% 37 1.03 77 11.9%
Stanley Johnson 20.4 Wing 75 1 1248 16.6 33 14.9% 3 89.1 51 10.3% 66 0.69 10 15.3%
Aron Baynes 29.9 Big 74 2 1107 15.0 18 13.1% 41 109.5 11 4.0% 17 0.30 40 14.7%
Beno Udrih 34.3 Point 35 0 482 13.8 65 25.5% 67 112.0 90 37.9% 85 1.48 69 12.7%
Reggie Bullock 25.6 Wing 29 5 414 14.3 10 11.9% 65 111.4 34 8.3% 70 0.70 89 7.1%
Darrun Hilliard 23.6 Wing 24 1 269 11.2 77 21.2% 4 90.3 61 11.6% 41 0.54 1 17.5%
Boban Marjanovic 28.2 Big 20 0 203 10.1 75 19.5% 93 126.6 18 5.0% 9 0.25 89 9.8%
Henry Ellenson 19.8 Big 7 2 94 13.4 23.2% 86.4 7.6% 0.33 16.2%
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • Shooting stats by location
  • Foul drawing stats
  • Defense and rebounding stats
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now