CHARLOTTE HORNETSCHARLOTTE
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | |||||||
Josh Green | 24.0 | Wing | 36 | 35 | 1014 | 28.2 | 5 | 10.7% | 35 | 108.3 | 18 | 7.2% | 44 | 0.68 | 28 | 13.5% |
Brandon Miller | 21.9 | Forward | 27 | 27 | 923 | 34.2 | 89 | 26.5% | 31 | 109.4 | 85 | 18.1% | 64 | 0.68 | 28 | 13.2% |
LaMelo Ball | 23.2 | Point | 27 | 27 | 918 | 34.0 | 100 | 39.1% | 47 | 111.4 | 92 | 39.4% | 32 | 1.01 | 58 | 12.1% |
Cody Martin | 29.1 | Wing | 36 | 7 | 914 | 25.4 | 34 | 14.3% | 27 | 105.5 | 59 | 12.6% | 76 | 0.88 | 45 | 11.9% |
Miles Bridges | 26.6 | Forward | 25 | 25 | 785 | 31.4 | 85 | 24.5% | 28 | 109.1 | 86 | 18.2% | 73 | 0.75 | 42 | 10.8% |
Tidjane Salaun | 19.2 | Big | 34 | 8 | 604 | 17.8 | 36 | 14.1% | 2 | 86.3 | 38 | 9.0% | 46 | 0.64 | 47 | 14.0% |
Vasilije Micic | 30.8 | Combo | 27 | 11 | 541 | 20.0 | 62 | 23.5% | 7 | 89.8 | 88 | 28.2% | 87 | 1.20 | 9 | 17.8% |
Moussa Diabate | 22.8 | Big | 31 | 4 | 534 | 17.2 | 2 | 8.2% | 31 | 111.8 | 6 | 4.9% | 40 | 0.60 | 2 | 25.1% |
Grant Williams | 25.9 | Big | 16 | 7 | 479 | 29.9 | 37 | 14.3% | 48 | 118.0 | 45 | 10.7% | 60 | 0.75 | 22 | 17.3% |
Nick Richards | 26.9 | Big | 21 | 9 | 438 | 20.9 | 63 | 17.1% | 65 | 122.2 | 44 | 10.2% | 37 | 0.59 | 17 | 18.4% |
Seth Curry | 34.2 | Wing | 32 | 8 | 431 | 13.5 | 22 | 13.4% | 84 | 120.6 | 9 | 5.6% | 8 | 0.42 | 88 | 7.9% |
Mark Williams | 22.9 | Big | 16 | 13 | 358 | 22.4 | 77 | 19.6% | 91 | 135.7 | 82 | 16.9% | 70 | 0.86 | 84 | 10.1% |
Tre Mann | 23.7 | Combo | 13 | 0 | 315 | 24.2 | 87 | 26.8% | 41 | 108.5 | 68 | 21.8% | 33 | 0.82 | 49 | 12.6% |
Nick Smith Jr. | 20.5 | Wing | 16 | 1 | 211 | 13.2 | 78 | 20.0% | 5 | 94.3 | 75 | 15.6% | 64 | 0.78 | 80 | 9.4% |
Taj Gibson | 39.4 | Big | 16 | 8 | 166 | 10.4 | 16 | 11.8% | 8 | 100.0 | 21 | 6.9% | 35 | 0.58 | 10 | 20.0% |
K.J. Simpson | 22.2 | Combo | 11 | 0 | 162 | 14.7 | 55 | 21.8% | 0 | 74.2 | 51 | 19.4% | 43 | 0.89 | 28 | 14.4% |
DaQuan Jeffries | 27.2 | Forward | 8 | 0 | 147 | 18.4 | 16 | 13.4% | 92 | 130.4 | 8 | 5.7% | 15 | 0.43 | 38 | 11.6% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats