CHARLOTTE HORNETSCHARLOTTE
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | |||||||
LaMelo Ball | 23.2 | Point | 11 | 11 | 368 | 33.5 | 100 | 38.5% | 71 | 118.5 | 84 | 35.8% | 32 | 0.93 | 48 | 14.8% |
Grant Williams | 25.9 | Big | 11 | 2 | 308 | 28.0 | 40 | 14.7% | 42 | 117.6 | 50 | 11.4% | 61 | 0.78 | 11 | 19.4% |
Cody Martin | 29.1 | Wing | 11 | 3 | 268 | 24.4 | 49 | 15.4% | 68 | 121.6 | 58 | 12.4% | 68 | 0.81 | 47 | 11.3% |
Tre Mann | 23.7 | Combo | 10 | 0 | 247 | 24.7 | 79 | 26.6% | 39 | 111.6 | 70 | 23.7% | 48 | 0.89 | 61 | 12.2% |
Miles Bridges | 26.6 | Forward | 8 | 8 | 243 | 30.3 | 72 | 21.7% | 9 | 100.0 | 54 | 12.3% | 35 | 0.57 | 47 | 10.6% |
Josh Green | 24.0 | Wing | 9 | 8 | 207 | 23.0 | 3 | 9.4% | 41 | 105.1 | 10 | 6.6% | 51 | 0.70 | 19 | 15.6% |
Brandon Miller | 21.9 | Wing | 7 | 7 | 203 | 29.0 | 90 | 25.7% | 40 | 104.8 | 93 | 22.9% | 79 | 0.89 | 42 | 11.8% |
Seth Curry | 34.2 | Wing | 10 | 4 | 174 | 17.4 | 10 | 11.9% | 44 | 107.8 | 5 | 5.5% | 15 | 0.46 | 90 | 7.8% |
Moussa Diabate | 22.8 | Big | 11 | 0 | 161 | 14.6 | 2 | 8.8% | 40 | 116.7 | 13 | 5.5% | 45 | 0.63 | 6 | 20.9% |
Tidjane Salaun | 19.2 | Big | 9 | 2 | 142 | 15.8 | 21 | 13.3% | 0 | 54.3 | 39 | 9.6% | 55 | 0.72 | 29 | 15.9% |
Nick Richards | 26.9 | Big | 5 | 5 | 137 | 27.4 | 32 | 14.2% | 74 | 131.0 | 37 | 9.2% | 48 | 0.64 | 39 | 14.6% |
Taj Gibson | 39.4 | Big | 6 | 5 | 76 | 12.6 | 13.1% | 115.0 | 2.3% | 0.17 | 22.2% | |||||
Vasilije Micic | 30.8 | Combo | 4 | 0 | 56 | 14.1 | 22.5% | 37.5 | 12.1% | 0.54 | 16.1% | |||||
Nick Smith Jr. | 20.5 | Wing | 2 | 0 | 10 | 5.0 | 18.8% | 80.0 | 0.0% | 0.00 | 0.0% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats