BROOKLYN NETSBROOKLYN
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
| Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | # | % | # | % | # | % | # | % | # | |||||||
| Nicolas Claxton | 26.5 | Big | 42 | 41 | 1243 | 29.6 | 73 | 18.2% | 55 | 121.1 | 94 | 21.4% | 94 | 1.17 | 71 | 11.6% |
| Noah Clowney | 21.3 | Big | 43 | 37 | 1234 | 28.7 | 79 | 20.1% | 22 | 109.1 | 50 | 10.0% | 24 | 0.50 | 47 | 13.5% |
| Michael Porter | 27.3 | Wing | 36 | 36 | 1184 | 32.9 | 98 | 27.4% | 82 | 125.4 | 84 | 17.2% | 41 | 0.63 | 43 | 12.0% |
| Terance Mann | 29.0 | Wing | 38 | 36 | 972 | 25.6 | 43 | 15.3% | 44 | 113.0 | 95 | 20.8% | 98 | 1.36 | 52 | 11.4% |
| Egor Dëmin | 19.7 | Point | 39 | 32 | 938 | 24.1 | 26 | 19.9% | 65 | 113.4 | 23 | 21.6% | 44 | 1.08 | 21 | 15.2% |
| Ziaire Williams | 24.1 | Wing | 33 | 4 | 730 | 22.1 | 49 | 15.8% | 56 | 115.3 | 2 | 4.5% | 2 | 0.28 | 47 | 11.7% |
| Day'Ron Sharpe | 24.0 | Big | 42 | 3 | 713 | 17.0 | 75 | 19.2% | 75 | 128.6 | 92 | 20.4% | 93 | 1.06 | 12 | 20.0% |
| Tyrese Martin | 26.7 | Combo | 34 | 6 | 641 | 18.9 | 23 | 18.6% | 22 | 103.8 | 38 | 16.7% | 52 | 0.89 | 67 | 11.0% |
| Drake Powell | 20.1 | Combo | 33 | 8 | 591 | 17.9 | 12 | 15.6% | 44 | 110.1 | 22 | 14.2% | 56 | 0.91 | 22 | 14.3% |
| Danny Wolf | 21.5 | Forward | 30 | 4 | 544 | 18.1 | 60 | 19.2% | 12 | 100.5 | 71 | 15.0% | 62 | 0.78 | 52 | 12.1% |
| Cameron Thomas | 24.1 | Combo | 20 | 8 | 485 | 24.2 | 97 | 31.6% | 30 | 105.6 | 61 | 21.7% | 17 | 0.69 | 77 | 10.6% |
| Nolan Traore | 19.4 | Point | 22 | 0 | 400 | 18.2 | 23 | 19.8% | 14 | 92.7 | 21 | 20.7% | 42 | 1.05 | 14 | 16.7% |
| Jalen Wilson | 25.0 | Wing | 25 | 0 | 368 | 14.7 | 42 | 15.0% | 13 | 102.4 | 10 | 6.1% | 5 | 0.41 | 92 | 7.2% |
| Ben Saraf | 19.6 | Point | 13 | 5 | 193 | 14.8 | 33 | 21.9% | 12 | 90.6 | 28 | 22.4% | 35 | 1.02 | 0 | 22.7% |
| Tyson Etienne | 26.1 | Wing | 4 | 0 | 4 | 1.1 | 15.0% | 0.0 | 33.3% | 2.22 | 0.0% | |||||
| E.J. Liddell | 24.9 | Forward | 3 | 0 | 4 | 1.2 | 12.5% | 0.0 | 0.0% | |||||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats