BROOKLYN NETSBROOKLYN
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | |||||||
Jalen Wilson | 24.0 | Forward | 53 | 15 | 1418 | 26.8 | 45 | 15.9% | 16 | 103.1 | 61 | 10.8% | 55 | 0.68 | 39 | 11.9% |
Nicolas Claxton | 25.5 | Big | 47 | 39 | 1257 | 26.7 | 60 | 16.6% | 27 | 109.7 | 63 | 12.7% | 59 | 0.76 | 57 | 12.5% |
Cameron Johnson | 28.7 | Forward | 39 | 39 | 1243 | 31.9 | 73 | 21.1% | 99 | 132.4 | 75 | 15.4% | 66 | 0.73 | 47 | 10.7% |
Keon Johnson | 22.6 | Combo | 52 | 32 | 1178 | 22.7 | 51 | 20.9% | 10 | 94.2 | 19 | 13.2% | 10 | 0.63 | 67 | 11.0% |
Ziaire Williams | 23.1 | Wing | 40 | 23 | 938 | 23.5 | 62 | 17.7% | 29 | 105.9 | 38 | 9.6% | 21 | 0.54 | 64 | 10.7% |
Noah Clowney | 20.3 | Big | 37 | 18 | 829 | 22.4 | 59 | 16.6% | 17 | 106.7 | 11 | 5.6% | 6 | 0.34 | 65 | 11.7% |
Ben Simmons | 28.3 | Point | 33 | 24 | 821 | 24.9 | 19 | 19.8% | 62 | 113.3 | 95 | 40.4% | 100 | 2.04 | 0 | 24.2% |
Dennis Schroder | 31.1 | Combo | 23 | 23 | 772 | 33.6 | 82 | 26.5% | 81 | 119.4 | 94 | 30.8% | 88 | 1.16 | 39 | 12.8% |
Tyrese Martin | 25.7 | Wing | 35 | 6 | 720 | 20.6 | 61 | 17.7% | 22 | 104.4 | 64 | 13.9% | 63 | 0.79 | 11 | 15.0% |
Cameron Thomas | 23.1 | Wing | 19 | 17 | 626 | 33.0 | 100 | 31.9% | 81 | 120.3 | 84 | 19.4% | 32 | 0.61 | 43 | 11.8% |
Dorian Finney-Smith | 31.5 | Big | 20 | 20 | 579 | 29.0 | 29 | 13.3% | 67 | 123.1 | 27 | 7.6% | 31 | 0.57 | 82 | 10.0% |
Day'Ron Sharpe | 23.0 | Big | 32 | 0 | 523 | 16.3 | 81 | 19.9% | 40 | 116.3 | 73 | 14.0% | 53 | 0.70 | 26 | 16.4% |
Shake Milton | 28.1 | Combo | 25 | 1 | 478 | 19.1 | 39 | 17.9% | 68 | 115.8 | 50 | 18.6% | 72 | 1.04 | 83 | 9.9% |
Tosan Evbuomwan | 23.7 | Forward | 20 | 0 | 468 | 23.4 | 62 | 18.6% | 15 | 102.9 | 60 | 10.7% | 45 | 0.57 | 14 | 15.1% |
D'Angelo Russell | 28.7 | Point | 16 | 13 | 391 | 24.4 | 74 | 30.0% | 45 | 110.5 | 93 | 39.9% | 81 | 1.33 | 50 | 13.4% |
Trendon Watford | 24.0 | Big | 18 | 0 | 328 | 18.2 | 88 | 23.1% | 35 | 114.3 | 78 | 15.0% | 45 | 0.65 | 46 | 13.7% |
Reece Beekman | 23.1 | Forward | 17 | 0 | 183 | 10.8 | 36 | 15.3% | 0 | 72.1 | 85 | 18.5% | 99 | 1.21 | 3 | 17.6% |
Dariq Whitehead | 20.3 | Wing | 5 | 0 | 36 | 7.2 | 17.8% | 200.0 | 4.2% | 0.23 | 25.8% | |||||
Yongxi Cui | 21.4 | Big | 3 | 0 | 7 | 2.4 | 40.6% | 28.6 | 0.0% | 0.00 | 0.0% | |||||
Maxwell Lewis | 22.3 | Point | 2 | 0 | 2 | 0.8 | 10.0% | 300.0 | 0.0% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats