TORONTO RAPTORSTORONTO
Team Efficiency and Four Factors
The orange/blue numbers show the percentile rank compared to all lineups with at least 100 possessions played.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Offense |
Defense |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG |
SG |
SF |
PF |
C |
Poss |
Diff |
Pts/Poss |
eFG% |
TOV% |
ORB% |
FT Rate |
Pts/Poss |
eFG% |
TOV% |
ORB% |
FT Rate |
||||||||||||
Totals | 1873 | 42 | -2.4 | 26 | 110.7 | 25 | 52.1% | 70 | 13.6% | 69 | 29.7% | 57 | 19.3 | 67 | 113.1 | 55 | 54.3% | 40 | 13.9% | 71 | 26.8% | 37 | 20.2 | |||||
I.Quic | G.Dick | R.Barr | S.Barn | J.Poel | 227 | 21 | -8.4 | 8 | 101.3 | 20 | 52.2% | 56 | 13.2% | 30 | 23.1% | 5 | 9.4 | 63 | 109.7 | 31 | 57.1% | 63 | 15.0% | 94 | 19.8% | 51 | 16.3 | |
I.Quic | O.Agba | G.Dick | S.Barn | J.Poel | 95 | +13.7 | 126.3 | 60.8% | 12.6% | 23.7% | 22.9 | 112.6 | 55.2% | 14.7% | 22.9% | 12.6 | ||||||||||||
I.Quic | O.Agba | G.Dick | R.Barr | J.Poel | 83 | -9.9 | 109.6 | 53.0% | 13.3% | 23.8% | 29.9 | 119.5 | 60.0% | 12.2% | 23.7% | 10.7 | ||||||||||||
I.Quic | O.Agba | G.Dick | S.Barn | J.Mogb | 83 | +18.1 | 106.0 | 53.6% | 9.6% | 14.6% | 18.6 | 88.0 | 43.4% | 20.5% | 25.6% | 20.6 | ||||||||||||
I.Quic | G.Dick | R.Barr | S.Barn | J.Mogb | 76 | -34.2 | 100.0 | 50.8% | 14.5% | 17.1% | 15.4 | 134.2 | 65.9% | 9.2% | 23.3% | 17.4 | ||||||||||||
I.Quic | G.Dick | R.Barr | S.Barn | O.Robi | 70 | -3.1 | 114.3 | 52.5% | 21.4% | 40.0% | 30.0 | 117.4 | 56.9% | 15.9% | 24.1% | 25.9 | ||||||||||||
I.Quic | J.Walt | S.Barn | J.Batt | J.Poel | 61 | +9.4 | 136.1 | 64.4% | 6.6% | 28.6% | 11.9 | 126.7 | 70.6% | 16.7% | 14.3% | 7.8 | ||||||||||||
I.Quic | J.Walt | S.Barn | J.Mogb | C.Bouc | 33 | +12.1 | 127.3 | 51.4% | 9.1% | 45.0% | 16.7 | 115.2 | 74.0% | 18.2% | 12.5% | 4.0 | ||||||||||||
I.Quic | J.Walt | R.Barr | S.Barn | J.Poel | 32 | +18.9 | 125.0 | 61.5% | 21.9% | 40.0% | 30.8 | 106.1 | 51.7% | 6.1% | 6.2% | 17.2 | ||||||||||||
I.Quic | J.Walt | J.Batt | J.Mogb | J.Poel | 31 | -22.6 | 87.1 | 51.9% | 32.3% | 33.3% | 0.0 | 109.7 | 55.6% | 9.7% | 21.4% | 14.8 | ||||||||||||
I.Quic | G.Temp | A.Laws | S.Barn | C.Cast | 29 | -38.7 | 82.8 | 45.2% | 13.8% | 20.0% | 23.8 | 121.4 | 50.0% | 3.6% | 31.2% | 13.3 | ||||||||||||
I.Quic | O.Agba | S.Barn | J.Batt | J.Poel | 28 | +7.6 | 121.4 | 58.7% | 14.3% | 18.2% | 30.4 | 113.8 | 56.8% | 17.2% | 25.0% | 36.4 | ||||||||||||
I.Quic | S.Barn | J.Batt | J.Mogb | C.Cast | 28 | +14.3 | 114.3 | 42.9% | 7.1% | 42.1% | 28.6 | 100.0 | 45.8% | 14.3% | 25.0% | 25.0 | ||||||||||||
I.Quic | J.Walt | S.Barn | C.Bouc | O.Robi | 25 | +51.7 | 144.0 | 60.0% | 12.0% | 50.0% | 24.0 | 92.3 | 44.0% | 23.1% | 37.5% | 8.0 | ||||||||||||
I.Quic | J.Walt | B.Brow | S.Barn | K.Olyn | 24 | -65.0 | 95.8 | 40.9% | 8.3% | 21.4% | 22.7 | 160.9 | 69.0% | 4.3% | 33.3% | 38.1 | ||||||||||||
I.Quic | R.Barr | S.Barn | J.Batt | C.Cast | 21 | -14.3 | 100.0 | 52.9% | 9.5% | 11.1% | 17.6 | 114.3 | 56.2% | 4.8% | 0.0% | 37.5 | ||||||||||||
I.Quic | J.Walt | G.Dick | S.Barn | J.Poel | 20 | -55.0 | 95.0 | 44.1% | 15.0% | 30.0% | 23.5 | 150.0 | 60.0% | 15.0% | 75.0% | 30.0 | ||||||||||||
I.Quic | A.Laws | S.Barn | J.Rhod | O.Robi | 20 | +8.3 | 125.0 | 47.7% | 0.0% | 35.7% | 18.2 | 116.7 | 41.3% | 11.1% | 46.7% | 8.7 | ||||||||||||
I.Quic | A.Laws | J.Rhod | C.Swid | J.Poel | 20 | +15.0 | 115.0 | 50.0% | 5.0% | 22.2% | 43.8 | 100.0 | 44.7% | 10.0% | 23.1% | 15.8 | ||||||||||||
I.Quic | J.Walt | O.Agba | S.Barn | J.Mogb | 19 | -56.9 | 52.6 | 26.9% | 26.3% | 10.0% | 23.1 | 109.5 | 52.6% | 4.8% | 27.3% | 15.8 | ||||||||||||
I.Quic | J.Walt | S.Barn | J.Mogb | J.Poel | 19 | +81.0 | 142.1 | 71.9% | 15.8% | 50.0% | 25.0 | 61.1 | 25.0% | 22.2% | 35.7% | 11.1 | ||||||||||||
I.Quic | J.Walt | G.Dick | S.Barn | K.Olyn | 18 | -31.4 | 133.3 | 68.8% | 5.6% | 14.3% | 12.5 | 164.7 | 85.7% | 11.8% | 33.3% | 28.6 | ||||||||||||
I.Quic | S.Barn | J.Mogb | C.Swid | J.Poel | 17 | -52.9 | 58.8 | 31.2% | 17.6% | 18.2% | 0.0 | 111.8 | 46.4% | 0.0% | 12.5% | 42.9 | ||||||||||||
I.Quic | J.Walt | S.Barn | K.Olyn | C.Bouc | 17 | -23.5 | 111.8 | 65.4% | 17.6% | 16.7% | 15.4 | 135.3 | 63.9% | 5.9% | 25.0% | 0.0 | ||||||||||||
J.Shea | I.Quic | J.Walt | J.Mogb | J.Poel | 17 | +48.2 | 129.4 | 61.1% | 11.8% | 44.4% | 0.0 | 81.3 | 39.3% | 31.2% | 33.3% | 14.3 | ||||||||||||
J.Shea | I.Quic | A.Laws | S.Barn | C.Cast | 16 | -53.3 | 93.8 | 46.2% | 31.2% | 33.3% | 23.1 | 147.1 | 60.5% | 5.9% | 33.3% | 10.5 | ||||||||||||
I.Quic | A.Laws | R.Barr | S.Barn | O.Robi | 16 | +45.4 | 118.8 | 50.0% | 6.2% | 50.0% | 18.8 | 73.3 | 31.8% | 13.3% | 12.5% | 36.4 | ||||||||||||
J.Shea | I.Quic | G.Temp | S.Barn | O.Robi | 16 | +31.3 | 125.0 | 50.0% | 18.8% | 25.0% | 66.7 | 93.8 | 46.2% | 25.0% | 25.0% | 23.1 | ||||||||||||
I.Quic | J.Walt | R.Barr | S.Barn | O.Robi | 16 | -68.8 | 75.0 | 30.8% | 18.8% | 22.2% | 30.8 | 143.8 | 70.8% | 12.5% | 20.0% | 50.0 | ||||||||||||
D.Mitc | I.Quic | J.Walt | S.Barn | K.Olyn | 16 | +78.8 | 118.8 | 57.1% | 6.2% | 22.2% | 21.4 | 40.0 | 16.7% | 20.0% | 20.0% | 16.7 | ||||||||||||
I.Quic | J.Walt | A.Laws | S.Barn | O.Robi | 16 | +48.2 | 118.8 | 46.4% | 0.0% | 12.5% | 42.9 | 70.6 | 55.0% | 52.9% | 66.7% | 10.0 | ||||||||||||
I.Quic | O.Agba | G.Dick | S.Barn | O.Robi | 15 | -26.2 | 80.0 | 35.7% | 20.0% | 22.2% | 14.3 | 106.3 | 43.8% | 18.8% | 40.0% | 18.8 | ||||||||||||
I.Quic | J.Walt | S.Barn | J.Batt | O.Robi | 15 | +13.3 | 73.3 | 28.1% | 26.7% | 50.0% | 12.5 | 60.0 | 29.2% | 26.7% | 33.3% | 16.7 | ||||||||||||
I.Quic | O.Agba | S.Barn | J.Mogb | J.Poel | 15 | -27.8 | 113.3 | 53.8% | 20.0% | 33.3% | 23.1 | 141.2 | 95.0% | 11.8% | 0.0% | 50.0 | ||||||||||||
I.Quic | S.Barn | J.Batt | C.Swid | J.Poel | 14 | +21.4 | 142.9 | 70.8% | 14.3% | 33.3% | 25.0 | 121.4 | 34.2% | 7.1% | 66.7% | 21.1 | ||||||||||||
I.Quic | J.Walt | O.Agba | S.Barn | O.Robi | 14 | -18.1 | 135.7 | 72.7% | 7.1% | 0.0% | 27.3 | 153.8 | 63.3% | 7.7% | 42.9% | 6.7 | ||||||||||||
I.Quic | J.Walt | O.Agba | J.Mogb | C.Bouc | 13 | +23.1 | 123.1 | 58.3% | 0.0% | 14.3% | 16.7 | 100.0 | 50.0% | 9.1% | 0.0% | 0.0 | ||||||||||||
I.Quic | B.Brow | R.Barr | S.Barn | J.Poel | 13 | -42.1 | 84.6 | 50.0% | 15.4% | 0.0% | 0.0 | 126.7 | 79.2% | 6.7% | 0.0% | 0.0 | ||||||||||||
I.Quic | A.Laws | S.Barn | J.Rhod | J.Poel | 13 | 0.0 | 84.6 | 40.9% | 15.4% | 25.0% | 18.2 | 84.6 | 50.0% | 23.1% | 25.0% | 57.1 | ||||||||||||
I.Quic | R.Barr | S.Barn | C.Bouc | J.Poel | 12 | +10.9 | 141.7 | 57.1% | 8.3% | 42.9% | 7.1 | 130.8 | 50.0% | 15.4% | 44.4% | 50.0 | ||||||||||||
I.Quic | J.Walt | A.Laws | S.Barn | J.Poel | 12 | +76.5 | 158.3 | 68.2% | 8.3% | 50.0% | 36.4 | 81.8 | 56.2% | 27.3% | 0.0% | 0.0 | ||||||||||||
I.Quic | J.Walt | O.Agba | S.Barn | C.Bouc | 12 | +78.8 | 125.0 | 42.9% | 8.3% | 55.6% | 21.4 | 46.2 | 20.0% | 15.4% | 12.5% | 20.0 | ||||||||||||
I.Quic | B.Brow | S.Barn | K.Olyn | C.Bouc | 12 | +8.3 | 108.3 | 42.3% | 16.7% | 25.0% | 15.4 | 100.0 | 42.9% | 0.0% | 44.4% | 0.0 | ||||||||||||
I.Quic | R.Barr | S.Barn | J.Rhod | O.Robi | 11 | +36.4 | 127.3 | 43.3% | 9.1% | 66.7% | 6.7 | 90.9 | 55.6% | 18.2% | 20.0% | 0.0 | ||||||||||||
I.Quic | A.Laws | S.Barn | C.Cast | J.Poel | 11 | -27.3 | 72.7 | 35.0% | 9.1% | 28.6% | 10.0 | 100.0 | 41.7% | 10.0% | 33.3% | 0.0 | ||||||||||||
I.Quic | S.Barn | J.Batt | C.Cast | J.Poel | 11 | +50.0 | 100.0 | 33.3% | 9.1% | 50.0% | 25.0 | 50.0 | 35.7% | 25.0% | 0.0% | 14.3 | ||||||||||||
I.Quic | S.Barn | J.Batt | C.Bouc | O.Robi | 11 | -45.5 | 100.0 | 55.0% | 18.2% | 25.0% | 0.0 | 145.5 | 41.7% | 0.0% | 22.2% | 50.0 | ||||||||||||
I.Quic | G.Temp | S.Barn | J.Batt | J.Poel | 10 | -25.6 | 130.0 | 81.2% | 10.0% | 0.0% | 0.0 | 155.6 | 63.6% | 0.0% | 33.3% | 0.0 | ||||||||||||
J.Shea | I.Quic | S.Barn | J.Mogb | J.Poel | 10 | +70.0 | 120.0 | 91.7% | 30.0% | 0.0% | 16.7 | 50.0 | 21.4% | 40.0% | 50.0% | 28.6 | ||||||||||||
I.Quic | G.Dick | R.Barr | S.Barn | C.Bouc | 10 | +180.0 | 280.0 | 135.0% | 20.0% | 100.0% | 10.0 | 100.0 | 50.0% | 0.0% | 0.0% | 22.2 | ||||||||||||
J.Shea | I.Quic | G.Dick | R.Barr | S.Barn | 9 | -33.3 | 88.9 | 57.1% | 33.3% | 33.3% | 0.0 | 122.2 | 55.0% | 11.1% | 40.0% | 0.0 | ||||||||||||
I.Quic | O.Agba | B.Brow | S.Barn | K.Olyn | 9 | +33.3 | 133.3 | 64.3% | 11.1% | 0.0% | 42.9 | 100.0 | 50.0% | 37.5% | 40.0% | 0.0 | ||||||||||||
I.Quic | R.Barr | S.Barn | J.Batt | O.Robi | 9 | -66.7 | 66.7 | 33.3% | 22.2% | 0.0% | 33.3 | 133.3 | 60.0% | 0.0% | 0.0% | 120.0 | ||||||||||||
I.Quic | J.Walt | S.Barn | C.Bouc | U.Chom | 9 | -108.3 | 66.7 | 22.2% | 11.1% | 42.9% | 22.2 | 175.0 | 71.4% | 0.0% | 33.3% | 57.1 | ||||||||||||
I.Quic | O.Agba | G.Dick | C.Bouc | B.Fern | 8 | +37.5 | 175.0 | 85.7% | 0.0% | 0.0% | 28.6 | 137.5 | 41.7% | 25.0% | 50.0% | 100.0 | ||||||||||||
D.Mitc | I.Quic | O.Agba | G.Dick | J.Poel | 8 | +42.9 | 100.0 | 50.0% | 25.0% | 50.0% | 33.3 | 57.1 | 33.3% | 14.3% | 0.0% | 0.0 | ||||||||||||
J.Shea | I.Quic | O.Agba | G.Dick | J.Poel | 8 | +62.5 | 150.0 | 75.0% | 0.0% | 33.3% | 0.0 | 87.5 | 50.0% | 37.5% | 75.0% | 0.0 | ||||||||||||
I.Quic | G.Temp | A.Laws | S.Barn | O.Robi | 7 | +73.8 | 157.1 | 100.0% | 0.0% | 75.0 | 83.3 | 40.0% | 16.7% | 0.0% | 20.0 | |||||||||||||
I.Quic | O.Agba | R.Barr | S.Barn | J.Poel | 7 | -71.4 | 57.1 | 66.7% | 57.1% | 0.0% | 0.0 | 128.6 | 70.0% | 14.3% | 0.0% | 40.0 | ||||||||||||
I.Quic | J.Walt | S.Barn | J.Batt | U.Chom | 7 | -1.8 | 85.7 | 16.7% | 0.0% | 20.0% | 66.7 | 87.5 | 50.0% | 25.0% | 25.0% | 0.0 | ||||||||||||
I.Quic | G.Dick | R.Barr | J.Batt | J.Poel | 7 | -39.3 | 85.7 | 14.3% | 14.3% | 42.9% | 57.1 | 125.0 | 37.5% | 0.0% | 50.0% | 50.0 | ||||||||||||
I.Quic | G.Dick | R.Barr | J.Mogb | O.Robi | 7 | -38.1 | 128.6 | 30.0% | 0.0% | 57.1% | 30.0 | 166.7 | 50.0% | 16.7% | 75.0% | 42.9 | ||||||||||||
I.Quic | O.Agba | G.Dick | R.Barr | O.Robi | 7 | -12.5 | 100.0 | 58.3% | 28.6% | 33.3% | 16.7 | 112.5 | 64.3% | 12.5% | 0.0% | 0.0 | ||||||||||||
I.Quic | J.Walt | S.Barn | J.Batt | J.Mogb | 7 | -14.3 | 114.3 | 50.0% | 0.0% | 20.0% | 14.3 | 128.6 | 42.9% | 0.0% | 75.0% | 42.9 | ||||||||||||
I.Quic | S.Barn | J.Rhod | J.Batt | O.Robi | 7 | 0.0 | 128.6 | 40.0% | 0.0% | 50.0% | 10.0 | 128.6 | 50.0% | 0.0% | 0.0% | 28.6 | ||||||||||||
J.Shea | I.Quic | O.Agba | S.Barn | J.Poel | 7 | 0.0 | 57.1 | 33.3% | 14.3% | 0.0% | 0.0 | 57.1 | 0.0% | 0.0% | 25.0% | 50.0 | ||||||||||||
I.Quic | A.Laws | O.Agba | S.Barn | J.Poel | 6 | +16.7 | 133.3 | 66.7% | 16.7% | 50.0% | 0.0 | 116.7 | 60.0% | 33.3% | 50.0% | 20.0 | ||||||||||||
I.Quic | B.Brow | R.Barr | S.Barn | K.Olyn | 6 | -23.3 | 116.7 | 60.0% | 16.7% | 50.0% | 20.0 | 140.0 | 58.3% | 0.0% | 33.3% | 0.0 | ||||||||||||
I.Quic | A.Laws | S.Barn | J.Mogb | O.Robi | 6 | -50.0 | 33.3 | 20.0% | 33.3% | 25.0% | 0.0 | 83.3 | 30.0% | 16.7% | 25.0% | 40.0 | ||||||||||||
I.Quic | O.Agba | B.Brow | S.Barn | J.Poel | 6 | -56.7 | 83.3 | 62.5% | 16.7% | 0.0% | 0.0 | 140.0 | 70.0% | 20.0% | 50.0% | 0.0 | ||||||||||||
D.Mitc | I.Quic | B.Brow | S.Barn | K.Olyn | 6 | +73.8 | 116.7 | 50.0% | 0.0% | 0.0% | 40.0 | 42.9 | 21.4% | 14.3% | 33.3% | 0.0 | ||||||||||||
D.Mitc | I.Quic | R.Barr | S.Barn | C.Bouc | 6 | -116.7 | 133.3 | 70.0% | 33.3% | 100.0% | 20.0 | 250.0 | 110.0% | 0.0% | 0.0% | 80.0 | ||||||||||||
J.Shea | I.Quic | A.Laws | J.Mogb | O.Robi | 6 | +153.3 | 233.3 | 112.5% | 0.0% | 0.0% | 125.0 | 80.0 | 50.0% | 20.0% | 0.0% | 33.3 | ||||||||||||
J.Shea | I.Quic | O.Agba | R.Barr | J.Poel | 6 | -130.0 | 50.0 | 25.0% | 16.7% | 20.0% | 0.0 | 180.0 | 80.0% | 0.0% | 33.3% | 20.0 | ||||||||||||
J.Shea | I.Quic | O.Agba | R.Barr | J.Mogb | 6 | 0.0 | 83.3 | 35.7% | 33.3% | 60.0% | 0.0 | 83.3 | 25.0% | 16.7% | 0.0% | 75.0 | ||||||||||||
J.Shea | I.Quic | G.Dick | S.Barn | U.Chom | 6 | 0.0 | 150.0 | 90.0% | 16.7% | 0.0% | 0.0 | 150.0 | 80.0% | 0.0% | 0.0% | 20.0 | ||||||||||||
I.Quic | J.Walt | O.Agba | C.Bouc | J.Poel | 5 | 0.0 | 40.0 | 16.7% | 20.0% | 40.0% | 0.0 | 40.0 | 20.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
I.Quic | O.Agba | R.Barr | J.Mogb | C.Bouc | 5 | -40.0 | 140.0 | 50.0% | 0.0% | 0.0% | 75.0 | 180.0 | 80.0% | 0.0% | 0.0% | 40.0 | ||||||||||||
J.Shea | I.Quic | O.Agba | J.Mogb | C.Bouc | 5 | -95.0 | 80.0 | 66.7% | 20.0% | 0.0% | 0.0 | 175.0 | 75.0% | 0.0% | 50.0% | 25.0 | ||||||||||||
I.Quic | R.Barr | J.Batt | C.Bouc | J.Poel | 5 | +20.0 | 100.0 | 62.5% | 0.0% | 0.0% | 0.0 | 80.0 | 33.3% | 0.0% | 25.0% | 0.0 | ||||||||||||
I.Quic | R.Barr | J.Batt | J.Mogb | C.Bouc | 5 | +5.0 | 180.0 | 90.0% | 20.0% | 100.0% | 0.0 | 175.0 | 116.7% | 25.0% | 0.0 | |||||||||||||
J.Shea | I.Quic | G.Temp | S.Barn | C.Cast | 5 | +5.0 | 180.0 | 64.3% | 0.0% | 66.7% | 0.0 | 175.0 | 125.0% | 50.0% | 100.0% | 100.0 | ||||||||||||
I.Quic | S.Barn | J.Rhod | J.Batt | C.Cast | 5 | +13.3 | 180.0 | 87.5% | 0.0% | 0.0% | 50.0 | 166.7 | 112.5% | 0.0% | 25.0 | |||||||||||||
I.Quic | J.Walt | R.Barr | C.Bouc | J.Poel | 5 | +110.0 | 160.0 | 70.0% | 20.0% | 50.0% | 20.0 | 50.0 | 50.0% | 50.0% | 0.0% | 0.0 | ||||||||||||
D.Mitc | I.Quic | J.Walt | R.Barr | S.Barn | 5 | -115.0 | 60.0 | 16.7% | 0.0% | 40.0% | 16.7 | 175.0 | 58.3% | 0.0% | 33.3% | 0.0 | ||||||||||||
I.Quic | S.Barn | J.Batt | J.Mogb | C.Bouc | 5 | -45.0 | 80.0 | 50.0% | 20.0% | 0.0% | 0.0 | 125.0 | 62.5% | 0.0% | 0.0% | 0.0 | ||||||||||||
I.Quic | J.Walt | G.Dick | R.Barr | J.Mogb | 5 | -126.7 | 40.0 | 16.7% | 0.0% | 20.0% | 0.0 | 166.7 | 100.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
I.Quic | O.Agba | G.Dick | R.Barr | B.Fern | 5 | -66.7 | 100.0 | 50.0% | 0.0% | 0.0% | 0.0 | 166.7 | 150.0% | 0.0% | 200.0 | |||||||||||||
I.Quic | J.Walt | G.Dick | R.Barr | J.Poel | 5 | -40.0 | 60.0 | 50.0% | 20.0% | 0.0% | 50.0 | 100.0 | 66.7% | 25.0% | 0.0% | 0.0 | ||||||||||||
I.Quic | J.Walt | O.Agba | R.Barr | O.Robi | 5 | +186.7 | 220.0 | 116.7% | 0.0% | 133.3 | 33.3 | 12.5% | 16.7% | 50.0% | 0.0 | |||||||||||||
I.Quic | A.Laws | S.Barn | J.Rhod | C.Cast | 4 | +150.0 | 200.0 | 80.0% | 0.0% | 50.0% | 0.0 | 50.0 | 50.0% | 25.0% | 0.0% | 0.0 | ||||||||||||
I.Quic | J.Walt | R.Barr | J.Mogb | J.Poel | 4 | 0.0 | 100.0 | 25.0% | 0.0% | 25.0% | 50.0 | 100.0 | 20.0% | 0.0% | 33.3% | 60.0 | ||||||||||||
I.Quic | J.Walt | S.Barn | J.Rhod | O.Robi | 4 | +50.0 | 150.0 | 40.0% | 25.0% | 100.0% | 40.0 | 100.0 | 100.0% | 33.3% | 0.0% | 100.0 | ||||||||||||
I.Quic | A.Laws | S.Barn | J.Batt | C.Cast | 4 | -216.7 | 50.0 | 0.0% | 25.0% | 0.0% | 100.0 | 266.7 | 150.0% | 0.0% | 100.0 | |||||||||||||
I.Quic | J.Walt | O.Agba | S.Barn | J.Poel | 4 | +25.0 | 125.0 | 62.5% | 0.0% | 50.0% | 0.0 | 100.0 | 50.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
I.Quic | A.Laws | R.Barr | J.Batt | C.Cast | 4 | -66.7 | 100.0 | 40.0% | 0.0% | 66.7% | 0.0 | 166.7 | 62.5% | 0.0% | 50.0% | 0.0 | ||||||||||||
I.Quic | A.Laws | R.Barr | J.Batt | O.Robi | 4 | +150.0 | 200.0 | 70.0% | 0.0% | 100.0% | 20.0 | 50.0 | 25.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
I.Quic | J.Walt | G.Dick | S.Barn | J.Mogb | 4 | +50.0 | 100.0 | 40.0% | 25.0% | 66.7% | 0.0 | 50.0 | 33.3% | 0.0% | 0.0% | 0.0 | ||||||||||||
D.Mitc | I.Quic | J.Walt | S.Barn | C.Bouc | 4 | +125.0 | 125.0 | 50.0% | 0.0% | 33.3% | 0.0 | 0.0 | 0.0% | 0.0% | 25.0% | 0.0 | ||||||||||||
D.Mitc | I.Quic | J.Walt | O.Agba | J.Poel | 4 | +25.0 | 125.0 | 50.0% | 0.0% | 33.3% | 0.0 | 100.0 | 50.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
J.Shea | I.Quic | R.Barr | C.Bouc | J.Poel | 4 | +100.0 | 150.0 | 50.0% | 0.0% | 66.7% | 0.0 | 50.0 | 33.3% | 25.0% | 0.0% | 0.0 | ||||||||||||
J.Shea | I.Quic | R.Barr | S.Barn | C.Cast | 4 | -166.7 | 0.0 | 0.0% | 25.0% | 40.0% | 0.0 | 166.7 | 62.5% | 0.0% | 0.0% | 0.0 | ||||||||||||
J.Shea | I.Quic | R.Barr | J.Batt | C.Cast | 4 | 0.0 | 100.0 | 40.0% | 0.0% | 0.0% | 0.0 | 100.0 | 37.5% | 20.0% | 33.3% | 50.0 | ||||||||||||
J.Shea | I.Quic | O.Agba | S.Barn | J.Mogb | 4 | -75.0 | 75.0 | 0.0% | 25.0% | 0.0% | 300.0 | 150.0 | 40.0% | 0.0% | 66.7% | 40.0 | ||||||||||||
I.Quic | O.Agba | S.Barn | J.Mogb | K.Olyn | 3 | -100.0 | 66.7 | 33.3% | 0.0% | 0.0% | 0.0 | 166.7 | 83.3% | 0.0% | 100.0% | 0.0 | ||||||||||||
J.Shea | I.Quic | S.Barn | J.Rhod | O.Robi | 3 | -100.0 | 66.7 | 0.0% | 33.3% | 0.0% | 200.0 | 166.7 | 62.5% | 0.0% | 50.0% | 0.0 | ||||||||||||
J.Shea | I.Quic | J.Walt | S.Barn | J.Poel | 3 | +100.0 | 200.0 | 100.0% | 0.0% | 100.0 | 100.0 | 0.0% | 0.0% | 0.0% | 100.0 | |||||||||||||
I.Quic | O.Agba | S.Barn | J.Batt | J.Mogb | 3 | +66.7 | 66.7 | 33.3% | 33.3% | 50.0% | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
I.Quic | S.Barn | J.Batt | J.Mogb | J.Poel | 3 | 0.0 | 233.3 | 87.5% | 0.0% | 100.0% | 0.0 | 233.3 | 83.3% | 33.3% | 100.0% | 66.7 | ||||||||||||
J.Shea | I.Quic | R.Barr | J.Batt | O.Robi | 3 | +33.3 | 166.7 | 100.0% | 0.0% | 50.0 | 133.3 | 66.7% | 33.3% | 100.0% | 0.0 | |||||||||||||
I.Quic | O.Agba | J.Batt | J.Mogb | C.Cast | 3 | 0.0 | 100.0 | 75.0% | 33.3% | 0.0% | 0.0 | 100.0 | 50.0% | 50.0% | 0.0% | 0.0 | ||||||||||||
I.Quic | O.Agba | R.Barr | C.Bouc | B.Fern | 3 | -75.0 | 100.0 | 50.0% | 0.0% | 0.0% | 0.0 | 175.0 | 50.0% | 0.0% | 100.0% | 75.0 | ||||||||||||
I.Quic | J.Walt | R.Barr | J.Mogb | C.Bouc | 3 | +75.0 | 200.0 | 100.0% | 0.0% | 0.0 | 125.0 | 100.0% | 25.0% | 50.0 | ||||||||||||||
I.Quic | J.Walt | R.Barr | S.Barn | J.Mogb | 3 | -100.0 | 0.0 | 0.0% | 66.7% | 100.0% | 0.0 | 100.0 | 33.3% | 0.0% | 50.0% | 0.0 | ||||||||||||
J.Shea | I.Quic | A.Laws | S.Barn | O.Robi | 3 | +66.7 | 166.7 | 33.3% | 0.0% | 50.0% | 100.0 | 100.0 | 50.0% | 0.0% | 0.0% | 33.3 | ||||||||||||
J.Shea | I.Quic | S.Barn | J.Batt | J.Poel | 3 | +66.7 | 166.7 | 125.0% | 33.3% | 0.0 | 100.0 | 0.0% | 0.0% | |||||||||||||||
I.Quic | A.Laws | S.Barn | O.Robi | J.Poel | 3 | +66.7 | 166.7 | 83.3% | 0.0% | 0.0% | 0.0 | 100.0 | 100.0% | 33.3% | 0.0% | 100.0 | ||||||||||||
I.Quic | A.Laws | S.Barn | C.Swid | J.Poel | 3 | -183.3 | 66.7 | 50.0% | 33.3% | 0.0% | 0.0 | 250.0 | 125.0% | 50.0% | 0.0 | |||||||||||||
I.Quic | A.Laws | R.Barr | S.Barn | C.Cast | 3 | +25.0 | 100.0 | 20.0% | 0.0% | 40.0% | 20.0 | 75.0 | 50.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
J.Shea | I.Quic | J.Walt | C.Bouc | O.Robi | 3 | +66.7 | 66.7 | 0.0% | 0.0% | 25.0% | 50.0 | 0.0 | 0.0% | 33.3% | 0.0% | 0.0 | ||||||||||||
D.Mitc | I.Quic | R.Barr | C.Bouc | B.Fern | 3 | -283.3 | 66.7 | 33.3% | 0.0% | 0.0% | 0.0 | 350.0 | 87.5% | 0.0% | 100.0% | 0.0 | ||||||||||||
J.Shea | I.Quic | S.Barn | C.Swid | J.Poel | 3 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0% | 25.0% | 60.0% | 0.0 | ||||||||||||
J.Shea | I.Quic | J.Walt | R.Barr | O.Robi | 3 | -25.0 | 100.0 | 75.0% | 33.3% | 0.0% | 0.0 | 125.0 | 83.3% | 0.0% | 0.0% | 0.0 | ||||||||||||
I.Quic | R.Barr | S.Barn | C.Bouc | O.Robi | 3 | -66.7 | 0.0 | 0.0% | 0.0% | 33.3% | 0.0 | 66.7 | 0.0% | 33.3% | 0.0% | 200.0 | ||||||||||||
