TORONTO RAPTORSTORONTO
Team Efficiency and Four Factors
The orange/blue numbers show the percentile rank compared to all lineups with at least 100 possessions played.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Offense | Defense | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | SG | SF | PF | C | Poss | Diff | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||
Totals | 5120 | 77 | +4.9 | 72 | 115.1 | 35 | 52.4% | 87 | 12.4% | 88 | 30.4% | 34 | 18.2 | 70 | 110.3 | 42 | 54.0% | 89 | 15.9% | 55 | 25.9% | 43 | 19.9 | |||||
F.VanV | G.Tren | O.Anun | S.Barn | P.Siak | 700 | 47 | +1.8 | 38 | 109.6 | 40 | 53.1% | 57 | 13.0% | 27 | 21.7% | 49 | 17.2 | 66 | 107.8 | 46 | 54.1% | 89 | 16.9% | 19 | 30.0% | 65 | 15.2 | |
F.VanV | G.Tren | S.Barn | P.Siak | K.Birc | 384 | 38 | -2.7 | 45 | 112.0 | 27 | 51.3% | 56 | 13.0% | 76 | 29.5% | 59 | 19.2 | 35 | 114.7 | 10 | 60.0% | 69 | 15.0% | 86 | 19.9% | 67 | 14.8 | |
F.VanV | G.Tren | S.Barn | P.Siak | P.Achi | 297 | 81 | +14.5 | 68 | 118.2 | 35 | 52.5% | 67 | 12.1% | 93 | 34.4% | 73 | 21.2 | 78 | 103.7 | 96 | 45.8% | 40 | 12.8% | 58 | 24.4% | 20 | 22.1 | |
F.VanV | G.Tren | S.Barn | P.Siak | C.Bouc | 206 | 91 | +22.3 | 86 | 124.3 | 68 | 56.8% | 86 | 10.7% | 63 | 27.1% | 66 | 19.8 | 86 | 101.9 | 87 | 48.1% | 81 | 16.0% | 18 | 30.4% | 56 | 16.6 | |
F.VanV | G.Tren | O.Anun | P.Siak | K.Birc | 112 | 66 | +9.4 | 89 | 126.8 | 71 | 57.4% | 74 | 11.6% | 25 | 21.4% | 45 | 16.7 | 24 | 117.4 | 3 | 64.2% | 85 | 16.5% | 84 | 20.0% | 73 | 13.7 | |
G.Tren | S.Barn | P.Siak | C.Bouc | P.Achi | 103 | 86 | +18.4 | 65 | 117.5 | 13 | 47.9% | 60 | 12.6% | 100 | 41.9% | 97 | 31.3 | 91 | 99.0 | 89 | 47.5% | 92 | 17.5% | 56 | 24.5% | 2 | 32.5 | |
F.VanV | G.Tren | O.Anun | P.Siak | P.Achi | 99 | +6.0 | 115.2 | 56.0% | 12.1% | 24.5% | 14.3 | 109.2 | 51.7% | 20.4% | 26.9% | 19.5 | ||||||||||||
M.Flyn | G.Tren | S.Barn | P.Siak | K.Birc | 98 | -9.5 | 124.5 | 49.5% | 5.1% | 36.7% | 21.8 | 134.0 | 66.5% | 16.5% | 35.1% | 20.0 | ||||||||||||
F.VanV | O.Anun | P.Siak | C.Bouc | P.Achi | 94 | +8.4 | 120.2 | 51.6% | 11.7% | 39.3% | 14.6 | 111.8 | 49.4% | 10.8% | 21.6% | 19.3 | ||||||||||||
F.VanV | O.Anun | S.Barn | P.Siak | K.Birc | 92 | -9.2 | 103.3 | 54.8% | 14.1% | 17.0% | 4.8 | 112.5 | 53.5% | 11.5% | 22.2% | 18.6 | ||||||||||||
F.VanV | O.Anun | S.Barn | P.Siak | P.Achi | 90 | +6.8 | 98.9 | 44.6% | 17.8% | 32.1% | 16.7 | 92.0 | 48.6% | 13.6% | 15.9% | 12.2 | ||||||||||||
F.VanV | G.Tren | P.Siak | C.Bouc | P.Achi | 88 | +19.3 | 120.5 | 51.2% | 9.1% | 28.6% | 23.3 | 101.1 | 50.0% | 21.6% | 31.1% | 23.6 | ||||||||||||
G.Tren | S.Barn | P.Siak | C.Bouc | K.Birc | 83 | +10.8 | 112.0 | 47.6% | 6.0% | 30.6% | 15.5 | 101.3 | 48.6% | 17.5% | 28.9% | 18.6 | ||||||||||||
F.VanV | S.Barn | P.Siak | C.Bouc | P.Achi | 65 | -23.7 | 104.6 | 44.4% | 15.4% | 29.7% | 21.0 | 128.4 | 60.0% | 16.4% | 21.4% | 36.4 | ||||||||||||
F.VanV | O.Anun | S.Barn | P.Siak | C.Bouc | 64 | +3.1 | 123.4 | 57.3% | 9.4% | 21.2% | 12.9 | 120.3 | 57.5% | 23.4% | 31.0% | 30.2 | ||||||||||||
F.VanV | S.Mykh | S.Barn | P.Siak | P.Achi | 62 | -10.9 | 100.0 | 44.4% | 17.7% | 36.8% | 12.9 | 110.9 | 56.9% | 17.2% | 29.6% | 25.5 | ||||||||||||
G.Tren | S.Barn | P.Siak | T.Youn | P.Achi | 55 | +3.6 | 109.1 | 50.0% | 18.2% | 36.7% | 19.6 | 105.5 | 55.3% | 21.8% | 26.9% | 14.9 | ||||||||||||
G.Tren | O.Anun | S.Barn | P.Siak | P.Achi | 54 | -57.9 | 100.0 | 52.2% | 13.0% | 15.4% | 13.0 | 157.9 | 78.0% | 10.5% | 27.8% | 24.0 | ||||||||||||
G.Tren | P.Siak | T.Youn | C.Bouc | P.Achi | 54 | +27.8 | 129.6 | 54.5% | 16.7% | 51.6% | 16.1 | 101.8 | 53.6% | 12.5% | 8.3% | 28.6 | ||||||||||||
O.Anun | S.Barn | P.Siak | C.Bouc | P.Achi | 51 | +10.3 | 102.0 | 40.6% | 9.8% | 36.1% | 17.0 | 91.7 | 41.8% | 12.5% | 29.0% | 6.1 | ||||||||||||
M.Flyn | G.Tren | P.Siak | C.Bouc | P.Achi | 48 | +4.2 | 108.3 | 57.3% | 14.6% | 22.7% | 12.2 | 104.2 | 52.4% | 10.4% | 20.8% | 19.0 | ||||||||||||
F.VanV | O.Anun | P.Siak | C.Bouc | K.Birc | 47 | +40.4 | 146.8 | 54.0% | 10.6% | 41.9% | 30.0 | 106.4 | 40.4% | 8.5% | 30.0% | 25.5 | ||||||||||||
D.Bant | O.Anun | S.Barn | P.Siak | C.Bouc | 47 | +26.9 | 91.5 | 42.6% | 17.0% | 42.4% | 6.4 | 64.6 | 35.0% | 14.6% | 11.1% | 7.5 | ||||||||||||
G.Tren | O.Anun | P.Siak | C.Bouc | P.Achi | 42 | -9.5 | 102.4 | 41.0% | 14.3% | 44.0% | 28.2 | 111.9 | 56.9% | 16.7% | 27.8% | 16.7 | ||||||||||||
D.Bant | S.Barn | P.Siak | C.Bouc | P.Achi | 41 | +29.3 | 129.3 | 52.6% | 17.1% | 50.0% | 34.2 | 100.0 | 40.7% | 9.8% | 35.7% | 14.0 | ||||||||||||
F.VanV | G.Tren | O.Anun | P.Siak | C.Bouc | 40 | +46.5 | 132.5 | 61.5% | 10.0% | 27.8% | 12.8 | 86.0 | 38.8% | 23.3% | 42.3% | 15.0 | ||||||||||||
G.Tren | O.Anun | S.Barn | P.Siak | K.Birc | 39 | -5.1 | 107.7 | 59.1% | 12.8% | 20.0% | 9.1 | 112.8 | 67.9% | 25.6% | 23.1% | 21.4 | ||||||||||||
G.Drag | G.Tren | O.Anun | S.Barn | P.Siak | 36 | +31.0 | 138.9 | 58.1% | 11.1% | 40.0% | 18.9 | 107.9 | 60.7% | 23.7% | 21.4% | 25.0 | ||||||||||||
A.Broo | G.Tren | S.Barn | P.Siak | P.Achi | 36 | -18.5 | 113.9 | 51.5% | 5.6% | 20.0% | 17.6 | 132.4 | 73.2% | 16.2% | 18.2% | 28.6 | ||||||||||||
M.Flyn | G.Tren | Y.Wata | P.Siak | C.Bouc | 36 | -20.1 | 102.8 | 50.0% | 13.9% | 33.3% | 2.8 | 122.9 | 51.5% | 5.7% | 26.3% | 26.5 | ||||||||||||
F.VanV | S.Barn | P.Siak | C.Bouc | K.Birc | 34 | -21.5 | 94.1 | 50.0% | 14.7% | 17.6% | 10.3 | 115.6 | 43.8% | 3.1% | 23.8% | 28.1 | ||||||||||||
D.Bant | G.Tren | P.Siak | C.Bouc | P.Achi | 34 | +23.2 | 135.3 | 59.4% | 11.8% | 47.1% | 25.0 | 112.1 | 54.0% | 12.1% | 7.7% | 48.0 | ||||||||||||
F.VanV | J.Cham | O.Anun | P.Siak | C.Bouc | 34 | +43.2 | 158.8 | 68.8% | 11.8% | 50.0% | 31.3 | 115.6 | 50.0% | 21.9% | 27.8% | 15.6 | ||||||||||||
D.Bant | O.Anun | S.Barn | P.Siak | P.Achi | 32 | +9.6 | 112.5 | 56.7% | 15.6% | 31.2% | 6.7 | 102.9 | 68.8% | 26.5% | 20.0% | 8.3 | ||||||||||||
A.Broo | G.Tren | S.Barn | P.Siak | K.Birc | 29 | +37.9 | 137.9 | 51.5% | 3.4% | 40.0% | 17.6 | 100.0 | 61.9% | 19.4% | 11.1% | 23.8 | ||||||||||||
M.Flyn | S.Barn | P.Siak | C.Bouc | P.Achi | 28 | +23.8 | 107.1 | 56.0% | 17.9% | 20.0% | 8.0 | 83.3 | 37.9% | 10.0% | 21.1% | 10.3 | ||||||||||||
F.VanV | G.Tren | J.Cham | S.Barn | P.Siak | 28 | +42.3 | 157.1 | 62.5% | 3.6% | 47.1% | 12.5 | 114.8 | 52.0% | 14.8% | 20.0% | 20.0 | ||||||||||||
F.VanV | G.Tren | Y.Wata | P.Siak | C.Bouc | 27 | +8.1 | 148.1 | 74.0% | 7.4% | 14.3% | 12.0 | 140.0 | 65.8% | 12.0% | 30.0% | 52.6 | ||||||||||||
F.VanV | G.Tren | P.Siak | C.Bouc | K.Birc | 26 | -6.9 | 103.8 | 48.0% | 11.5% | 23.5% | 12.0 | 110.7 | 71.1% | 25.0% | 22.2% | 21.1 | ||||||||||||
M.Flyn | G.Tren | S.Barn | P.Siak | P.Achi | 25 | +8.6 | 124.0 | 46.4% | 16.0% | 44.4% | 17.9 | 115.4 | 60.9% | 23.1% | 41.7% | 8.7 | ||||||||||||
F.VanV | Y.Wata | O.Anun | P.Siak | K.Birc | 24 | -8.5 | 95.8 | 67.6% | 33.3% | 42.9% | 0.0 | 104.3 | 82.1% | 34.8% | 0.0% | 7.1 | ||||||||||||
D.Bant | G.Tren | O.Anun | P.Siak | C.Bouc | 24 | +47.4 | 166.7 | 81.8% | 12.5% | 33.3% | 22.7 | 119.2 | 73.5% | 19.2% | 33.3% | 35.3 | ||||||||||||
G.Tren | S.Barn | P.Siak | K.Birc | P.Achi | 24 | -112.5 | 58.3 | 25.0% | 20.8% | 44.4% | 8.3 | 170.8 | 79.2% | 4.2% | 33.3% | 12.5 | ||||||||||||
F.VanV | G.Tren | S.Barn | P.Siak | T.Youn | 23 | -73.9 | 95.7 | 55.6% | 17.4% | 20.0% | 11.1 | 169.6 | 85.7% | 17.4% | 50.0% | 14.3 | ||||||||||||
F.VanV | S.Barn | P.Siak | K.Birc | P.Achi | 23 | -8.2 | 104.3 | 40.0% | 13.0% | 47.1% | 16.0 | 112.5 | 54.3% | 4.2% | 30.8% | 8.7 | ||||||||||||
F.VanV | G.Tren | Y.Wata | S.Barn | P.Siak | 22 | -45.5 | 90.9 | 35.7% | 9.1% | 23.5% | 23.8 | 136.4 | 63.2% | 18.2% | 50.0% | 31.6 | ||||||||||||
F.VanV | G.Tren | O.Anun | P.Siak | T.Youn | 22 | -5.0 | 104.5 | 50.0% | 13.6% | 30.0% | 9.5 | 109.5 | 50.0% | 23.8% | 25.0% | 64.3 | ||||||||||||
M.Flyn | G.Tren | S.Barn | P.Siak | C.Bouc | 21 | +13.9 | 104.8 | 58.8% | 14.3% | 0.0% | 11.8 | 90.9 | 40.9% | 9.1% | 40.0% | 9.1 | ||||||||||||
F.VanV | J.Cham | P.Siak | C.Bouc | P.Achi | 21 | +9.5 | 142.9 | 65.0% | 9.5% | 50.0% | 20.0 | 133.3 | 56.2% | 9.5% | 25.0% | 62.5 | ||||||||||||
F.VanV | G.Tren | J.Cham | Y.Wata | P.Siak | 20 | +31.1 | 110.0 | 50.0% | 0.0% | 27.3% | 15.8 | 78.9 | 46.4% | 26.3% | 22.2% | 14.3 | ||||||||||||
F.VanV | O.Anun | P.Siak | T.Youn | P.Achi | 20 | +64.5 | 175.0 | 79.5% | 0.0% | 37.5% | 0.0 | 110.5 | 47.2% | 10.5% | 30.0% | 22.2 | ||||||||||||
F.VanV | M.Flyn | Y.Wata | S.Barn | P.Siak | 20 | +35.0 | 135.0 | 69.4% | 10.0% | 12.5% | 11.1 | 100.0 | 40.6% | 30.0% | 60.0% | 43.8 | ||||||||||||
J.Cham | O.Anun | P.Siak | C.Bouc | P.Achi | 20 | -16.6 | 115.0 | 64.3% | 20.0% | 42.9% | 35.7 | 131.6 | 57.9% | 5.3% | 30.0% | 15.8 | ||||||||||||
G.Tren | O.Anun | S.Barn | P.Siak | C.Bouc | 19 | -64.1 | 94.7 | 41.7% | 10.5% | 33.3% | 16.7 | 158.8 | 67.6% | 5.9% | 28.6% | 29.4 | ||||||||||||
F.VanV | G.Tren | P.Siak | T.Youn | P.Achi | 19 | +9.6 | 126.3 | 53.6% | 5.3% | 12.5% | 64.3 | 116.7 | 60.7% | 16.7% | 28.6% | 28.6 | ||||||||||||
F.VanV | S.Mykh | Y.Wata | P.Siak | P.Achi | 19 | +57.1 | 142.1 | 62.5% | 15.8% | 50.0% | 10.0 | 85.0 | 46.9% | 25.0% | 20.0% | 12.5 | ||||||||||||
M.Flyn | S.Barn | P.Siak | T.Youn | P.Achi | 19 | +1.2 | 78.9 | 40.0% | 21.1% | 22.2% | 20.0 | 77.8 | 65.0% | 33.3% | 0.0% | 20.0 | ||||||||||||
G.Tren | P.Siak | T.Youn | C.Bouc | K.Birc | 17 | +47.1 | 176.5 | 57.1% | 11.8% | 77.8% | 28.6 | 129.4 | 67.9% | 23.5% | 28.6% | 21.4 | ||||||||||||
D.Bant | G.Tren | S.Barn | P.Siak | C.Bouc | 17 | -6.7 | 100.0 | 46.9% | 11.8% | 27.3% | 12.5 | 106.7 | 58.3% | 33.3% | 14.3% | 16.7 | ||||||||||||
O.Anun | S.Barn | P.Siak | T.Youn | P.Achi | 17 | -52.9 | 111.8 | 52.9% | 17.6% | 36.4% | 11.8 | 164.7 | 64.7% | 11.8% | 62.5% | 35.3 | ||||||||||||
S.Barn | P.Siak | T.Youn | C.Bouc | P.Achi | 16 | -118.8 | 81.3 | 40.6% | 0.0% | 20.0% | 0.0 | 200.0 | 76.7% | 0.0% | 25.0% | 33.3 | ||||||||||||
M.Flyn | P.Siak | T.Youn | C.Bouc | P.Achi | 16 | +33.3 | 100.0 | 50.0% | 18.8% | 28.6% | 41.7 | 66.7 | 26.7% | 6.7% | 16.7% | 13.3 | ||||||||||||
M.Flyn | G.Tren | P.Siak | T.Youn | P.Achi | 16 | +38.7 | 118.8 | 64.3% | 6.2% | 14.3% | 7.1 | 80.0 | 50.0% | 20.0% | 0.0% | 0.0 | ||||||||||||
G.Tren | Y.Wata | S.Barn | P.Siak | T.Youn | 16 | +54.8 | 131.3 | 59.4% | 12.5% | 28.6% | 12.5 | 76.5 | 45.5% | 23.5% | 14.3% | 27.3 | ||||||||||||
F.VanV | S.Mykh | P.Siak | C.Bouc | P.Achi | 15 | +28.7 | 113.3 | 77.3% | 26.7% | 25.0% | 0.0 | 84.6 | 45.8% | 23.1% | 25.0% | 0.0 | ||||||||||||
M.Flyn | Y.Wata | O.Anun | P.Siak | P.Achi | 15 | +46.7 | 140.0 | 71.4% | 26.7% | 40.0% | 7.1 | 93.3 | 34.4% | 6.7% | 33.3% | 18.8 | ||||||||||||
A.Broo | O.Anun | S.Barn | P.Siak | K.Birc | 15 | -20.0 | 133.3 | 77.3% | 6.7% | 0.0% | 27.3 | 153.3 | 70.0% | 0.0% | 28.6% | 13.3 | ||||||||||||
A.Broo | S.Barn | P.Siak | C.Bouc | P.Achi | 15 | +99.5 | 153.3 | 63.3% | 6.7% | 66.7% | 26.7 | 53.8 | 25.0% | 23.1% | 20.0% | 8.3 | ||||||||||||
M.Flyn | G.Tren | S.Barn | P.Siak | T.Youn | 15 | +100.0 | 153.3 | 55.6% | 0.0% | 44.4% | 16.7 | 53.3 | 30.0% | 40.0% | 28.6% | 20.0 | ||||||||||||
F.VanV | S.Mykh | S.Barn | P.Siak | K.Birc | 15 | -20.0 | 80.0 | 26.9% | 20.0% | 40.0% | 38.5 | 100.0 | 45.8% | 7.7% | 0.0% | 16.7 | ||||||||||||
F.VanV | G.Tren | P.Siak | T.Youn | K.Birc | 15 | +31.0 | 166.7 | 76.7% | 20.0% | 40.0% | 13.3 | 135.7 | 77.3% | 35.7% | 25.0% | 18.2 | ||||||||||||
F.VanV | G.Tren | P.Siak | T.Youn | C.Bouc | 15 | -51.2 | 80.0 | 42.3% | 20.0% | 12.5% | 7.7 | 131.3 | 71.4% | 25.0% | 40.0% | 7.1 | ||||||||||||
D.Bant | P.Siak | T.Youn | C.Bouc | P.Achi | 14 | +40.0 | 100.0 | 46.7% | 21.4% | 37.5% | 0.0 | 60.0 | 31.8% | 13.3% | 0.0% | 18.2 | ||||||||||||
F.VanV | J.Cham | S.Barn | P.Siak | C.Bouc | 14 | +37.6 | 164.3 | 82.1% | 14.3% | 25.0% | 0.0 | 126.7 | 88.9% | 33.3% | 0.0% | 33.3 | ||||||||||||
O.Anun | S.Barn | P.Siak | T.Youn | C.Bouc | 14 | +85.7 | 164.3 | 75.0% | 14.3% | 60.0% | 41.7 | 78.6 | 41.7% | 7.1% | 0.0% | 8.3 | ||||||||||||
M.Flyn | G.Tren | Y.Wata | S.Barn | P.Siak | 14 | -10.4 | 135.7 | 53.1% | 0.0% | 33.3% | 12.5 | 146.2 | 70.8% | 7.7% | 20.0% | 16.7 | ||||||||||||
S.Mykh | O.Anun | P.Siak | C.Bouc | P.Achi | 13 | +38.5 | 107.7 | 50.0% | 30.8% | 50.0% | 40.0 | 69.2 | 36.4% | 15.4% | 25.0% | 9.1 | ||||||||||||
F.VanV | D.Bant | G.Tren | P.Siak | C.Bouc | 13 | -170.6 | 38.5 | 22.7% | 7.7% | 0.0% | 0.0 | 209.1 | 84.6% | 9.1% | 66.7% | 7.7 | ||||||||||||
F.VanV | G.Tren | S.Mykh | P.Siak | P.Achi | 12 | 0.0 | 133.3 | 72.2% | 8.3% | 0.0% | 33.3 | 133.3 | 68.2% | 8.3% | 20.0% | 9.1 | ||||||||||||
D.Bant | G.Tren | S.Mykh | P.Siak | P.Achi | 12 | +38.1 | 116.7 | 55.0% | 8.3% | 20.0% | 30.0 | 78.6 | 50.0% | 21.4% | 16.7% | 0.0 | ||||||||||||
D.Bant | G.Tren | O.Anun | P.Siak | P.Achi | 12 | +25.8 | 116.7 | 70.0% | 16.7% | 0.0% | 0.0 | 90.9 | 50.0% | 9.1% | 0.0% | 25.0 | ||||||||||||
D.Bant | O.Anun | S.Barn | P.Siak | K.Birc | 12 | -8.3 | 108.3 | 66.7% | 8.3% | 0.0% | 11.1 | 116.7 | 59.1% | 8.3% | 20.0% | 9.1 | ||||||||||||
F.VanV | D.Bant | S.Mykh | P.Siak | P.Achi | 12 | +33.3 | 133.3 | 38.5% | 8.3% | 12.5% | 46.2 | 100.0 | 41.7% | 16.7% | 0.0% | 116.7 | ||||||||||||
M.Flyn | Y.Wata | O.Anun | P.Siak | C.Bouc | 12 | +33.3 | 125.0 | 72.2% | 25.0% | 60.0% | 22.2 | 91.7 | 42.3% | 8.3% | 33.3% | 7.7 | ||||||||||||
G.Tren | S.Mykh | P.Siak | D.Wils | C.Bouc | 11 | +4.5 | 154.5 | 66.7% | 9.1% | 50.0% | 55.6 | 150.0 | 56.2% | 10.0% | 25.0% | 75.0 | ||||||||||||
F.VanV | M.Flyn | G.Tren | P.Siak | C.Bouc | 11 | +10.9 | 90.9 | 40.0% | 9.1% | 16.7% | 20.0 | 80.0 | 33.3% | 0.0% | 25.0% | 0.0 | ||||||||||||
D.Bant | O.Anun | P.Siak | C.Bouc | K.Birc | 11 | +81.8 | 136.4 | 65.0% | 18.2% | 50.0% | 20.0 | 54.5 | 33.3% | 27.3% | 0.0% | 33.3 | ||||||||||||
M.Flyn | Y.Wata | S.Barn | P.Siak | C.Bouc | 11 | +18.2 | 118.2 | 66.7% | 27.3% | 33.3% | 11.1 | 100.0 | 44.4% | 16.7% | 20.0% | 44.4 | ||||||||||||
F.VanV | G.Tren | S.Mykh | S.Barn | P.Siak | 11 | -72.7 | 118.2 | 37.5% | 9.1% | 37.5% | 33.3 | 190.9 | 68.2% | 9.1% | 50.0% | 54.5 | ||||||||||||
F.VanV | D.Bant | S.Mykh | O.Anun | P.Siak | 10 | -21.1 | 90.0 | 38.9% | 20.0% | 33.3% | 22.2 | 111.1 | 55.6% | 11.1% | 25.0% | 0.0 | ||||||||||||
M.Flyn | D.Bant | S.Mykh | P.Siak | C.Bouc | 10 | -102.5 | 60.0 | 37.5% | 10.0% | 0.0% | 0.0 | 162.5 | 81.2% | 0.0% | 0.0% | 0.0 | ||||||||||||
F.VanV | D.Bant | G.Tren | O.Anun | P.Siak | 10 | +110.0 | 170.0 | 88.9% | 20.0% | 66.7% | 11.1 | 60.0 | 50.0% | 40.0% | 0.0% | 20.0 | ||||||||||||
M.Flyn | G.Tren | O.Anun | P.Siak | C.Bouc | 10 | -172.2 | 50.0 | 35.7% | 10.0% | 0.0% | 0.0 | 222.2 | 90.0% | 0.0% | 0.0% | 20.0 | ||||||||||||
D.Bant | O.Anun | P.Siak | C.Bouc | P.Achi | 10 | +5.6 | 150.0 | 59.1% | 0.0% | 40.0% | 18.2 | 144.4 | 68.8% | 11.1% | 25.0% | 25.0 | ||||||||||||
F.VanV | G.Tren | J.Cham | P.Siak | C.Bouc | 10 | +51.1 | 140.0 | 60.0% | 20.0% | 60.0% | 20.0 | 88.9 | 50.0% | 11.1% | 0.0% | 0.0 | ||||||||||||
D.Bant | S.Barn | P.Siak | C.Bouc | K.Birc | 10 | +13.6 | 150.0 | 54.2% | 0.0% | 50.0% | 16.7 | 136.4 | 63.6% | 0.0% | 40.0% | 9.1 | ||||||||||||
F.VanV | G.Tren | S.Mykh | P.Siak | K.Birc | 10 | -44.5 | 110.0 | 50.0% | 10.0% | 33.3% | 10.0 | 154.5 | 75.0% | 18.2% | 50.0% | 20.0 | ||||||||||||
D.Bant | G.Tren | O.Anun | S.Barn | P.Siak | 10 | +50.0 | 150.0 | 77.8% | 30.0% | 33.3% | 11.1 | 100.0 | 64.3% | 22.2% | 0.0% | 14.3 | ||||||||||||
F.VanV | S.Mykh | I.Bong | S.Barn | P.Siak | 10 | -50.0 | 100.0 | 44.4% | 10.0% | 0.0% | 22.2 | 150.0 | 45.5% | 0.0% | 28.6% | 45.5 | ||||||||||||
S.Mykh | S.Barn | P.Siak | C.Bouc | P.Achi | 10 | +93.3 | 160.0 | 72.2% | 10.0% | 33.3% | 33.3 | 66.7 | 50.0% | 44.4% | 0.0% | 50.0 | ||||||||||||
F.VanV | O.Anun | S.Barn | P.Siak | T.Youn | 10 | +110.0 | 150.0 | 53.8% | 0.0% | 33.3% | 7.7 | 40.0 | 0.0% | 30.0% | 0.0% | 100.0 | ||||||||||||
F.VanV | S.Barn | P.Siak | T.Youn | K.Birc | 9 | -55.6 | 55.6 | 27.8% | 22.2% | 28.6% | 0.0 | 111.1 | 41.7% | 0.0% | 28.6% | 0.0 | ||||||||||||
D.Bant | S.Mykh | Y.Wata | S.Barn | P.Siak | 9 | -55.6 | 66.7 | 25.0% | 0.0% | 25.0% | 10.0 | 122.2 | 70.0% | 22.2% | 0.0% | 80.0 | ||||||||||||
F.VanV | D.Bant | P.Siak | T.Youn | P.Achi | 9 | +12.2 | 122.2 | 62.5% | 11.1% | 20.0% | 12.5 | 110.0 | 61.1% | 10.0% | 25.0% | 0.0 | ||||||||||||
D.Bant | G.Tren | Y.Wata | P.Siak | C.Bouc | 9 | -30.2 | 55.6 | 16.7% | 0.0% | 12.5% | 33.3 | 85.7 | 20.0% | 28.6% | 40.0% | 80.0 | ||||||||||||
F.VanV | Y.Wata | O.Anun | P.Siak | P.Achi | 9 | -177.8 | 22.2 | 14.3% | 11.1% | 14.3% | 0.0 | 200.0 | 83.3% | 0.0% | 33.3% | 11.1 | ||||||||||||
Y.Wata | S.Barn | P.Siak | T.Youn | K.Birc | 9 | +34.7 | 122.2 | 62.5% | 11.1% | 33.3% | 12.5 | 87.5 | 41.7% | 12.5% | 0.0% | 33.3 | ||||||||||||
F.VanV | G.Tren | Y.Wata | I.Bong | P.Siak | 9 | 0.0 | 100.0 | 43.8% | 11.1% | 20.0% | 25.0 | 100.0 | 43.8% | 22.2% | 40.0% | 25.0 | ||||||||||||
F.VanV | J.Cham | O.Anun | P.Siak | P.Achi | 9 | -22.2 | 77.8 | 31.2% | 22.2% | 42.9% | 25.0 | 100.0 | 50.0% | 12.5% | 0.0% | 33.3 | ||||||||||||
F.VanV | P.Siak | C.Bouc | K.Birc | P.Achi | 8 | +37.5 | 137.5 | 55.6% | 12.5% | 50.0% | 11.1 | 100.0 | 28.6% | 0.0% | 16.7% | 42.9 | ||||||||||||
J.Cham | O.Anun | S.Barn | P.Siak | C.Bouc | 8 | +50.0 | 87.5 | 37.5% | 0.0% | 40.0% | 12.5 | 37.5 | 30.0% | 37.5% | 25.0% | 0.0 | ||||||||||||
D.Bant | S.Barn | P.Siak | T.Youn | P.Achi | 8 | -41.1 | 87.5 | 43.8% | 12.5% | 20.0% | 0.0 | 128.6 | 50.0% | 14.3% | 50.0% | 28.6 | ||||||||||||
F.VanV | D.Bant | S.Barn | P.Siak | C.Bouc | 8 | -25.0 | 75.0 | 40.0% | 25.0% | 20.0% | 40.0 | 100.0 | 50.0% | 44.4% | 80.0% | 12.5 | ||||||||||||
M.Flyn | S.Mykh | P.Siak | T.Youn | P.Achi | 8 | -1.8 | 112.5 | 38.9% | 0.0% | 33.3% | 22.2 | 114.3 | 11.1% | 0.0% | 50.0% | 66.7 | ||||||||||||
F.VanV | D.Bant | P.Siak | C.Bouc | P.Achi | 8 | -62.5 | 112.5 | 42.9% | 25.0% | 50.0% | 42.9 | 175.0 | 78.6% | 0.0% | 50.0% | 42.9 | ||||||||||||
O.Anun | P.Siak | T.Youn | C.Bouc | P.Achi | 8 | 0.0 | 87.5 | 42.9% | 12.5% | 0.0% | 14.3 | 87.5 | 35.7% | 25.0% | 40.0% | 28.6 | ||||||||||||
M.Flyn | D.Bant | S.Mykh | P.Siak | P.Achi | 8 | -25.0 | 62.5 | 28.6% | 12.5% | 20.0% | 14.3 | 87.5 | 43.8% | 12.5% | 40.0% | 0.0 | ||||||||||||
F.VanV | S.Mykh | I.Bong | P.Siak | P.Achi | 8 | +47.2 | 125.0 | 55.6% | 0.0% | 0.0% | 0.0 | 77.8 | 35.0% | 33.3% | 71.4% | 0.0 | ||||||||||||
F.VanV | M.Flyn | S.Barn | P.Siak | P.Achi | 8 | +53.6 | 125.0 | 36.4% | 12.5% | 62.5% | 18.2 | 71.4 | 50.0% | 28.6% | 0.0% | 0.0 | ||||||||||||
D.Bant | G.Tren | P.Siak | T.Youn | P.Achi | 8 | +21.4 | 150.0 | 45.5% | 0.0% | 57.1% | 27.3 | 128.6 | 58.3% | 0.0% | 0.0% | 33.3 | ||||||||||||
