TORONTO RAPTORSTORONTO
Team Efficiency and Four Factors
The orange/blue numbers show the percentile rank compared to all lineups with at least 100 possessions played.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
| Offense | Defense | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG | SG | SF | PF | C | Poss | Diff | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||
| Totals | 840 | 81 | +6.9 | 58 | 116.1 | 63 | 55.0% | 95 | 12.0% | 40 | 27.8% | 64 | 22.1 | 91 | 109.2 | 76 | 52.9% | 78 | 15.9% | 56 | 28.7% | 60 | 20.0 | |||||
| I.Quic | G.Dick | R.Barr | S.Barn | S.Mamu | 99 | +29.5 | 123.2 | 57.1% | 7.1% | 18.6% | 31.0 | 93.8 | 46.6% | 16.7% | 28.6% | 11.5 | ||||||||||||
| I.Quic | J.Walt | R.Barr | S.Barn | S.Mamu | 54 | +18.5 | 111.1 | 49.0% | 1.9% | 12.9% | 24.5 | 92.6 | 52.3% | 24.1% | 25.0% | 11.6 | ||||||||||||
| I.Quic | G.Dick | R.Barr | S.Barn | J.Poel | 49 | +1.6 | 91.8 | 44.3% | 16.3% | 26.9% | 13.6 | 90.2 | 39.0% | 13.7% | 22.2% | 34.1 | ||||||||||||
| I.Quic | G.Dick | R.Barr | S.Barn | C.Murr | 44 | -19.8 | 65.9 | 38.6% | 20.5% | 26.1% | 5.7 | 85.7 | 45.0% | 16.7% | 32.0% | 0.0 | ||||||||||||
| I.Quic | J.Walt | R.Barr | S.Mamu | C.Murr | 35 | -24.1 | 131.4 | 61.1% | 8.6% | 26.3% | 5.6 | 155.6 | 80.4% | 8.3% | 10.0% | 39.3 | ||||||||||||
| I.Quic | J.Walt | R.Barr | S.Barn | C.Murr | 34 | +26.2 | 117.6 | 43.8% | 14.7% | 60.0% | 37.5 | 91.4 | 46.6% | 22.9% | 16.7% | 17.2 | ||||||||||||
| I.Quic | G.Dick | R.Barr | S.Mamu | C.Murr | 34 | -81.5 | 88.2 | 50.0% | 8.8% | 5.9% | 15.4 | 169.7 | 86.2% | 12.1% | 55.6% | 20.7 | ||||||||||||
| J.Shea | G.Dick | R.Barr | S.Barn | S.Mamu | 28 | +3.3 | 110.7 | 58.7% | 14.3% | 9.1% | 17.4 | 107.4 | 52.4% | 22.2% | 28.6% | 33.3 | ||||||||||||
| I.Quic | J.Walt | R.Barr | S.Barn | T.Jack | 21 | +33.1 | 128.6 | 52.4% | 9.5% | 54.5% | 23.8 | 95.5 | 50.0% | 18.2% | 25.0% | 10.5 | ||||||||||||
| I.Quic | R.Barr | S.Barn | J.Batt | S.Mamu | 20 | +61.4 | 175.0 | 84.2% | 10.0% | 40.0% | 15.8 | 113.6 | 47.6% | 9.1% | 41.7% | 23.8 | ||||||||||||
| I.Quic | J.Walt | G.Dick | R.Barr | S.Barn | 20 | +35.8 | 120.0 | 61.1% | 15.0% | 30.0% | 11.1 | 84.2 | 39.3% | 21.1% | 30.0% | 35.7 | ||||||||||||
| I.Quic | O.Agba | G.Dick | R.Barr | S.Barn | 19 | -6.3 | 84.2 | 42.3% | 21.1% | 11.1% | 38.5 | 90.5 | 44.4% | 9.5% | 18.2% | 16.7 | ||||||||||||
| I.Quic | J.Walt | G.Dick | R.Barr | J.Poel | 16 | +10.4 | 143.8 | 77.3% | 6.2% | 20.0% | 54.5 | 133.3 | 62.5% | 13.3% | 33.3% | 0.0 | ||||||||||||
| J.Shea | O.Agba | G.Dick | R.Barr | S.Barn | 15 | +26.7 | 120.0 | 53.6% | 20.0% | 37.5% | 21.4 | 93.3 | 32.1% | 6.7% | 10.0% | 35.7 | ||||||||||||
| I.Quic | R.Barr | S.Barn | J.Batt | J.Poel | 15 | -21.9 | 106.7 | 41.7% | 0.0% | 14.3% | 50.0 | 128.6 | 64.3% | 0.0% | 14.3% | 0.0 | ||||||||||||
| J.Shea | G.Dick | R.Barr | S.Barn | J.Mogb | 15 | +13.3 | 106.7 | 38.5% | 20.0% | 37.5% | 46.2 | 93.3 | 58.3% | 33.3% | 42.9% | 0.0 | ||||||||||||
| I.Quic | O.Agba | R.Barr | S.Barn | J.Poel | 14 | -29.1 | 78.6 | 50.0% | 21.4% | 20.0% | 22.2 | 107.7 | 64.3% | 23.1% | 25.0% | 71.4 | ||||||||||||
| J.Shea | G.Dick | R.Barr | S.Barn | J.Poel | 13 | +23.1 | 161.5 | 80.0% | 15.4% | 100.0% | 50.0 | 138.5 | 57.7% | 0.0% | 25.0% | 23.1 | ||||||||||||
| I.Quic | J.Walt | R.Barr | S.Barn | J.Poel | 11 | +42.7 | 127.3 | 81.2% | 18.2% | 0.0% | 25.0 | 84.6 | 37.5% | 7.7% | 37.5% | 16.7 | ||||||||||||
| J.Shea | O.Agba | R.Barr | S.Barn | C.Murr | 11 | +27.3 | 163.6 | 75.0% | 18.2% | 50.0% | 30.0 | 136.4 | 83.3% | 18.2% | 0.0% | 0.0 | ||||||||||||
| I.Quic | J.Shea | R.Barr | S.Mamu | C.Murr | 11 | +36.4 | 127.3 | 53.8% | 9.1% | 42.9% | 0.0 | 90.9 | 29.2% | 18.2% | 40.0% | 25.0 | ||||||||||||
| I.Quic | J.Walt | G.Dick | R.Barr | S.Mamu | 10 | -37.8 | 140.0 | 85.7% | 20.0% | 33.3% | 28.6 | 177.8 | 65.0% | 0.0% | 50.0% | 30.0 | ||||||||||||
| J.Shea | O.Agba | R.Barr | S.Barn | S.Mamu | 10 | 0.0 | 100.0 | 50.0% | 20.0% | 60.0% | 0.0 | 100.0 | 25.0% | 10.0% | 33.3% | 75.0 | ||||||||||||
| J.Shea | J.Walt | G.Dick | R.Barr | S.Mamu | 10 | 0.0 | 70.0 | 33.3% | 10.0% | 14.3% | 11.1 | 70.0 | 40.0% | 40.0% | 50.0% | 60.0 | ||||||||||||
| I.Quic | G.Dick | R.Barr | S.Barn | J.Batt | 9 | +22.2 | 133.3 | 50.0% | 0.0% | 20.0% | 20.0 | 111.1 | 44.4% | 11.1% | 33.3% | 22.2 | ||||||||||||
| I.Quic | J.Walt | R.Barr | S.Barn | J.Batt | 9 | +33.3 | 144.4 | 60.0% | 0.0% | 28.6% | 10.0 | 111.1 | 50.0% | 0.0% | 20.0% | 25.0 | ||||||||||||
| I.Quic | J.Shea | J.Walt | R.Barr | J.Poel | 9 | +22.2 | 133.3 | 83.3% | 33.3% | 50.0% | 33.3 | 111.1 | 50.0% | 0.0% | 25.0% | 42.9 | ||||||||||||
| I.Quic | J.Shea | R.Barr | S.Barn | J.Poel | 9 | +92.2 | 222.2 | 75.0% | 0.0% | 75.0% | 16.7 | 130.0 | 72.2% | 40.0% | 40.0% | 0.0 | ||||||||||||
| I.Quic | J.Shea | J.Walt | R.Barr | S.Barn | 8 | +87.5 | 137.5 | 61.1% | 0.0% | 25.0% | 0.0 | 50.0 | 16.7% | 20.0% | 16.7% | 50.0 | ||||||||||||
| J.Shea | G.Dick | R.Barr | S.Mamu | C.Murr | 8 | -9.7 | 112.5 | 25.0% | 12.5% | 50.0% | 62.5 | 122.2 | 55.0% | 22.2% | 50.0% | 0.0 | ||||||||||||
| I.Quic | G.Dick | R.Barr | S.Mamu | J.Mogb | 8 | -16.1 | 112.5 | 42.9% | 0.0% | 25.0% | 42.9 | 128.6 | 75.0% | 28.6% | 0.0% | 0.0 | ||||||||||||
| I.Quic | O.Agba | G.Dick | R.Barr | C.Murr | 8 | -37.5 | 100.0 | 80.0% | 25.0% | 0.0% | 0.0 | 137.5 | 64.3% | 12.5% | 33.3% | 28.6 | ||||||||||||
| I.Quic | G.Dick | R.Barr | C.Murr | J.Poel | 7 | -19.0 | 14.3 | 0.0% | 14.3% | 20.0% | 20.0 | 33.3 | 16.7% | 0.0% | 0.0% | 0.0 | ||||||||||||
| I.Quic | J.Walt | A.Laws | R.Barr | C.Murr | 7 | -81.0 | 85.7 | 42.9% | 0.0% | 20.0% | 0.0 | 166.7 | 71.4% | 0.0% | 0.0% | 0.0 | ||||||||||||
| J.Shea | J.Walt | O.Agba | G.Dick | R.Barr | 7 | -4.8 | 128.6 | 90.0% | 28.6% | 0.0% | 0.0 | 133.3 | 66.7% | 16.7% | 0.0% | 133.3 | ||||||||||||
| I.Quic | J.Walt | R.Barr | S.Mamu | J.Mogb | 7 | +31.7 | 142.9 | 50.0% | 14.3% | 40.0% | 25.0 | 111.1 | 62.5% | 11.1% | 50.0% | 0.0 | ||||||||||||
| I.Quic | J.Shea | R.Barr | S.Barn | S.Mamu | 6 | -13.3 | 166.7 | 90.0% | 16.7% | 0.0% | 20.0 | 180.0 | 87.5% | 0.0% | 0.0% | 50.0 | ||||||||||||
| J.Shea | J.Walt | R.Barr | S.Mamu | C.Murr | 6 | -66.7 | 100.0 | 42.9% | 16.7% | 75.0% | 0.0 | 166.7 | 83.3% | 16.7% | 50.0% | 0.0 | ||||||||||||
| J.Shea | J.Walt | R.Barr | S.Barn | S.Mamu | 6 | -14.3 | 100.0 | 20.0% | 16.7% | 25.0% | 80.0 | 114.3 | 75.0% | 28.6% | 0.0% | 50.0 | ||||||||||||
| J.Shea | J.Walt | R.Barr | S.Barn | C.Murr | 6 | -200.0 | 0.0 | 0.0% | 33.3% | 40.0% | 0.0 | 200.0 | 112.5% | 0.0% | 0.0% | 25.0 | ||||||||||||
| I.Quic | R.Barr | S.Barn | J.Batt | J.Mogb | 6 | -33.3 | 66.7 | 50.0% | 33.3% | 0.0% | 0.0 | 100.0 | 37.5% | 0.0% | 60.0% | 0.0 | ||||||||||||
| I.Quic | J.Shea | R.Barr | S.Barn | C.Murr | 5 | +40.0 | 120.0 | 60.0% | 0.0% | 0.0% | 0.0 | 80.0 | 66.7% | 20.0% | 0.0% | 0.0 | ||||||||||||
| I.Quic | O.Agba | R.Barr | S.Barn | S.Mamu | 5 | -20.0 | 180.0 | 37.5% | 0.0% | 33.3% | 150.0 | 200.0 | 80.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
| I.Quic | O.Agba | R.Barr | S.Barn | J.Batt | 5 | +140.0 | 240.0 | 91.7% | 0.0% | 100.0% | 16.7 | 100.0 | 50.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
| I.Quic | O.Agba | R.Barr | S.Mamu | C.Murr | 5 | -5.0 | 120.0 | 100.0% | 20.0% | 0.0 | 125.0 | 83.3% | 75.0% | 100.0% | 0.0 | |||||||||||||
| I.Quic | O.Agba | G.Dick | R.Barr | S.Mamu | 5 | -60.0 | 40.0 | 50.0% | 40.0% | 0.0% | 0.0 | 100.0 | 50.0% | 33.3% | 0.0% | 33.3 | ||||||||||||
| I.Quic | J.Shea | G.Dick | R.Barr | C.Murr | 5 | +60.0 | 160.0 | 42.9% | 0.0% | 40.0% | 28.6 | 100.0 | 27.8% | 20.0% | 71.4% | 0.0 | ||||||||||||
| I.Quic | J.Shea | J.Walt | R.Barr | C.Murr | 5 | -20.0 | 60.0 | 30.0% | 20.0% | 25.0% | 0.0 | 80.0 | 33.3% | 0.0% | 50.0% | 0.0 | ||||||||||||
| I.Quic | J.Walt | R.Barr | J.Batt | S.Mamu | 4 | +50.0 | 150.0 | 50.0% | 0.0% | 50.0% | 50.0 | 100.0 | 150.0% | 66.7% | 0.0% | 0.0 | ||||||||||||
| J.Shea | J.Walt | G.Dick | R.Barr | S.Barn | 4 | -91.7 | 175.0 | 83.3% | 0.0% | 0.0% | 66.7 | 266.7 | 87.5% | 0.0% | 0.0% | 25.0 | ||||||||||||
| I.Quic | J.Shea | G.Dick | R.Barr | S.Mamu | 4 | -100.0 | 150.0 | 100.0% | 0.0% | 0.0% | 0.0 | 250.0 | 56.2% | 0.0% | 100.0% | 12.5 | ||||||||||||
| J.Shea | O.Agba | R.Barr | J.Batt | J.Mogb | 4 | -25.0 | 75.0 | 50.0% | 25.0% | 50.0% | 0.0 | 100.0 | 66.7% | 25.0% | 0.0% | 0.0 | ||||||||||||
| I.Quic | J.Shea | G.Dick | R.Barr | J.Poel | 4 | +133.3 | 200.0 | 100.0% | 0.0% | 0.0 | 66.7 | 0.0% | 33.3% | 33.3% | 100.0 | |||||||||||||
| I.Quic | G.Dick | R.Barr | S.Barn | J.Mogb | 3 | 0.0 | 133.3 | 50.0% | 0.0% | 100.0% | 100.0 | 133.3 | 50.0% | 33.3% | 100.0% | 100.0 | ||||||||||||
| I.Quic | O.Agba | R.Barr | S.Barn | C.Murr | 3 | 0.0 | 0.0 | 0.0% | 0.0% | 50.0% | 0.0 | 0.0 | 0.0% | 50.0% | 0.0% | 0.0 | ||||||||||||
| I.Quic | J.Walt | G.Dick | R.Barr | C.Murr | 3 | +33.3 | 166.7 | 75.0% | 0.0% | 0.0% | 100.0 | 133.3 | 100.0% | 33.3% | 0.0 | |||||||||||||
| I.Quic | J.Walt | O.Agba | R.Barr | S.Barn | 3 | -66.7 | 166.7 | 75.0% | 0.0% | 0.0% | 100.0 | 233.3 | 125.0% | 0.0% | 100.0 | |||||||||||||
| I.Quic | J.Walt | R.Barr | S.Mamu | J.Poel | 3 | +233.3 | 233.3 | 87.5% | 0.0% | 100.0% | 0.0 | 0.0 | 0.0% | 33.3% | 0.0% | 0.0 | ||||||||||||
| I.Quic | J.Shea | J.Walt | R.Barr | S.Mamu | 3 | -66.7 | 133.3 | 66.7% | 0.0% | 0.0% | 0.0 | 200.0 | 125.0% | 66.7% | 50.0 | |||||||||||||
| J.Shea | J.Walt | R.Barr | J.Batt | S.Mamu | 3 | -25.0 | 100.0 | 50.0% | 0.0% | 0.0% | 0.0 | 125.0 | 25.0% | 0.0% | 33.3% | 75.0 | ||||||||||||
| I.Quic | A.Mart | G.Dick | R.Barr | S.Mamu | 3 | +183.3 | 233.3 | 116.7% | 0.0% | 0.0 | 50.0 | 0.0% | 0.0% | 0.0% | 100.0 | |||||||||||||
| J.Shea | R.Barr | S.Barn | J.Batt | J.Mogb | 3 | +83.3 | 133.3 | 50.0% | 0.0% | 0.0% | 100.0 | 50.0 | 0.0% | 50.0% | 0.0% | 50.0 | ||||||||||||
| J.Shea | O.Agba | G.Dick | R.Barr | C.Murr | 3 | +133.3 | 133.3 | 100.0% | 33.3% | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | |||||||||||||
| J.Shea | R.Barr | S.Barn | J.Batt | S.Mamu | 2 | +200.0 | 300.0 | 75.0% | 0.0% | 100.0% | 0.0 | 100.0 | 50.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
| I.Quic | J.Shea | R.Barr | J.Batt | J.Poel | 2 | -150.0 | 150.0 | 150.0% | 50.0% | 0.0 | 300.0 | 100.0% | 0.0% | 100.0 | ||||||||||||||
| J.Shea | O.Agba | R.Barr | S.Mamu | C.Murr | 2 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0% | 33.3% | 0.0% | 0.0 | ||||||||||||
| J.Shea | G.Dick | R.Barr | S.Barn | J.Batt | 2 | -100.0 | 0.0 | 50.0% | 0.0% | 100.0 | 0.0% | 0.0% | 0.0% | 100.0 | ||||||||||||||
| I.Quic | J.Shea | R.Barr | S.Mamu | T.Jack | 2 | -100.0 | 0.0 | 0.0% | 50.0% | 0.0% | 0.0 | 100.0 | 100.0% | 0.0% | 0.0 | |||||||||||||
| J.Shea | J.Walt | R.Barr | S.Barn | J.Batt | 2 | +83.3 | 150.0 | 150.0% | 0.0% | 0.0% | 0.0 | 66.7 | 100.0% | 33.3% | 0.0 | |||||||||||||
| J.Shea | J.Walt | G.Dick | R.Barr | C.Murr | 1 | 0.0 | 100.0% | |||||||||||||||||||||
| J.Shea | A.Mart | J.Walt | R.Barr | C.Murr | 1 | +150.0 | 300.0 | 150.0% | 100.0% | 0.0 | 150.0 | 33.3% | 0.0% | 50.0% | 33.3 | |||||||||||||
| I.Quic | J.Shea | R.Barr | J.Batt | S.Mamu | 1 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0% | 0.0% | 0.0 | |||||||||||||
| I.Quic | J.Walt | O.Agba | R.Barr | S.Mamu | 1 | +100.0 | 200.0 | 50.0% | 0.0% | 0.0% | 0.0 | 100.0 | 33.3% | 0.0% | 100.0% | 0.0 | ||||||||||||
| J.Shea | G.Dick | R.Barr | S.Barn | C.Murr | 1 | -300.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 300.0 | 150.0% | 0.0% | 0.0 | |||||||||||||
| I.Quic | J.Walt | O.Agba | R.Barr | J.Poel | 1 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | |||||||||||||||||
| J.Shea | G.Dick | R.Barr | C.Murr | J.Mogb | 1 | +200.0 | 300.0 | 150.0% | 0.0% | 0.0 | 100.0 | 100.0% | 0.0% | 0.0 | ||||||||||||||
| I.Quic | G.Dick | R.Barr | J.Batt | S.Mamu | 1 | +150.0 | 300.0 | 150.0% | 0.0% | 0.0 | 150.0 | 50.0% | 0.0% | 50.0% | 0.0 | |||||||||||||
| I.Quic | J.Shea | G.Dick | R.Barr | S.Barn | 1 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | |||||||||||||||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Lineup shooting stats by location, offense and defense
- Lineup play context stats (transition/half court/putbacks), offense and defense