SAN ANTONIO SPURSSAN ANTONIO
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | |||||||
Kawhi Leonard | 24.3 | Wing | 72 | 72 | 2373 | 33.0 | 93 | 24.5% | 98 | 124.9 | 75 | 12.8% | 39 | 0.52 | 87 | 8.3% |
LaMarcus Aldridge | 30.3 | Big | 74 | 74 | 2255 | 30.5 | 90 | 23.6% | 60 | 112.5 | 48 | 8.2% | 21 | 0.35 | 94 | 8.6% |
Danny Green | 28.4 | Wing | 79 | 79 | 2022 | 25.6 | 22 | 14.0% | 21 | 99.8 | 44 | 9.0% | 64 | 0.64 | 43 | 12.2% |
Tony Parker | 33.5 | Point | 72 | 72 | 1973 | 27.4 | 56 | 24.6% | 74 | 108.1 | 51 | 29.4% | 44 | 1.19 | 75 | 12.4% |
Patty Mills | 27.2 | Combo | 81 | 3 | 1631 | 20.1 | 47 | 20.1% | 65 | 107.9 | 55 | 19.7% | 65 | 0.98 | 91 | 10.3% |
Tim Duncan | 39.5 | Big | 61 | 60 | 1532 | 25.1 | 55 | 17.6% | 33 | 105.5 | 88 | 15.2% | 91 | 0.87 | 34 | 14.9% |
David West | 35.2 | Big | 78 | 19 | 1363 | 17.5 | 49 | 17.0% | 69 | 115.2 | 86 | 14.7% | 90 | 0.86 | 56 | 12.8% |
Boris Diaw | 33.5 | Big | 76 | 4 | 1322 | 17.4 | 56 | 17.8% | 78 | 117.8 | 96 | 18.6% | 97 | 1.04 | 12 | 17.8% |
Manu Ginobili | 38.3 | Wing | 58 | 0 | 1127 | 19.4 | 91 | 24.2% | 85 | 115.3 | 98 | 23.5% | 96 | 0.97 | 10 | 16.6% |
Kyle Anderson | 22.1 | Forward | 74 | 11 | 1059 | 14.3 | 42 | 15.0% | 49 | 107.1 | 88 | 14.4% | 95 | 0.96 | 39 | 13.4% |
Jonathon Simmons | 26.1 | Wing | 53 | 2 | 667 | 12.6 | 53 | 16.9% | 97 | 124.8 | 41 | 8.5% | 36 | 0.50 | 4 | 17.9% |
Boban Marjanovic | 27.2 | Big | 38 | 4 | 353 | 9.3 | 66 | 18.8% | 100 | 136.8 | 39 | 7.2% | 27 | 0.38 | 30 | 15.3% |
Rasual Butler | 36.4 | Wing | 34 | 0 | 282 | 8.3 | 8 | 12.6% | 94 | 120.5 | 43 | 8.9% | 74 | 0.70 | 89 | 7.9% |
Kevin Martin | 32.7 | Wing | 16 | 1 | 244 | 15.3 | 63 | 18.1% | 22 | 100.0 | 19 | 6.8% | 11 | 0.38 | 38 | 12.4% |
Andre Miller | 39.6 | Point | 11 | 4 | 166 | 15.1 | 38 | 20.8% | 69 | 107.7 | 18 | 21.7% | 18 | 1.04 | 39 | 15.3% |
Ray McCallum | 24.4 | Combo | 18 | 3 | 157 | 8.7 | 11 | 15.5% | 58 | 107.0 | 22 | 14.0% | 47 | 0.91 | 96 | 9.7% |
Matt Bonner | 35.6 | Big | 19 | 2 | 131 | 6.9 | 6 | 11.0% | 99 | 136.4 | 36 | 7.0% | 74 | 0.63 | 99 | 3.4% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats