PHILADELPHIA 76ERSPHILADELPHIA
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | |||||||
Kelly Oubre | 28.9 | Forward | 60 | 57 | 2066 | 34.4 | 64 | 17.9% | 40 | 111.3 | 30 | 7.9% | 16 | 0.44 | 69 | 9.6% |
Tyrese Maxey | 24.0 | Point | 52 | 52 | 1945 | 37.4 | 83 | 31.3% | 67 | 113.7 | 48 | 27.5% | 15 | 0.88 | 90 | 8.9% |
Guerschon Yabusele | 28.9 | Big | 62 | 35 | 1624 | 26.2 | 49 | 15.3% | 72 | 123.8 | 52 | 11.0% | 52 | 0.72 | 45 | 14.1% |
Paul George | 34.5 | Wing | 41 | 41 | 1321 | 32.2 | 93 | 25.0% | 37 | 109.4 | 93 | 21.7% | 77 | 0.87 | 14 | 14.1% |
Caleb Martin | 29.1 | Forward | 31 | 24 | 924 | 29.8 | 31 | 14.4% | 24 | 107.4 | 68 | 11.3% | 75 | 0.79 | 18 | 13.9% |
Ricky Council | 23.2 | Wing | 59 | 7 | 827 | 14.0 | 69 | 18.6% | 26 | 106.5 | 45 | 10.9% | 30 | 0.59 | 76 | 9.0% |
Justin Edwards | 20.9 | Forward | 31 | 16 | 800 | 25.8 | 30 | 14.2% | 48 | 112.6 | 29 | 7.7% | 36 | 0.54 | 49 | 10.8% |
Eric Gordon | 35.9 | Wing | 39 | 13 | 756 | 19.4 | 30 | 14.2% | 78 | 118.8 | 51 | 11.8% | 72 | 0.83 | 50 | 11.3% |
Andre Drummond | 31.2 | Big | 40 | 23 | 742 | 18.5 | 66 | 17.6% | 14 | 106.7 | 23 | 7.1% | 8 | 0.40 | 17 | 17.9% |
Kyle Lowry | 38.6 | Combo | 33 | 12 | 616 | 18.7 | 2 | 12.5% | 29 | 104.1 | 62 | 21.3% | 98 | 1.71 | 62 | 11.5% |
Jared McCain | 20.7 | Combo | 23 | 8 | 577 | 25.1 | 70 | 24.7% | 75 | 117.9 | 37 | 17.6% | 10 | 0.71 | 73 | 10.9% |
Joel Embiid | 30.6 | Big | 19 | 19 | 574 | 30.2 | 99 | 35.2% | 35 | 115.3 | 98 | 28.7% | 66 | 0.82 | 47 | 13.7% |
Quentin Grimes | 24.5 | Combo | 17 | 14 | 564 | 33.2 | 73 | 25.1% | 94 | 126.2 | 38 | 18.4% | 17 | 0.73 | 37 | 13.1% |
Adem Bona | 21.6 | Big | 41 | 2 | 504 | 12.3 | 13 | 11.1% | 92 | 138.3 | 0 | 3.3% | 1 | 0.30 | 5 | 21.8% |
Kenyon Martin Jr. | 23.8 | Big | 24 | 7 | 461 | 19.2 | 4 | 9.8% | 91 | 136.4 | 10 | 5.9% | 37 | 0.60 | 77 | 10.6% |
Jeff Dowtin | 27.5 | Wing | 32 | 1 | 430 | 13.5 | 72 | 18.8% | 60 | 113.8 | 88 | 19.9% | 92 | 1.06 | 99 | 5.0% |
Reggie Jackson | 34.5 | Combo | 31 | 1 | 363 | 11.7 | 38 | 18.4% | 19 | 100.8 | 31 | 16.6% | 42 | 0.90 | 89 | 9.5% |
Jared Butler | 24.2 | Wing | 14 | 6 | 281 | 20.1 | 91 | 24.5% | 29 | 106.9 | 100 | 32.8% | 99 | 1.34 | 19 | 13.6% |
Lonnie Walker | 25.9 | Forward | 10 | 1 | 184 | 18.4 | 75 | 20.1% | 5 | 98.7 | 79 | 14.7% | 66 | 0.73 | 32 | 12.5% |
Alex Reese | 25.5 | Forward | 7 | 0 | 103 | 14.8 | 7 | 10.6% | 87 | 123.1 | 0 | 1.1% | 0 | 0.10 | 9 | 16.0% |
Oshae Brissett | 26.4 | Big | 3 | 1 | 91 | 30.2 | 16.3% | 125.0 | 4.3% | 0.27 | 23.5% | |||||
Jalen Hood-Schifino | 21.4 | Forward | 3 | 0 | 74 | 24.8 | 18.0% | 120.0 | 9.8% | 0.54 | 3.2% | |||||
Pete Nance | 24.7 | Big | 5 | 0 | 51 | 10.2 | 10.3% | 91.7 | 7.3% | 0.71 | 0.0% | |||||
Chuma Okeke | 26.2 | Wing | 3 | 0 | 35 | 11.7 | 9.5% | 116.7 | 6.9% | 0.73 | 13.3% | |||||
David Roddy | 23.6 | Forward | 3 | 0 | 17 | 5.6 | 25.0% | 50.0 | 22.2% | 0.89 | 10.5% | |||||
Lester Quinones | 24.0 | Wing | 3 | 0 | 3 | 1.0 | 15.0% | 0.0 | 20.0% | 1.33 | 0.0% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats