PHILADELPHIA 76ERSPHILADELPHIA
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | |||||||
Ben Simmons | 21.3 | Combo | 81 | 81 | 2713 | 33.5 | 86 | 25.9% | 75 | 111.5 | 96 | 36.2% | 86 | 1.40 | 12 | 16.7% |
Robert Covington | 26.9 | Forward | 80 | 80 | 2515 | 31.4 | 55 | 15.8% | 65 | 113.9 | 47 | 8.4% | 53 | 0.53 | 16 | 13.3% |
Dario Saric | 23.6 | Big | 78 | 73 | 2280 | 29.2 | 71 | 19.8% | 58 | 117.0 | 82 | 12.9% | 76 | 0.65 | 44 | 13.9% |
JJ Redick | 33.4 | Wing | 70 | 70 | 2108 | 30.1 | 70 | 20.1% | 94 | 124.7 | 79 | 14.9% | 81 | 0.74 | 64 | 10.3% |
Joel Embiid | 23.6 | Big | 63 | 63 | 1899 | 30.1 | 100 | 33.5% | 43 | 113.8 | 92 | 18.2% | 55 | 0.54 | 28 | 15.8% |
TJ McConnell | 25.6 | Point | 76 | 1 | 1590 | 20.9 | 7 | 16.4% | 67 | 110.7 | 39 | 25.1% | 92 | 1.53 | 3 | 18.1% |
Amir Johnson | 30.5 | Big | 74 | 18 | 1142 | 15.4 | 20 | 13.4% | 42 | 113.5 | 84 | 13.7% | 94 | 1.02 | 35 | 14.9% |
Jerryd Bayless | 29.2 | Wing | 38 | 11 | 898 | 23.6 | 29 | 14.4% | 55 | 108.9 | 41 | 8.4% | 50 | 0.59 | 13 | 15.0% |
Timothe Luwawu-Cabarrot | 22.5 | Wing | 50 | 7 | 740 | 14.8 | 44 | 16.1% | 20 | 98.9 | 53 | 9.8% | 56 | 0.61 | 36 | 12.4% |
Marco Belinelli | 31.6 | Wing | 28 | 1 | 714 | 25.5 | 54 | 17.1% | 98 | 129.3 | 39 | 8.3% | 29 | 0.49 | 24 | 13.5% |
Richaun Holmes | 24.0 | Big | 43 | 2 | 642 | 14.9 | 36 | 14.5% | 86 | 126.1 | 78 | 12.0% | 88 | 0.83 | 84 | 9.5% |
Ersan Ilyasova | 30.5 | Big | 23 | 3 | 529 | 23.0 | 64 | 18.9% | 21 | 107.6 | 67 | 10.4% | 57 | 0.55 | 67 | 11.4% |
Trevor Booker | 29.9 | Big | 32 | 0 | 462 | 14.4 | 8 | 11.7% | 87 | 126.7 | 49 | 8.4% | 83 | 0.72 | 45 | 13.8% |
Justin Anderson | 24.0 | Wing | 34 | 0 | 421 | 12.4 | 46 | 16.3% | 90 | 120.6 | 30 | 7.8% | 25 | 0.48 | 87 | 7.6% |
Markelle Fultz | 19.4 | Combo | 14 | 0 | 221 | 15.8 | 84 | 25.7% | 0 | 84.9 | 88 | 29.1% | 73 | 1.13 | 77 | 10.9% |
James Young | 22.2 | Wing | 5 | 0 | 43 | 8.7 | 13.3% | 115.4 | 7.1% | 0.54 | 0.0% | |||||
Nik Stauskas | 24.1 | Wing | 5 | 0 | 37 | 7.3 | 8.3% | 100.0 | 4.5% | 0.55 | 42.9% | |||||
Furkan Korkmaz | 20.3 | Forward | 4 | 0 | 35 | 8.6 | 13.8% | 66.7 | 5.6% | 0.40 | 8.3% | |||||
Jahlil Okafor | 21.9 | Big | 2 | 0 | 19 | 9.3 | 27.2% | 88.9 | 7.7% | 0.28 | 24.0% | |||||
Larry Drew | 27.7 | Point | 2 | 0 | 9 | 4.6 | 27.8% | 0.0 | 22.2% | 0.80 | 0.0% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats