PHILADELPHIA 76ERSPHILADELPHIA
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
| Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | # | % | # | % | # | % | # | % | # | |||||||
| Tyrese Maxey | 25.0 | Point | 61 | 61 | 2333 | 38.2 | 80 | 30.7% | 80 | 119.2 | 54 | 29.3% | 22 | 0.96 | 93 | 8.7% |
| VJ Edgecombe | 20.3 | Combo | 66 | 66 | 2303 | 34.9 | 44 | 20.5% | 43 | 107.8 | 33 | 16.6% | 38 | 0.81 | 78 | 10.5% |
| Quentin Grimes | 25.5 | Wing | 66 | 19 | 1960 | 29.7 | 75 | 19.1% | 64 | 116.9 | 78 | 16.2% | 77 | 0.85 | 25 | 13.7% |
| Dominick Barlow | 22.4 | Big | 62 | 55 | 1462 | 23.6 | 22 | 12.2% | 52 | 119.8 | 24 | 7.3% | 41 | 0.59 | 68 | 11.6% |
| Kelly Oubre | 29.9 | Wing | 41 | 36 | 1324 | 32.3 | 63 | 17.3% | 61 | 116.2 | 17 | 7.7% | 10 | 0.44 | 55 | 11.0% |
| Adem Bona | 22.6 | Big | 63 | 14 | 1095 | 17.4 | 9 | 10.7% | 61 | 122.7 | 2 | 3.4% | 5 | 0.32 | 15 | 18.4% |
| Andre Drummond | 32.2 | Big | 54 | 24 | 1063 | 19.7 | 40 | 14.3% | 15 | 107.5 | 38 | 8.4% | 38 | 0.58 | 32 | 15.1% |
| Joel Embiid | 31.6 | Big | 34 | 34 | 1057 | 31.1 | 99 | 33.3% | 58 | 122.2 | 94 | 21.5% | 51 | 0.65 | 57 | 12.4% |
| Paul George | 35.5 | Wing | 28 | 28 | 849 | 30.3 | 89 | 23.1% | 47 | 112.5 | 83 | 17.9% | 67 | 0.77 | 75 | 9.6% |
| Justin Edwards | 21.9 | Wing | 52 | 12 | 815 | 15.7 | 47 | 15.5% | 57 | 115.2 | 59 | 11.8% | 65 | 0.76 | 60 | 10.6% |
| Trendon Watford | 25.0 | Big | 47 | 7 | 779 | 16.6 | 77 | 19.2% | 37 | 114.7 | 96 | 21.8% | 94 | 1.14 | 26 | 15.7% |
| Jabari Walker | 23.3 | Big | 56 | 6 | 666 | 11.9 | 36 | 13.7% | 21 | 109.5 | 13 | 6.2% | 19 | 0.46 | 91 | 9.1% |
| Jared McCain | 21.7 | Combo | 37 | 1 | 582 | 15.7 | 21 | 18.4% | 9 | 99.1 | 14 | 13.1% | 20 | 0.71 | 64 | 11.4% |
| Cameron Payne | 31.2 | Combo | 19 | 1 | 330 | 17.4 | 56 | 21.9% | 30 | 104.1 | 67 | 22.4% | 68 | 1.02 | 99 | 5.8% |
| MarJon Beauchamp | 24.1 | Wing | 11 | 1 | 140 | 12.7 | 58 | 16.9% | 22 | 106.1 | 41 | 9.7% | 29 | 0.57 | 1 | 17.9% |
| Dalen Terry | 23.3 | Wing | 10 | 0 | 116 | 11.6 | 30 | 14.1% | 7 | 96.9 | 71 | 14.1% | 87 | 1.00 | 65 | 10.4% |
| Kyle Lowry | 39.6 | Combo | 11 | 0 | 90 | 8.2 | 9.4% | 75.0 | 16.4% | 1.74 | 19.5% | |||||
| Eric Gordon | 36.9 | Wing | 6 | 0 | 57 | 9.4 | 12.8% | 147.1 | 4.9% | 0.38 | 17.6% | |||||
| Tyrese Martin | 26.7 | Wing | 5 | 0 | 46 | 9.1 | 19.7% | 80.0 | 11.1% | 0.56 | 29.3% | |||||
| Johni Broome | 23.3 | Big | 6 | 0 | 22 | 3.6 | 21.3% | 72.7 | 13.3% | 0.63 | 0.0% | |||||
| Hunter Sallis | 22.7 | Combo | 6 | 0 | 10 | 1.7 | 19.2% | 166.7 | 12.5% | 0.65 | 40.0% | |||||
| Charles Bassey | 25.0 | Big | 1 | 0 | 5 | 4.6 | 5.0% | 200.0 | 0.0% | 0.00 | 0.0% | |||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats