ORLANDO MAGICORLANDO
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | |||||||
Franz Wagner | 21.2 | Wing | 80 | 80 | 2609 | 32.6 | 82 | 23.3% | 69 | 118.4 | 84 | 16.6% | 64 | 0.71 | 39 | 11.9% |
Paolo Banchero | 20.0 | Forward | 72 | 72 | 2428 | 33.7 | 94 | 28.1% | 23 | 105.7 | 83 | 17.1% | 52 | 0.61 | 29 | 12.5% |
Markelle Fultz | 24.4 | Combo | 60 | 60 | 1778 | 29.6 | 72 | 23.6% | 61 | 113.6 | 96 | 29.0% | 82 | 1.23 | 19 | 14.2% |
Wendell Carter | 23.5 | Big | 57 | 54 | 1684 | 29.5 | 84 | 19.4% | 59 | 123.5 | 74 | 11.9% | 53 | 0.61 | 49 | 13.8% |
Cole Anthony | 22.5 | Point | 60 | 4 | 1525 | 25.4 | 41 | 23.3% | 65 | 115.7 | 20 | 22.8% | 28 | 0.98 | 67 | 11.0% |
Bol Bol | 23.0 | Big | 70 | 33 | 1489 | 21.3 | 65 | 16.8% | 55 | 121.5 | 33 | 7.0% | 23 | 0.42 | 12 | 18.9% |
Jalen Suggs | 21.4 | Combo | 53 | 19 | 1236 | 23.3 | 57 | 20.9% | 31 | 105.8 | 45 | 17.5% | 38 | 0.84 | 12 | 14.5% |
Gary Harris | 28.1 | Wing | 48 | 42 | 1183 | 24.6 | 11 | 11.7% | 88 | 125.4 | 14 | 6.7% | 40 | 0.57 | 82 | 8.8% |
Moritz Wagner | 25.5 | Big | 57 | 18 | 1091 | 19.1 | 82 | 19.2% | 62 | 124.7 | 68 | 11.0% | 51 | 0.57 | 50 | 13.8% |
Terrence Ross | 31.7 | Wing | 42 | 9 | 939 | 22.4 | 37 | 15.1% | 35 | 109.2 | 30 | 8.4% | 39 | 0.55 | 43 | 11.5% |
Caleb Houstan | 19.8 | Forward | 48 | 4 | 755 | 15.7 | 4 | 9.8% | 22 | 105.3 | 4 | 4.2% | 18 | 0.43 | 65 | 9.9% |
Mohamed Bamba | 24.5 | Big | 40 | 6 | 658 | 16.5 | 52 | 15.3% | 53 | 121.1 | 51 | 8.7% | 50 | 0.57 | 90 | 9.7% |
Chuma Okeke | 24.2 | Forward | 25 | 8 | 488 | 19.5 | 19 | 12.3% | 6 | 95.8 | 58 | 9.9% | 80 | 0.80 | 32 | 12.3% |
Kevon Harris | 25.4 | Combo | 33 | 0 | 431 | 13.1 | 4 | 12.5% | 52 | 112.1 | 0 | 4.3% | 0 | 0.34 | 18 | 14.2% |
Admiral Schofield | 25.6 | Forward | 33 | 0 | 408 | 12.4 | 27 | 13.3% | 35 | 109.6 | 66 | 10.4% | 79 | 0.78 | 68 | 9.8% |
R.J. Hampton | 21.7 | Combo | 25 | 0 | 333 | 13.3 | 37 | 18.2% | 64 | 114.7 | 17 | 12.7% | 19 | 0.70 | 13 | 14.3% |
Goga Bitadze | 23.3 | Big | 16 | 1 | 245 | 15.3 | 45 | 14.8% | 39 | 118.2 | 73 | 11.8% | 78 | 0.79 | 85 | 10.6% |
Jonathan Isaac | 25.1 | Wing | 11 | 0 | 124 | 11.3 | 68 | 19.2% | 8 | 96.5 | 34 | 8.5% | 11 | 0.44 | 96 | 7.0% |
Michael Carter-Williams | 31.1 | Point | 3 | 0 | 40 | 13.4 | 21.9% | 85.7 | 29.2% | 1.33 | 19.0% | |||||
Jay Scrubb | 22.2 | Wing | 1 | 0 | 28 | 27.6 | 15.1% | 157.1 | 6.2% | 0.41 | 31.6% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats