ORLANDO MAGICORLANDO
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player |
Age |
Pos |
GP |
GS |
MIN |
MPG |
Usage |
PSA |
AST% |
AST:Usg |
TOV% |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% |
# |
% |
# |
% |
# |
% |
# |
% |
# |
|||||||
Kentavious Caldwell-Pope | 31.7 | Wing | 53 | 53 | 1602 | 30.2 | 12 | 12.2% | 43 | 111.2 | 30 | 8.5% | 48 | 0.70 | 72 | 10.2% |
Anthony Black | 20.8 | Combo | 52 | 9 | 1261 | 24.2 | 50 | 20.6% | 26 | 103.7 | 68 | 21.5% | 74 | 1.04 | 19 | 15.8% |
Tristan daSilva | 23.5 | Forward | 51 | 35 | 1232 | 24.2 | 28 | 14.5% | 22 | 105.8 | 45 | 9.8% | 56 | 0.68 | 49 | 10.6% |
Franz Wagner | 23.2 | Forward | 36 | 36 | 1188 | 33.0 | 100 | 32.8% | 56 | 113.7 | 99 | 27.5% | 81 | 0.84 | 66 | 9.4% |
Wendell Carter | 25.5 | Big | 43 | 26 | 1074 | 25.0 | 54 | 15.7% | 20 | 107.6 | 71 | 14.0% | 76 | 0.89 | 72 | 11.0% |
Goga Bitadze | 25.3 | Big | 44 | 41 | 1041 | 23.7 | 46 | 15.0% | 78 | 126.6 | 71 | 14.0% | 80 | 0.93 | 29 | 16.1% |
Jalen Suggs | 23.4 | Point | 35 | 35 | 1002 | 28.6 | 64 | 28.1% | 29 | 108.1 | 17 | 21.6% | 5 | 0.77 | 31 | 15.7% |
Cole Anthony | 24.5 | Point | 50 | 13 | 827 | 16.5 | 60 | 27.6% | 19 | 105.0 | 36 | 25.7% | 21 | 0.93 | 40 | 14.8% |
Jonathan Isaac | 27.1 | Forward | 49 | 0 | 813 | 16.6 | 38 | 15.3% | 12 | 102.4 | 2 | 4.8% | 2 | 0.31 | 86 | 7.7% |
Paolo Banchero | 22.0 | Big | 22 | 22 | 730 | 33.2 | 97 | 33.5% | 12 | 103.8 | 96 | 28.8% | 73 | 0.86 | 63 | 11.8% |
Moritz Wagner | 27.5 | Big | 30 | 1 | 556 | 18.5 | 91 | 24.1% | 83 | 129.6 | 67 | 13.3% | 30 | 0.55 | 34 | 15.5% |
Jett Howard | 21.1 | Wing | 43 | 0 | 438 | 10.2 | 58 | 16.5% | 6 | 96.8 | 45 | 10.7% | 40 | 0.65 | 55 | 11.2% |
Gary Harris | 30.1 | Wing | 27 | 2 | 427 | 15.8 | 2 | 9.0% | 23 | 104.7 | 4 | 4.9% | 19 | 0.54 | 38 | 12.2% |
Caleb Houstan | 21.8 | Wing | 30 | 5 | 346 | 11.5 | 3 | 10.3% | 7 | 97.6 | 5 | 5.0% | 13 | 0.49 | 98 | 5.0% |
Trevelin Queen | 27.7 | Wing | 21 | 2 | 311 | 14.8 | 49 | 15.3% | 11 | 100.0 | 69 | 14.7% | 84 | 0.96 | 7 | 15.6% |
Cory Joseph | 33.2 | Combo | 21 | 0 | 172 | 8.2 | 15 | 14.4% | 12 | 97.6 | 25 | 14.7% | 65 | 1.02 | 8 | 17.3% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats