SEATTLE SUPERSONICSSEATTLE
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | |||||||
Rashard Lewis | 24.2 | Forward | 80 | 80 | 2927 | 36.6 | 74 | 19.5% | 54 | 118.8 | 50 | 10.5% | 30 | 0.54 | 96 | 10.9% |
Vladimir Radmanovic | 22.9 | Forward | 77 | 38 | 2282 | 29.6 | 48 | 17.2% | 41 | 115.8 | 46 | 10.3% | 46 | 0.60 | 87 | 12.5% |
Ray Allen | 28.3 | Combo | 56 | 56 | 2147 | 38.3 | 96 | 25.0% | 91 | 130.7 | 58 | 22.4% | 31 | 0.90 | 67 | 13.5% |
Ronald Murray | 24.3 | Combo | 82 | 18 | 1976 | 24.1 | 89 | 24.2% | 49 | 113.4 | 44 | 18.4% | 18 | 0.76 | 62 | 14.2% |
Brent Barry | 31.8 | Wing | 59 | 53 | 1799 | 30.5 | 48 | 16.6% | 99 | 154.4 | 100 | 29.0% | 100 | 1.75 | 3 | 21.4% |
Antonio Daniels | 28.6 | Point | 71 | 32 | 1487 | 20.9 | 19 | 16.9% | 100 | 148.6 | 65 | 32.2% | 94 | 1.91 | 97 | 11.2% |
Vitaly Potapenko | 28.6 | Big | 65 | 39 | 1406 | 21.6 | 58 | 14.0% | 30 | 114.6 | 42 | 6.0% | 38 | 0.43 | 41 | 18.2% |
Reggie Evans | 23.5 | Big | 75 | 27 | 1235 | 16.5 | 1 | 7.9% | 71 | 132.0 | 17 | 4.2% | 55 | 0.52 | 2 | 28.6% |
Calvin Booth | 27.5 | Big | 69 | 35 | 1188 | 17.2 | 25 | 11.2% | 48 | 121.3 | 12 | 3.7% | 19 | 0.33 | 65 | 15.5% |
Luke Ridnour | 22.7 | Point | 67 | 6 | 1040 | 15.5 | 61 | 19.9% | 40 | 109.9 | 45 | 27.0% | 32 | 1.36 | 37 | 17.1% |
Jerome James | 28.0 | Big | 65 | 24 | 989 | 15.2 | 65 | 14.8% | 70 | 131.2 | 29 | 5.2% | 20 | 0.35 | 4 | 26.6% |
Ansu Sesay | 27.3 | Forward | 53 | 2 | 530 | 10.0 | 17 | 13.3% | 63 | 124.1 | 4 | 4.9% | 7 | 0.37 | 67 | 15.2% |
Richie Frahm | 26.2 | Wing | 48 | 0 | 391 | 8.1 | 10 | 11.9% | 93 | 137.7 | 6 | 7.1% | 22 | 0.59 | 100 | 4.9% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats