NEW YORK KNICKSNEW YORK
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | |||||||
Courtney Lee | 32.1 | Wing | 76 | 69 | 2278 | 30.0 | 50 | 16.6% | 75 | 113.9 | 66 | 11.3% | 70 | 0.68 | 71 | 9.6% |
Tim Hardaway Jr. | 25.6 | Wing | 57 | 54 | 1876 | 32.9 | 81 | 22.6% | 41 | 106.8 | 69 | 12.3% | 37 | 0.54 | 74 | 9.3% |
Enes Kanter | 25.5 | Big | 71 | 71 | 1801 | 25.4 | 73 | 20.3% | 85 | 126.0 | 55 | 9.2% | 35 | 0.45 | 42 | 14.0% |
Michael Beasley | 28.8 | Big | 73 | 30 | 1611 | 22.1 | 94 | 25.5% | 37 | 112.5 | 79 | 12.3% | 40 | 0.48 | 36 | 14.6% |
Frank Ntilikina | 19.3 | Combo | 78 | 11 | 1605 | 20.6 | 45 | 19.1% | 7 | 90.0 | 55 | 21.2% | 70 | 1.11 | 7 | 18.0% |
Kristaps Porzingis | 22.3 | Big | 48 | 48 | 1527 | 31.8 | 97 | 27.8% | 27 | 108.6 | 20 | 6.3% | 2 | 0.23 | 86 | 9.5% |
Jarrett Jack | 34.0 | Point | 61 | 54 | 1510 | 24.7 | 31 | 20.9% | 26 | 98.7 | 72 | 30.2% | 85 | 1.45 | 28 | 15.5% |
Kyle O'Quinn | 27.6 | Big | 77 | 10 | 1359 | 17.6 | 58 | 17.3% | 87 | 126.6 | 91 | 16.4% | 92 | 0.95 | 14 | 18.2% |
Lance Thomas | 29.5 | Forward | 73 | 31 | 1318 | 18.1 | 8 | 10.5% | 29 | 101.7 | 4 | 4.4% | 27 | 0.42 | 22 | 12.8% |
Doug McDermott | 25.8 | Wing | 54 | 1 | 1088 | 20.1 | 19 | 13.0% | 78 | 114.3 | 14 | 6.1% | 23 | 0.47 | 66 | 10.3% |
Trey Burke | 25.0 | Point | 35 | 9 | 746 | 21.3 | 74 | 27.8% | 69 | 111.5 | 84 | 32.4% | 52 | 1.16 | 97 | 8.7% |
Emmanuel Mudiay | 21.7 | Point | 22 | 14 | 486 | 22.1 | 62 | 25.6% | 7 | 88.2 | 43 | 25.4% | 38 | 1.00 | 51 | 14.1% |
Damyean Dotson | 23.5 | Wing | 37 | 2 | 375 | 10.1 | 39 | 15.3% | 40 | 106.4 | 44 | 8.7% | 43 | 0.57 | 73 | 9.4% |
Ron Baker | 24.6 | Combo | 26 | 1 | 335 | 12.9 | 4 | 11.2% | 25 | 98.3 | 23 | 14.2% | 82 | 1.27 | 27 | 14.4% |
Luke Kornet | 22.3 | Big | 20 | 1 | 301 | 15.0 | 61 | 18.4% | 17 | 106.7 | 77 | 12.0% | 76 | 0.65 | 83 | 9.7% |
Troy Williams | 22.8 | Wing | 17 | 1 | 270 | 15.9 | 63 | 18.4% | 79 | 115.0 | 26 | 7.5% | 15 | 0.41 | 13 | 14.8% |
Isaiah Hicks | 23.3 | Big | 18 | 0 | 201 | 11.2 | 61 | 18.1% | 5 | 97.2 | 70 | 10.6% | 65 | 0.59 | 19 | 17.2% |
Willy Hernangomez | 23.4 | Big | 19 | 0 | 163 | 8.6 | 76 | 20.5% | 42 | 113.3 | 90 | 15.5% | 86 | 0.76 | 3 | 23.4% |
Ramon Sessions | 31.6 | Point | 13 | 3 | 141 | 10.9 | 41 | 22.6% | 2 | 71.4 | 57 | 27.6% | 66 | 1.22 | 5 | 18.1% |
Joakim Noah | 32.7 | Big | 6 | 0 | 28 | 4.6 | 15.6% | 114.3 | 7.7% | 0.49 | 31.6% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats