BOSTON CELTICSBOSTON

2018-19 Season

2017-18 2019-20

Team Efficiency and Four Factors

Team Efficiency and Four Factors

The orange/blue numbers show the percentile rank for all games played by all teams in that stat for the season.
Gray rows indicate playoff games.
Download this table
Offense Defense
Date Opp Team
Pts
Opp
Pts
Spread Pts/Poss eFG% TOV% ORB% FT Rate Pts/Poss eFG% TOV% ORB% FT Rate
% # % # % # % # % # % # % # % # % # % #
05/08/19 @ MIL L 91 116 +8.5 2 82.5 0 35.2% 37 14.4% 26 21.4% 80 28.4 61 105.2 52 51.2% 62 14.4% 52 25.0% 69 18.8
05/06/19 vs. MIL L 101 113 -1.5 13 97.1 13 43.3% 71 11.5% 14 18.6% 69 27.0 56 107.6 64 48.0% 7 7.6% 67 23.3% 80 17.0
05/03/19 vs. MIL L 116 123 -2.0 44 107.6 60 53.1% 18 17.1% 9 17.8% 90 33.3 35 115.1 9 59.6% 60 14.2% 91 17.4% 18 28.9
04/30/19 @ MIL L 102 123 +7.5 5 93.1 19 45.3% 47 13.8% 5 15.6% 31 18.9 9 125.3 14 58.9% 13 9.2% 87 18.6% 12 31.5
04/28/19 @ MIL W 112 90 +8.0 73 117.8 97 62.3% 83 10.0% 1 10.0% 1 6.2 96 92.3 91 42.6% 22 11.0% 82 19.3% 72 18.5
04/21/19 @ IND W 110 106 -3.5 55 111.1 63 53.9% 18 17.2% 45 25.0% 93 35.1 59 107.1 73 46.6% 36 12.1% 50 25.5% 23 27.6
04/19/19 @ IND W 104 96 +2.5 53 110.6 74 56.2% 46 13.8% 53 26.1% 18 16.0 74 101.1 60 48.8% 31 11.7% 83 19.1% 58 21.0
04/17/19 vs. IND W 99 91 -7.5 40 106.5 67 54.8% 32 15.1% 21 20.5% 4 9.6 83 97.8 45 52.5% 42 12.9% 98 10.6% 98 7.4
04/14/19 vs. IND W 84 74 -7.5 4 90.0 13 43.2% 1 21.1% 58 26.7% 56 24.7 100 74.7 99 36.0% 47 13.2% 93 16.7% 89 12.2
04/09/19 @ WAS W 116 110 +5.0 57 112.6 52 53.0% 99 5.8% 32 22.0% 11 11.2 62 106.8 64 50.0% 58 14.6% 31 29.1% 74 14.9
04/07/19 vs. ORL L 108 116 -4.0 42 108.0 62 54.5% 47 14.0% 11 17.0% 20 13.6 35 114.9 53 52.2% 70 15.8% 33 28.6% 26 24.4
04/05/19 @ IND W 117 97 -1.0 87 124.1 75 57.1% 88 9.6% 39 23.7% 42 17.9 87 97.6 83 46.8% 20 10.8% 73 20.8% 87 11.7
04/03/19 @ MIA W 112 102 +1.0 55 112.1 53 53.1% 68 12.1% 34 22.5% 95 33.8 71 104.1 78 47.9% 65 15.3% 8 35.6% 84 12.8
04/01/19 vs. MIA W 110 105 -7.0 49 110.1 28 48.9% 58 13.1% 64 28.1% 68 23.1 57 108.2 51 52.3% 66 15.5% 63 22.9% 60 17.4
03/30/19 @ BKN L 96 110 +4.0 12 96.9 20 47.5% 33 15.5% 17 18.8% 65 22.5 44 112.2 39 54.3% 43 13.3% 59 23.8% 16 27.5
03/29/19 vs. IND W 114 112 -7.0 79 120.0 85 59.4% 39 14.7% 40 23.8% 27 15.3 33 115.5 46 53.3% 34 12.4% 28 29.6% 59 17.8
03/26/19 @ CLE W 116 106 -5.5 72 117.2 70 56.0% 84 10.1% 46 25.0% 28 15.4 61 107.2 38 54.5% 66 15.5% 91 16.3% 27 24.4
03/24/19 vs. SAS L 96 115 +1.5 10 95.8 5 42.9% 96 7.4% 39 23.6% 22 14.3 25 118.1 30 55.9% 7 8.5% 67 22.2% 97 7.5
03/23/19 @ CHA L 117 124 -4.0 71 117.0 80 58.2% 78 11.0% 15 18.0% 10 10.9 11 125.3 40 54.3% 23 11.1% 15 32.7% 31 23.4
03/20/19 @ PHI L 115 118 +3.5 69 116.3 57 53.7% 90 9.2% 39 23.5% 20 13.7 20 120.4 91 44.4% 10 9.2% 12 33.9% 1 43.8
03/18/19 vs. DEN L 105 114 -4.0 39 107.1 26 48.4% 66 12.2% 59 27.3% 32 16.1 41 113.1 30 55.9% 90 19.2% 5 37.5% 95 8.7
03/16/19 vs. ATL W 129 120 -10.5 87 124.0 60 54.3% 54 13.5% 90 34.6% 90 30.1 39 113.6 64 50.0% 76 16.5% 5 37.3% 50 19.4
03/14/19 vs. SAC W 126 120 -7.5 51 110.8 63 54.7% 72 11.7% 27 21.2% 52 19.8 54 109.1 29 56.3% 9 9.1% 94 15.1% 80 13.7
03/11/19 @ LAC L 115 140 -2.0 43 108.4 76 57.3% 51 13.7% 12 17.1% 11 11.0 3 134.7 1 70.5% 96 21.1% 6 36.7% 27 24.4
03/09/19 @ LAL W 120 107 -7.5 76 118.4 85 59.6% 56 13.3% 46 25.0% 11 11.2 64 106.3 48 52.9% 35 12.5% 79 19.6% 83 12.8
03/06/19 @ SAC W 111 109 -2.0 48 109.9 83 58.9% 15 17.8% 2 12.5% 66 22.8 58 107.9 20 58.1% 84 17.8% 81 19.0% 46 20.3
03/05/19 @ GSW W 128 95 +6.5 93 128.6 95 64.5% 80 10.7% 6 15.2% 18 13.2 93 92.9 79 47.6% 93 20.0% 84 18.4% 10 30.2
03/03/19 vs. HOU L 104 115 -2.0 51 110.6 54 53.2% 49 13.8% 35 22.7% 87 28.6 16 122.6 10 61.4% 40 12.9% 63 22.9% 33 22.8
03/01/19 vs. WAS W 107 96 -10.0 28 103.9 33 50.0% 72 11.7% 21 20.0% 21 13.8 94 92.3 84 46.6% 81 17.3% 76 20.4% 69 15.9
02/27/19 vs. POR L 92 97 -2.5 10 95.8 30 49.4% 16 17.7% 38 23.4% 4 8.1 81 100.0 87 45.6% 34 12.4% 25 30.2% 65 16.7
02/26/19 @ TOR L 95 118 +3.5 11 96.2 11 44.9% 36 15.2% 20 19.5% 63 22.1 11 125.0 9 61.5% 14 10.0% 70 21.6% 85 12.2
02/23/19 @ CHI L 116 126 -10.0 72 117.3 67 55.6% 97 7.1% 13 17.4% 41 17.8 8 127.3 13 60.2% 42 13.1% 30 29.3% 34 22.7
02/21/19 @ MIL L 97 98 +6.0 12 97.0 11 45.1% 97 7.0% 21 19.7% 1 4.9 81 100.0 62 50.6% 74 16.3% 70 21.6% 88 11.5
02/13/19 vs. DET W 118 110 -3.5 67 115.7 87 60.2% 31 15.7% 51 25.6% 20 13.6 55 109.0 57 51.2% 22 11.0% 77 20.0% 9 30.5
02/12/19 @ PHI W 112 109 +7.0 75 118.1 66 55.2% 98 6.4% 11 17.0% 51 19.8 43 112.5 39 54.4% 58 14.6% 70 21.7% 16 27.5
02/09/19 vs. LAC L 112 123 -11.5 28 103.7 22 47.8% 77 11.1% 16 18.5% 84 27.5 49 110.9 36 54.8% 66 15.5% 93 15.2% 2 36.9
02/07/19 vs. LAL L 128 129 -9.0 95 130.6 77 57.4% 94 8.2% 58 27.1% 58 21.3 6 129.0 7 62.9% 5 8.0% 51 25.0% 97 7.2
02/05/19 @ CLE W 103 96 -10.0 44 108.7 53 53.1% 59 13.0% 29 21.4% 39 17.3 69 104.3 85 46.4% 64 15.2% 6 36.8% 97 7.4
02/03/19 vs. OKC W 134 129 -4.0 90 125.7 98 66.5% 55 13.3% 16 18.4% 22 14.3 17 121.7 28 56.5% 17 10.4% 61 23.5% 17 27.2
02/01/19 @ NYK W 113 99 -14.0 58 113.0 49 52.5% 97 7.0% 32 22.2% 4 8.0 84 99.0 62 50.6% 86 18.0% 77 20.0% 79 14.0
01/30/19 vs. CHA W 126 94 -7.5 98 138.0 94 63.6% 84 10.1% 91 35.3% 22 14.3 78 101.3 50 52.7% 64 15.2% 77 20.0% 100 2.7
01/28/19 vs. BKN W 112 104 -9.0 48 109.8 44 51.5% 16 17.6% 98 41.1% 6 9.0 81 100.0 91 44.2% 76 16.5% 3 39.7% 84 12.6
01/26/19 vs. GSW L 111 115 +3.5 45 108.8 29 49.0% 50 13.7% 67 28.8% 22 14.1 38 113.9 47 53.1% 62 14.9% 59 23.9% 3 35.8
01/23/19 vs. CLE W 123 103 -15.0 85 123.0 84 59.3% 47 14.0% 40 23.8% 75 24.7 74 103.0 58 51.1% 96 21.0% 13 33.3% 68 16.1
01/21/19 vs. MIA W 107 99 -8.5 42 108.1 71 56.3% 9 19.2% 56 26.7% 9 10.3 79 101.0 73 48.8% 94 20.4% 26 30.0% 53 18.8
01/19/19 @ ATL W 113 105 -6.5 44 108.7 42 51.1% 44 14.4% 44 24.5% 80 26.1 80 101.0 64 50.0% 92 19.4% 29 29.4% 77 14.3
01/18/19 vs. MEM W 122 116 -10.0 86 123.2 91 61.8% 19 17.2% 81 31.8% 52 20.0 28 117.2 46 53.3% 9 9.1% 74 20.8% 49 19.6
01/16/19 vs. TOR W 117 108 -2.5 78 119.4 78 57.6% 34 15.3% 78 31.1% 14 12.0 43 112.5 75 48.4% 46 13.5% 18 32.1% 44 20.9
01/14/19 @ BKN L 102 109 -2.0 26 103.1 19 47.2% 66 12.2% 55 26.3% 47 18.9 54 109.2 62 50.6% 81 17.3% 12 34.0% 19 26.5
01/12/19 @ ORL L 103 105 -7.5 36 106.2 16 46.7% 94 8.2% 39 23.6% 57 21.1 61 107.2 64 50.0% 66 15.5% 63 22.9% 18 26.8
01/10/19 @ MIA L 99 115 -2.5 27 103.4 15 46.5% 76 11.2% 37 23.1% 27 15.3 26 118.0 29 56.2% 9 9.0% 38 27.7% 99 5.6
01/09/19 vs. IND W 135 108 -7.0 98 137.3 99 68.0% 69 12.0% 37 23.1% 86 28.1 63 106.7 64 50.0% 19 10.7% 42 27.0% 42 21.2
01/07/19 vs. BKN W 116 95 -10.5 57 112.6 78 57.6% 52 13.6% 6 15.2% 10 10.9 95 91.3 80 47.5% 99 24.0% 66 22.4% 23 25.3
01/04/19 vs. DAL W 114 93 -4.0 57 112.8 54 53.2% 72 11.7% 65 28.3% 3 7.5 87 97.8 82 47.0% 63 15.1% 55 24.5% 63 17.1
01/02/19 vs. MIN W 115 102 -6.5 81 121.1 98 67.1% 21 16.8% 1 10.3% 38 17.1 60 107.4 51 52.4% 69 15.8% 43 26.7% 57 18.1
12/31/18 @ SAS L 111 120 -1.5 64 114.4 66 55.1% 65 12.4% 50 25.5% 31 15.9 16 122.4 24 57.1% 23 11.2% 56 24.4% 59 17.6
12/29/18 @ MEM W 112 103 -3.5 67 115.8 85 59.5% 15 17.9% 43 24.4% 54 20.3 60 107.4 54 52.0% 85 17.9% 37 27.9% 7 31.6
12/27/18 @ HOU L 113 127 -2.5 64 114.6 61 54.3% 74 11.5% 17 18.8% 92 30.9 10 125.8 25 57.1% 34 12.4% 23 30.6% 6 31.8
12/25/18 vs. PHI W 121 114 -5.0 33 105.3 23 48.1% 95 7.9% 35 22.6% 30 15.7 81 100.0 64 50.0% 78 16.8% 77 20.0% 23 25.3
12/23/18 vs. CHA W 119 103 -7.5 95 130.6 87 60.2% 22 16.7% 98 40.6% 81 26.6 92 94.4 94 43.0% 38 12.7% 45 26.2% 53 18.8
12/21/18 vs. MIL L 107 120 +1.5 26 103.1 5 42.5% 99 5.2% 25 20.7% 89 29.9 30 116.5 15 59.6% 92 19.6% 26 30.0% 14 28.2
12/19/18 vs. PHX L 103 111 -11.5 26 103.1 49 52.4% 22 16.7% 26 20.8% 22 14.3 36 114.4 71 48.9% 83 17.5% 0 47.3% 52 18.9
12/15/18 @ DET L 104 113 -2.0 17 99.0 17 46.8% 54 13.5% 59 27.3% 44 18.3 59 107.6 35 55.0% 90 19.0% 43 26.7% 7 31.3
12/14/18 vs. ATL W 129 108 -12.0 85 122.8 94 63.1% 3 21.7% 95 37.8% 40 17.5 89 96.7 64 50.0% 99 25.0% 6 37.0% 38 21.9
12/12/18 @ WAS W 130 125 -3.5 75 118.2 36 50.5% 62 12.7% 92 35.7% 72 24.0 49 110.9 27 56.7% 48 13.6% 88 17.0% 30 23.6
12/10/18 vs. NOP W 113 100 -2.5 70 116.5 74 56.8% 43 14.4% 84 32.7% 25 14.8 76 102.1 64 50.0% 46 13.5% 88 17.0% 65 16.7
12/08/18 @ CHI W 133 77 -8.0 98 136.8 95 64.1% 91 8.8% 59 27.3% 38 17.2 97 88.2 92 44.1% 95 20.6% 51 25.0% 80 13.6
12/06/18 vs. NYK W 128 100 -13.5 91 126.3 88 60.6% 88 9.5% 24 20.5% 52 20.0 79 101.0 76 48.2% 77 16.7% 51 25.0% 59 17.6
12/01/18 @ MIN W 118 109 +1.5 77 119.2 78 57.7% 46 14.1% 35 22.7% 75 25.0 51 110.1 57 51.2% 72 16.2% 55 24.5% 6 32.1
11/30/18 vs. CLE W 128 95 -12.5 98 137.0 97 66.2% 66 12.3% 83 32.3% 40 17.6 76 102.5 90 44.6% 52 13.9% 66 22.5% 3 35.4
11/26/18 @ NOP W 124 107 +2.0 89 125.3 86 59.9% 36 15.2% 90 34.7% 6 9.4 64 106.1 57 51.3% 98 22.4% 16 32.6% 3 35.5
11/24/18 @ DAL L 104 113 -2.5 39 107.3 55 53.5% 11 18.8% 76 30.4% 21 14.0 30 116.5 20 58.1% 76 16.5% 30 29.2% 73 15.1
11/23/18 @ ATL W 114 96 -8.0 42 108.0 58 53.9% 30 15.9% 38 23.3% 29 15.6 98 85.4 92 43.8% 94 20.2% 81 19.1% 57 18.1
11/21/18 vs. NYK L 109 117 -14.5 38 106.9 9 44.3% 95 7.8% 79 31.2% 70 23.7 35 114.7 21 57.9% 77 16.7% 49 25.5% 70 15.7
11/19/18 @ CHA L 112 117 -3.5 55 112.0 68 55.6% 69 12.0% 13 17.4% 24 14.6 32 115.8 23 57.4% 51 13.9% 73 20.8% 57 18.2
11/17/18 vs. UTA L 86 98 -4.0 3 88.9 3 40.8% 32 15.6% 85 33.3% 9 10.3 51 110.1 33 55.5% 59 14.6% 83 18.6% 28 23.9
11/16/18 vs. TOR W 123 116 -2.0 58 112.8 79 57.9% 23 16.5% 35 22.7% 64 22.5 60 107.4 74 48.4% 40 13.0% 51 25.0% 24 25.3
11/14/18 vs. CHI W 111 82 -12.5 65 114.8 80 58.1% 66 12.3% 16 18.4% 10 10.8 99 82.9 89 44.9% 95 20.7% 94 15.0% 91 10.3
11/11/18 @ POR L 94 100 +2.0 14 97.9 17 46.7% 53 13.5% 49 25.5% 5 8.7 70 104.2 41 54.1% 97 21.9% 18 31.9% 93 9.4
11/09/18 @ UTA L 115 123 +5.5 76 118.6 58 54.0% 96 7.2% 16 18.4% 66 22.7 11 125.5 5 64.3% 81 17.3% 20 31.4% 7 31.2
11/08/18 @ PHX W 116 109 -9.5 34 105.5 20 47.4% 40 14.7% 85 32.8% 75 25.0 83 99.1 64 50.0% 48 13.6% 97 13.2% 59 17.6
11/05/18 @ DEN L 107 115 +1.0 57 112.6 68 55.7% 63 12.6% 21 20.0% 12 11.5 23 118.8 45 53.4% 46 13.5% 10 34.6% 34 22.7
11/03/18 @ IND L 101 102 -3.5 36 106.3 62 54.6% 39 14.7% 21 20.0% 2 6.9 64 106.3 76 48.3% 46 13.5% 28 29.6% 37 22.1
11/01/18 vs. MIL W 117 113 -2.5 78 119.4 83 58.9% 56 13.3% 33 22.4% 15 12.2 41 113.0 44 53.5% 53 14.0% 63 22.9% 21 25.9
10/30/18 vs. DET W 108 105 -8.5 28 103.8 33 50.0% 54 13.5% 21 20.0% 90 30.1 81 100.0 84 46.6% 74 16.3% 58 24.1% 20 26.1
10/27/18 @ DET W 109 89 -3.5 42 108.0 71 56.2% 52 13.6% 10 16.7% 56 20.8 98 85.1 96 41.3% 26 11.5% 97 12.5% 68 16.0
10/25/18 @ OKC W 101 95 -1.0 20 101.0 10 44.8% 69 12.0% 52 25.9% 85 27.9 92 94.1 94 43.1% 70 15.8% 15 32.8% 74 14.9
10/22/18 vs. ORL L 90 93 -11.0 9 94.7 13 45.6% 63 12.6% 21 20.0% 3 7.7 84 98.9 85 46.2% 12 9.6% 71 21.4% 97 7.5
10/20/18 @ NYK W 103 101 -9.5 20 101.0 14 45.7% 39 14.7% 41 24.0% 96 34.1 88 97.1 76 48.3% 67 15.5% 51 25.0% 48 19.8
10/19/18 @ TOR L 101 113 +3.0 26 103.1 23 48.0% 26 16.3% 83 32.2% 2 7.1 41 113.0 42 53.8% 40 13.0% 39 27.5% 73 15.2
10/16/18 vs. PHI W 105 87 -5.0 22 102.0 29 48.9% 49 13.9% 49 25.5% 9 10.5 98 86.1 92 44.0% 70 15.8% 92 15.7% 64 16.9
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • Team shooting stats by location
  • Team and opponent play context stats (transition/half court/putbacks)
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now